Black Blue Striped Baggy Pants: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Black Blue Striped Baggy Pants|Tailoring}} | ||
{{ManuInfo | {{ManuInfo | ||
|item = Black Blue Striped Baggy Pants | |item = Black Blue Striped Baggy Pants | ||
Line 21: | Line 21: | ||
|ing4sec = items | |ing4sec = items | ||
}} | }} | ||
===Other information=== | |||
=== Other information === | |||
Weight: 3 EMU<br /> | Weight: 3 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Line 28: | Line 29: | ||
{{Tailoring/Nav}} | {{Tailoring/Nav}} | ||
[[Category:Pants]] | [[Category:Pants]] |
Revision as of 04:53, 7 December 2010
Black Blue Striped Baggy Pants
Tailoring
Ingredients
- 12 Black Fabric
- 12 Blue Fabric
- 25 Thread
- 1 Needle
Manufacturing information
Recommended Tailoring level: 52
Base Tailoring experience given: 280
Required tools:
Knowledge required:
Required nexus:
- None
Food subtracted: 25
Other information
Weight: 3 EMU
Stackable: No
Storable: Yes
|