Black Panther Fur: Difference between revisions
Jump to navigation
Jump to search
(→Uses) |
(Converted Statistics from <br /> to * list. Upgraded Storeable to Storage. Sorted Uses. Removed Return to Black Panther line. Improved grammar on Dorel's quest) |
||
Line 3: | Line 3: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
== Black Panther Fur == | == Black Panther Fur == | ||
Line 9: | Line 8: | ||
=== Statistics === | === Statistics === | ||
Weight: 3 EMU | * Weight: 3 EMU | ||
Stackable: Yes | * Stackable: Yes | ||
* Storage: Normal (Animal) | |||
=== Uses === | === Uses === | ||
==== [[:Category:Engineering|Engineering]] ==== | ==== [[:Category:Engineering|Engineering]] ==== | ||
* [[:Category:Astrology Predictors|Astrology Predictors]] | * [[:Category:Astrology Predictors|Astrology Predictors]] | ||
** [[File:To Hit Predictor.png|25px]] [[To Hit Predictor]] | ** [[File:To Hit Predictor.png|25px]] [[To Hit Predictor]] | ||
==== [[Quests]] ==== | ==== [[Quests]] ==== | ||
* One of the items requested by [[Dorel]] | * One of the items requested by [[Dorel|Dorel's]] customer [[Maia]]. | ||
=== Dropped by === | === Dropped by === | ||
* [[File:Black Panther 25px.png]] [[Black Panther]] | * [[File:Black Panther 25px.png]] [[Black Panther]] | ||
[[Category:Animal Parts | [[Category:Animal Parts]] |
Revision as of 23:08, 11 December 2012
Black Panther Fur
Creatures - Animal Parts
Black Panther Fur
Statistics
- Weight: 3 EMU
- Stackable: Yes
- Storage: Normal (Animal)