Bone of Death: Difference between revisions
Jump to navigation
Jump to search
m (Weapons/Bone of Death moved to Bone of Death) |
m (header, new image link, category) |
||
Line 1: | Line 1: | ||
{{FoCW_Header| | {{FoCW_Header|Bone of Death|Special Weapons}} | ||
[[Image:Bone of Death.png]] | |||
This item can only be purchased from [[Tanta]] in [[Port Anitora]] for 180,000 gold coins | |||
This item can only be purchased from [[ | |||
=== Statistics === | === Statistics === | ||
Line 10: | Line 8: | ||
+3 Accuracy <br /> | +3 Accuracy <br /> | ||
6% Chance To Do 150 Damage<br /> | 6% Chance To Do 150 Damage<br /> | ||
Required Nexus to wear: Human 5<br /> | Required Nexus to wear: [[Human Nexus#Human 5|Human 5]]<br /> | ||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Storable: Yes<br /> | |||
[[Category:Special Weapons]] |
Revision as of 22:41, 19 November 2008
Bone of Death
Special Weapons
This item can only be purchased from Tanta in Port Anitora for 180,000 gold coins
Statistics
20-30 Damage
+3 Accuracy
6% Chance To Do 150 Damage
Required Nexus to wear: Human 5
Weight: 1 EMU
Stackable: No
Storable: Yes