Neculce
Neculce
Book seller in North Redmoon
Profession
Book seller in North Redmoon in town at [275,290]. Neculce sells the following engineering books, some of which are for ranging items:
Note: The topics are not clearly defined because the knowledge tree of prerequisites for engineering is not yet fully known.
Item | Topic | You can "Buy item" for |
---|---|---|
Book of Nails | Engineering | 4,000 |
Book of Rope | Engineering | 4,000 |
Book of Blackpowder | Engineering | 5,000 |
Book of Saltpeter | Engineering | 10,000 |
Book of Lightmeter | Engineering | 10,000 |
Book of Invasionmeter | Engineering | 10,000 |
Book of Night Visor | Engineering | 25,000 |
Book of Camouflage Cape | Engineering | 25,000 |
Book of Snare | Mines and wards | 10,000 |
Book of Caltrops | Mines and wards | 10,000 |
Book of Poisoned Caltrops | Mines and wards | 15,000 |
Book of Small Landmine | Mines and wards | 20,000 |
Book of Medium Landmine | Mines and wards | 20,000 |
Book of High Explosive Landmine | Mines and wards | 20,000 |
Book of Barricade | Mines and wards | 20,000 |
File:?.png Book of Mana Drain Ward | Mines and wards | 15,000 |
File:?.png Book of Mana Burn Ward | Mines and wards | 15,000 |
File:?.png Book of Immunity Removal Ward | Mines and wards | 15,000 |
Book of Invisibility Removal Ward | Mines and wards | 15,000 |
Book of Astrology Indicators | Indicator | 10,000 |
Book of A/D Indicator | Indicator | 12,000 |
Book of Criticals Indicator | Indicator | 12,000 |
Book of Accuracy/Magic Indicator | Indicator | 12,000 |
Book of Harvest/Degrade Indicator | Indicator | 12,000 |
Book of Rare/Fail Indicator | Indicator | 12,000 |
Book of Bows and Crossbows | Bows and crossbows | 10,000 |
Book of Arrows and Bolts | Arrows and bolts | 10,000 |
Book of PK Arrows | Arrows and bolts | 10,000 |
Book of Ice Arrows | Arrows and bolts | 10,000 |
Book of Fire Arrows | Arrows and bolts | 10,000 |
Book of Magic Arrows | Arrows and bolts | 10,000 |
Book of PK Bolts | Arrows and bolts | 10,000 |
Book of Ice Bolts | Arrows and bolts | 10,000 |
Book of Fire Bolts | Arrows and bolts | 10,000 |
Book of Magic Bolts | Arrows and bolts | 10,000 |
Book of Arrows Bolts Head Mold | Mold | 10,000 |
Book of Arrow Bolt Head | Arrows and bolts | 10,000 |
Prices are measured in gold coins (gc). |