Potion comparison table
Potion comparison table
Potion
Name | Level | Vegetal Nexus |
Book | Ingredients | Tool | EMU | Stackable | Base Exp. | Cost | Value | Use |
Potion of Mana | 0 | 0 | No | 1 vial, 1 wine, 1 blue lupine | None | No | 5 | 5 | Restores 5 ethereal points | ||
Potion of Minor Healing | 2 | 0 | No | 1 vial, 1 wine, 1 sunflower | None | No | 9 | 6 | Restores 5 material points | ||
Potion of Reasoning | 4 | 1 | No | 1 vial, 3 bones powder, 1 vegetable | Mortar and Pestle | Yes | 15 | 30 | Temporarily increases Reasoning | ||
Potion of Physique | 6 | 1 | Yes | 1 vial, 3 bones powders, 3 meats, 1 mead | Mortar and Pestle | Yes | 20 | 25 | Temporarily increases Physique | ||
Potion of Defense | 8 | 2 | No | 1 vial, 2 beaver furs, 2 silver ores, 4 swamp candles, 1 bones powder | Mortar and Pestle | Yes | 25 | 28 | Temporarily increases Defense | ||
Potion of Coordination | 10 | 2 | Yes | 1 vial, 1 cactus, 1 deer fur | Mortar and Pestle | Yes | 30 | 22 | Temporarily increases Coordination | ||
Potion of Wildness | 12 | 3 | Yes | 1 vial, 1 ale, 1 wolf fur | None | No | 35 | 28 | Temporarily increases Instinct | ||
Potion of Will | 14 | 3 | Yes | 1 vial, 3 bones powders, 2 silver ores, 1 yellow rose | Mortar and Pestle | Yes | 45 | 24 | Temporarily increases Will | ||
Potion of Vitality | 16 | 3 | Yes | 1 vial, 1 cactus, 1 puma fur | Mortar and Pestle | Yes | 50 | 25 | Temporarily increases Vitality | ||
Potion of Attack | 18 | 4 | No | 1 vial, 1 gold ore, 1 bear fur, 1 tiger lily | Mortar and Pestle | Yes | 55 | 30 | Temporarily increases Attack | ||
Potion of Spirit Restoration | 20 | 4 | No | 1 vial, 1 wine, 2 blue star flowers, 1 blue quartz | Mortar and Pestle | Yes | 65 | 26 | Restores 20 ethereal points | ||
Potion of Feasting | 22 | 4 | Yes | 1 vial, 1 wine, 1 raw meat, 1 vegetables, 1 fruit | Mortar and Pestle | 5 | Yes | 70 | 10 | Increases food level by 50 | |
Potion of Body Restoration | 24 | 4 | Yes | 1 vial, 1 wine, 2 sunflowers, 1 rose quartz | Mortar and Pestle | No | 75 | 30 | Restores 20 material points | ||
Potion of Harvesting | 26 | 5 | No | 1 vial, 2 white rabbit furs, 3 lilacs | Mortar and Pestle | Yes | 90 | 20 | Temporarily increases Harvesting | ||
Potion of Manufacturing | 28 | 5 | Yes | 1 vial, 2 iron ore, 1 silver ore, 1 sunflower, 1 chrysanthemum | Mortar and Pestle | No | 95 | 35 | Temporarily increases Manufacturing | ||
Potion of Summoning | 30 | 5 | Yes | 1 vial, 1 silver bar, 1 deer antlers, 4 white asiatic lilies | Mortar and Pestle | No | 105 | 40 | Temporarily increases Summoning | ||
Potion of Crafting | 35 | 5 | Yes | 1 vial, 1 titanium bar, 2 blue quartz, 1 mead, 1 mercury | Mortar and Pestle | No | 100 | Temporarily increases Crafting | |||
Potion of Magic | 40 | 5 | Yes | 1 vial, 1 polished ruby, 2 black roses, 1 ale, 1 rat tail | Mortar and Pestle | No | 120 | Temporarily increases Magic | |||
Potion of Extra Mana - A | 36 | Magic 4 | No | 1 binding stone, 2 potions of Spirit Restoration | None | No | 500 | Increases mana by 50 points. | |||
Potion of Extra Mana - B | 36 | 6 | No | 20 Ogre Toes, 15 Potions of Spirit Restoration, 10 Magic Essences | Mortar and Pestle | No | 500 | Increases mana by 50 points. | |||
Potion of Great Healing | 40 | Magic 4 | No | 1 binding stone, 2 potions of Body Restoration | None | No | 500 | Restores 50 material points | |||
Potion of True Sight | 42 | 5 | Yes | 1 vial, 9 wormwoods, 3 Henbane, 7 Toadstools, 2 Mead | Mortar and Pestle | No | 140 | Allows your character to see invisible characters | |||
Poison Antidote | 40 | 5 | Yes | 1 vial, 3 rues, 10 yarrow, 3 poppies, 5 ale | Mortar and Pestle | No | 125 | Removes any current poison in your body | |||
Potion of Invisibility | 44 | 5 | Yes | 1 vial, 2 snowleopard furs, 7 wormwoods, 5 daffodils, 6 mulleins, 2 ales | Mortar and Pestle | No | 150 | Renders your character invisible except to those with True Sight | |||
Potion of Evasion | 48 | 5 | Yes | 1 vial, 10 mullein, 10 yarrow, 4 raccoon, 1 ale | Mortar and Pestle | No | 170 | Temporarily increases your ability to evade attacks | |||
Potion of Accuracy | 46 | 5 | Yes | 1 vial, 3 skunk furs, 5 valerian, 15 dandelion, 1 ale | Mortar and Pestle | No | 160 | Temporarily increases your ability to aim attacks |
This list is missing the latest potions, see Potions for the complete list.