Armour
Revision requested
With the latest server update the radiation protection of dragon, iron, bronze, steel and titanium armours has been changed. If you own armour of that class, please take a minute to check if the values given here are still correct. Thank you!
--Majestyk 05 March 2009
Helms
Item | Armour | Cold | Heat | Rad | Mag Prot | Mag Res | max MP | max EP | EMU | Human | Degrade/Break |
---|---|---|---|---|---|---|---|---|---|---|---|
Leather Helm | +1 | +1 | 3 | 0 | Break | ||||||
Iron Helm | +2 | -1 | -1 | 3 | 1 | Break | |||||
Steel Helm | +3 | +3 | 2 | 2 | Break | ||||||
Titanium Helm | +3 | +1 | +1 | +1 | +1 | 1 | 3 | Degrade | |||
Bronze Helm | +3 | +3 | 8 | 4 | ? | ||||||
Red Dragon Helm | +4 | +2 | +1 | +1 | +1 | +20 | +20 | 2 | 0 | ? | |
Black Dragon Helm | +4 | +2 | +1 | +1 | +2 | +25 | +25 | 2 | 0 | ? | |
Ice Dragon Helm | +4 | +2 | +2 | +25 | +25 | 2 | 0 | ? |
Helms do not affect defense, accuracy or critical to hit.
Torso armour
Item | Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | Degrade/Break |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padded Leather Armor | +1-3 | +2 | +2 | 10 | 0 | Break | ||||||
Augmented Leather Armor | +2-10 | -1 | +1 | +1 | +1 | 10 | 0 | Break | ||||
Iron Chain Mail | +2-5 | -1 | -1 | -1 | -2 | -2 | 20 | 1 | Break | |||
Steel Chain Mail | +3-7 | -1 | -1 | -1 | -2 | -2 | 18 | 2 | Break | |||
Titanium Chain Mail | +5-7 | -1 | -1 | -1 | -2 | -2 | 10 | 4 | Degrade | |||
Iron Plate Mail | +7-10 | -2 | -2 | -2 | -3 | -3 | +1 | 25 | 5 | Degrade | ||
Enhanced Iron Plate Mail | +8-10 | -1 | -1 | -1 | -2 | -2 | +2 | 25 | 5 | Degrade | ||
Steel Plate Mail | +13-15 | -1 | -2 | -2 | +3 | 18 | 5 | Degrade | ||||
Titanium Plate Mail | +12-13 | +2 | 8 | 5 | Degrade | |||||||
Bronze Plate Mail | +15-16 | -1 | -1 | -1 | +4 | +3 | +3 | 35 | 5 | Degrade | ||
Red Dragon Mail | +15 | +4 | 8 | 7 | Degrade | |||||||
Black Dragon Mail | +15 | +4 | +3 | +3 | 8 | 7 | Degrade | |||||
Ice Dragon Mail | +15 | +4 | +4 | -1 | +2 | +2 | 8 | 7 | Degrade |
Torso armour does not affect maximum ethereal points or maximum material points.
Hand armour
Item | Armour | EMU | Human | Degrade/Break |
---|---|---|---|---|
Leather Gloves | +1 | 2 | 0 | Break |
Leather gloves are used for harvesting sulfur and dung.
Shields
Item | Def | Acc | Crit | Mag Prot | Mag Res | EMU | Human | Degrade/Break |
---|---|---|---|---|---|---|---|---|
Wooden Shield | +4 | -1 | -1 | 8 | 0 | Break | ||
Enhanced Wooden Shield | +5 | -1 | -1 | 10 | 1 | Break | ||
Iron Shield | +6 | -2 | -2 | 16 | 2 | Break | ||
Steel Shield | +7 | -2 | -2 | +4 | 14 | 3 | Break | |
Titanium Shield | +8 | +4 | 7 | 4 | Degrade | |||
Bronze Shield | +8 | -2 | -2 | +4 | 20 | 5 | ? |
Shields do not affect armour; cold, heat or radiation protection; maximum ethereal points or maximum material points.
Leg armour
Item | Armour | Def | Acc | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | Degrade/Break |
---|---|---|---|---|---|---|---|---|---|---|---|
Leather Pants | +1-2 | +2 | +2 | 4 | 0 | Break | |||||
Augmented Leather Pants | +1-8 | +1 | +1 | +1 | +1 | 4 | 0 | Break | |||
Iron Cuisses | +2-5 | -1 | -1 | -1 | +1 | 16 | 4 | Degrade | |||
Enhanced Iron Cuisses | +5 | -1 | -1 | +2 | 16 | 4 | Degrade | ||||
Steel Cuisses | +5-8 | -1 | -1 | +3 | 10 | 4 | Degrade | ||||
Titanium Cuisses | +6 | +1 | +1 | +1 | +1 | 6 | 4 | Degrade | |||
Bronze Cuisses | +7-8 | -1 | -1 | +3 | +2 | +2 | 25 | 4 | Degrade | ||
Red Dragon Cuisses | +7 | +3 | +2 | +3 | 6 | 7 | Degrade | ||||
Black Dragon Cuisses | +7 | +4 | +3 | +4 | 6 | 7 | Degrade | ||||
Ice Dragon Cuisses | +7 | +4 | +4 | +4 | 6 | 7 | Degrade |
Leg armour does not affect critical to hit, maximum ethereal points or maximum material points. Even though the accuracy column appears empty, some degraded leg armour, including Damaged Bronze Cuisses, do affect accuracy.
Foot armour
Item | Armour | Acc | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | Degrade/Break |
---|---|---|---|---|---|---|---|---|---|---|
Leather Boots | +1 | +1 | +1 | 7 | 0 | Break | ||||
Iron Greaves | +2-3 | -1 | -1 | +1 | 8 | 4 | Degrade | |||
Enhanced Iron Greaves | +4 | -1 | -1 | +2 | 8 | 4 | Degrade | |||
Steel Greaves | +5-6 | -1 | -1 | +3 | 8 | 4 | Degrade | |||
Titanium Greaves | +4-5 | +1 | +1 | +3 | +1 | 4 | 4 | Degrade | ||
Bronze Greaves | +5-6 | +2 | +2 | +2 | 20 | 4 | Degrade | |||
Red Dragon Greaves | +6 | +2 | +1 | +2 | 4 | 7 | Degrade | |||
Black Dragon Greaves | +6 | +3 | +2 | +3 | 4 | 7 | Degrade | |||
Ice Dragon Greaves | +6 | +3 | +3 | +3 | 4 | 7 | Degrade |
Foot armour does not affect defense, critical to hit, maximum ethereal points or maximum material points. Even though the accuracy column appears empty, some degraded foot armour, including Damaged Bronze Greave, do affect accuracy.
Special armour
- Special armour is made by chance when manufacturing ordinary armour.
- They have the same stats as their ordinary counterparts but additionally offer special stats or effects.
- Special effects are triggered when you get hit, except for Steel Helm of Mana, Titanium Helm of Life and Red Dragon Helm of Life and Mana.
- They degrade to the ordinary damaged version of the armour. For example, the Titanium Greaves of Mirroring degrade to Used Titanium Greave.
Item | Special effect |
---|---|
Steel Helm of Mana | +150 max Ethereal Points |
Titanium Helm of Life | +150 max Material Points |
Steel Plate Mail of Healing | 3% chance of healing 25 Material Points |
Titanium Plate Mail of Freezing | 4% chance to freeze an opponent |
Steel Cuisses of Mana Drain | 4% chance to do Mana Drain |
Titanium Cuisses of Cooldown Removal | 3% chance to have all your cooldowns removed |
Steel Greaves of Ubber Defense | 2% chance to increase your defense skill by 5, up to +19 to defense |
Titanium Greaves of Mirroring | Gives the Mirror Skin Perk |
Titanium Shield of Life Drain | 4% chance to do Life Drain |
Red Dragon Helm of Life and Mana | +170 max Material Points, +40 max Ethereal Points |