Engineering comparison table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
VinoVeritas (talk | contribs) m (25 revisions imported) |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Engineering comparison table|Engineering}} | {{FoCW Header|Engineering comparison table|Engineering}} | ||
[[Engineering|''See Also: Engineering Index'']] | [[Engineering|''See Also: Engineering Index'']] | ||
<!--== Essences == | <!--== Essences == | ||
--> | --> | ||
{| | {{SkillTableHeader | ||
|Knowledge=Yes | |||
|Nexus=Yes | |||
|Food=Yes | |||
|Ing=Yes | |||
|Tools=Yes | |||
|Type=Yes | |||
}} | |||
|- | |- | ||
| | |||
|[[ | {{SkillTable|Name=Ashes|Type=Misc|Level=1|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=2|Exp=1|Ing=3 [[Wood Branches]]<br>1 [[Fire Essence]] |Tool=|Knowledge=}} | ||
{{SkillTable|Name=Rope|Type=Misc|Knowledge=[[Book of Rope{{!}}Rope]]|Level=4|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=4|Ing=5 [[Thread]] |Tool=}} | |||
{{SkillTable|Name=Nail|Type=Misc|Knowledge=[[Book of Nails{{!}}Nails]]|Level=7|Nexus=[[Artificial Nexus{{!}}Artificial]] 0|EMU=1|Food=4|Exp=7|Tool=[[Hammer]]|Ing=2 [[Iron Bar]]}} | |||
|1 | |||
|2 | {{SkillTable|Name=Saltpeter|Type=Misc|Knowledge=[[Book of Saltpeter{{!}}Saltpeter]]|Level=10|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=10|Exp=25|Tool=[[Bucket]]|Ing=5 [[Dung]]<br>2 [[Ashes]]}} | ||
|1 | |||
{{SkillTable|Name=Blackpowder|Type=Misc|Knowledge=[[Book of Blackpowder{{!}}Blackpowder]]|Level=14|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=1|Food=12|Exp=40|Ing=5 [[Saltpeter]]<br>2 [[Coal]]<br>1 [[Sulfur]] |Tool=}} | |||
|3 [[Wood Branches]] | |||
{{SkillTable|Name=Caltrop|Type=Mines and Wards|Knowledge=[[Book of Caltrops{{!}}Caltrops]]|Level=16|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=25|Exp=50|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>4 [[Death Essence]] |Tool=}} | |||
| | |||
|[[Rope]] | {{SkillTable|Name=Poisoned Caltrop|Type=Mines and Wards|Knowledge=[[Book of Poisoned Caltrops{{!}}Poisoned Caltrops]]|Level=18|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=3|Food=28|Exp=65|Ing=3 [[Iron Bar]]<br>2 [[Fire Essence]]<br>3 [[Death Essence]]<br>8 [[Poison Ivy]] |Tool=}} | ||
| | |||
|[[ | {{SkillTable|Name=Snare|Type=Mines and Wards|Knowledge=[[Book of Snare{{!}}Snare]]|Level=20|Nexus=[[Artificial Nexus{{!}}Artificial]] 1|EMU=7|Food=28|Exp=85|Ing=1 [[Iron Bar]]<br>4 [[Rope]]<br>6 [[Magic Essence]] |Tool=}} | ||
{{SkillTable|ImageName=A D Indicator|Name=A/D Indicator|Type=AstrologyIndicators|Knowledge=[[Book of A/D Indicator{{!}}A/D Indicator]]|Level=22|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=90|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]] |Tool=}} | |||
|1 | |||
|4 | {{SkillTable|Name=Criticals Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Criticals Indicator{{!}}Criticals Indicator]]|Level=24|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=100|Ing=3 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Ruby]] |Tool=}} | ||
|4 | |||
{{SkillTable|ImageName=Arrow bolt head|Name=Arrow/bolt head|Type=Arrows and Bolts|Knowledge=[[Book of Arrow/bolt head{{!}}Arrow/bolt head]]|Level=25|Nexus=[[Artificial Nexus{{!}}Artificial]] 3 | |||
|5 [[Thread]] | |EMU=1 (x2)|Food=20|Exp=105|Tool=[[Arrow bolt head mold]]|Ing=1 [[Iron Bar]]<br>1 [[Fire Essence]]<br>1 [[Water Essence]]}} | ||
| | |||
{{SkillTable|ImageName=Accuracy Magic Indicator|Name=Accuracy/Magic Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Accuracy/Magic Indicator{{!}}Accuracy/Magic Indicator]]|Level=26|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Ing=4 [[Bone]]<br>1 [[Rope]]<br>3 [[Turquoise]]<br>1 [[Polished Emerald]] |Tool=}} | |||
| | |||
|Misc | {{SkillTable|ImageName=Pking arrows|Name=PKing Arrows|Type=Arrows and bolts|Knowledge=[[Book of PK Arrows{{!}}PK Arrows]]|Level=27|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=115|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Hawk Feather]]}} | ||
|[[Book of Nails | |||
|7 | {{SkillTable|ImageName=Harvest Degrade Indicator|Name=Harvest/Degrade Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Harvest/Degrade Indicator{{!}}Harvest/Degrade Indicator]]|Level=28|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=130|Ing=4 [[Bone]]<br>1 [[Rope]]<br>5 [[Turquoise]] |Tool=}} | ||
|0 | |||
|1 | {{SkillTable|ImageName=Pking bolts|Name=PKing Bolts|Type=Arrows and bolts|Knowledge=[[Book of PK Bolts{{!}}PK Bolts]]|Level=29|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=20|Exp=120|Tool=[[Carving Knife]]|Ing=1 [[Arrow/bolt head]]<br>1 [[Yew]]<br>1 [[Air Essence]]<br>1 [[Falcon Feather]]}} | ||
|4 | |||
|7 | {{SkillTable|ImageName=Make Rare Fail Indicator|Name=Make Rare/Fail Indicator|Type=AstrologyIndicators|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=30|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=150|Ing=3 [[Bone]]<br>1 [[Rope]]<br>4 [[Turquoise]]<br>2 [[Polished Sapphire]] |Tool=}} | ||
|[[Hammer]] | |||
|2 [[Iron Bar]] | {{SkillTable|Name=Magic Arrows|Type=Arrows and bolts|Knowledge=[[Book of Magic Arrows{{!}}Magic Arrows]]|Level=31|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x75)|Food=20|Exp=2000|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>50 [[Hawk Feather]]}} | ||
| | {{SkillTable|Name=Lightmeter|Type=Misc|Knowledge=[[Book of Lightmeter{{!}}Lightmeter]]|Level=32|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2|Food=22|Exp=1500|Ing=1 [[Enriched Fire Essence]]<br>10 [[Turquoise]]<br>10 [[Polished Sapphire]] |Tool=}} | ||
|[[Saltpeter]] | |||
| | {{SkillTable|ImageName=Ice arrows||Name=Ice Arrows|Type=Arrows and bolts|Knowledge=[[Book of Ice Arrows{{!}}Ice Arrows]]|Level=33|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x60)|Food=20|Exp=2100|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Water Essence]]<br>50 [[Hawk Feather]]}} | ||
|[[ | |||
{{SkillTable|Name=Small Mine|Type=Mines and Wards|Knowledge=[[Book of Small Landmine{{!}}Small Landmine]]|Level=34|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=170|Ing=2 [[Blackpowder]]<br>6 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} | |||
|1 | {{SkillTable|ImageName=Fire arrows|Name=Fire Arrows|Type=Arrows and bolts|Knowledge=[[Book of Fire Arrows{{!}}Fire Arrows]]|Level=35|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2 (x80)|Food=20|Exp=2300|Tool=[[Carving Knife]]|Ing=50 [[Arrow/bolt head]]<br>50 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>50 [[Hawk Feather]]}} | ||
|10 | |||
|25 | {{SkillTable|Name=Medium Mine|Type=Mines and Wards|Knowledge=[[Book of Medium Landmine{{!}}Medium Landmine]]|Level=36|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=5|Food=25|Exp=185|Ing=3 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>3 [[Iron Bar]] |Tool=}} | ||
|[[Bucket]] | |||
|5 [[Dung]] | {{SkillTable|Name=Invasionmeter|Type=Misc|Knowledge=[[Book of Invasionmeter{{!}}Invasionmeter]]|Level=38|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2|Food=25|Exp=220|Ing=1 [[Enriched Magic Essence]]<br>1 [[Gypsum]]<br>1 [[Refined Vegetal Mixture]] |Tool=}} | ||
| | {{SkillTable|Name=Magic bolts|Type=Arrows and bolts|Knowledge=[[Book of Magic Bolts{{!}}Magic Bolts]]|Level=40|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x60)|Food=20|Exp=2600|Tool=[[Carving Knife]]|Ing=60 [[Arrow/bolt head]]<br>60 [[Yew]]<br>1 [[Enriched Magic Essence]]<br>60 [[Falcon Feather]]}} | ||
|[[Blackpowder]] | |||
| | {{SkillTable|Name=High Explosive Mine|Type=Mines and Wards|Knowledge=[[Book of High Explosive Landmine{{!}}High Explosive Landmine]]|Level=42|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=8|Food=25|Exp=220|Ing=5 [[Blackpowder]]<br>10 [[Nail]]<br>5 [[Death Essence]]<br>5 [[Magic Essence]]<br>4 [[Iron Bar]] |Tool=}} | ||
|[[ | |||
{{SkillTable|Name=Fire bolts|Type=Arrows and bolts|Knowledge=[[Book of Fire Bolts{{!}}Fire Bolts]]|Level=43|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=2 (x65)|Food=20|Exp=2800|Tool=[[Carving Knife]]|Ing=65 [[Arrow/bolt head]]<br>65 [[Yew]]<br>1 [[Enriched Fire Essence]]<br>65 [[Falcon Feather]]}} | |||
|1 | {{SkillTable|Name=RC Mine|Type=Mines and Wards|Knowledge=[[Book of RC Mine{{!}}RC Mine]]|Level=44|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=240|Ing=3 [[Blackpowder]]<br>4 [[Nail]]<br>5 [[Death Essence]]<br>8 [[Magic Essence]]<br>2 [[Iron Bar]] |Tool=}} | ||
|12 | |||
|40 | {{SkillTable|Name=Ice bolts|Type=Arrows and bolts|Knowledge=[[Book of Ice Bolts{{!}}Ice Bolts]]|Level=45|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=2 (x30)|Food=20|Exp=3000|Tool=[[Carving Knife]]|Ing=30 [[Arrow/bolt head]]<br>30 [[Yew]]<br>1 [[Enriched Water Essence]]<br>30 [[Falcon Feather]]}} | ||
|5 [[Saltpeter]] | {{SkillTable|Name=Mana Drain Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Drain Ward{{!}}Mana Drain Ward]]|Level=46|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=260|Ing=35 [[Energy Essence]]<br>35 [[Air Essence]]<br>35 [[Death Essence]]<br>10 [[Yew]]<br>10 [[Turquoise]] |Tool=}} | ||
| | {{SkillTable|Name=Mana Burn Ward|Type=Mines and Wards|Knowledge=[[Book of Mana Burn Ward{{!}}Mana Burn Ward]]|Level=48|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=280|Ing=40 [[Energy Essence]]<br>40 [[Air Essence]]<br>40 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Ruby]] |Tool=}} | ||
|[[ | |||
| | {{SkillTable|Name=Night Visor|Type=Misc|Knowledge=[[Book of Night Visor{{!}}Night Visor]]|Level=50|Nexus=[[Artificial Nexus{{!}}Artificial]] 7|EMU=1|Food=28|Exp=3000|Ing=1 [[Bronze Bar]]<br>2 [[Seridium Bar]]<br>3 [[Enriched Magic Essence]]<br>2 [[Binding Stone]] |Tool=}} | ||
|[[ | |||
{{SkillTable|Name=RC Mine Detonator|Type=Mines and Wards|Knowledge=[[Book of RC Detonator{{!}}RC Detonator]]|Level=52|Nexus=[[Artificial Nexus{{!}}Artificial]] 5|EMU=2|Food=25|Exp=3000|Ing=1 [[Enriched Magic Essence]]<br>24 [[Energy Essence]]<br>10 [[Matter Essence]] |Tool=}} | |||
|3 | {{SkillTable|Name=Invisibility Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Invisibility Removal Ward{{!}}Invisibility Removal Ward]]|Level=54|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=320|Ing=45 [[Energy Essence]]<br>45 [[Magic Essence]]<br>45 [[Death Essence]]<br>20 [[Yew]]<br>30 [[Polished Emerald]] |Tool=}} | ||
|25 | |||
|50 | {{SkillTable|Name=Magic Immunity Removal Ward|Type=Mines and Wards|Knowledge=[[Book of Immunity Removal Ward{{!}}Immunity Removal Ward]]|Level=56|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=6|Food=25|Exp=340|Ing=30 [[Energy Essence]]<br>90 [[Magic Essence]]<br>10 [[Death Essence]]<br>20 [[Yew]]<br>10 [[Gold Bar]] |Tool=}} | ||
|3 [[Iron Bar]] | {{SkillTable|Name=Point Defense|Type=Misc|Level=58|Nexus=[[Artificial Nexus{{!}}Artificial]] 4|EMU=1|Food=20|Exp=50|Ing=1 [[Energy Essence]]<br>1 [[Bones Powder]] |Tool=|Knowledge=}} | ||
| | {{SkillTable|Name=Attack Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=60|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=190|Ing=2 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} | ||
|[[Poisoned | |||
| | {{SkillTable|Name=Defense Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=62|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=200|Ing=3 [[Gypsum]]<br>3 [[Bones Powder]]<br>2 [[Turquoise]]<br>2 [[Falcon Feather]] |Tool=}} | ||
|[[ | |||
{{SkillTable|Name=To Hit Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator]]|Level=64|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=210|Ing=2 [[Gypsum]]<br>1 [[Nail]]<br>2 [[Turquoise]]<br>1 [[Black Panther Fur]] |Tool=}} | |||
|3 | {{SkillTable|Name=To Damage Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=66|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=220|Ing=2 [[Gypsum]]<br>2 [[Ashes]]<br>2 [[Turquoise]]<br>1 [[Tiger Fur]] |Tool=}} | ||
|28 | |||
|65 | {{SkillTable|Name=Accuracy Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=68|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=230|Ing=2 [[Gypsum]]<br>3 [[Rope]]<br>2 [[Turquoise]]<br>1 [[Leopard Fur]] |Tool=}} | ||
|3 [[Iron Bar]] | {{SkillTable|Name=Magic Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=70|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=240|Ing=2 [[Gypsum]]<br>1 [[Saltpeter]]<br>2 [[Turquoise]]<br>1 [[Cockatrice Feather]] |Tool=}} | ||
| | {{SkillTable|Name=Harvest Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=72|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=250|Ing=2 [[Gypsum]]<br>3 [[Dung]]<br>2 [[Turquoise]]<br>3 [[Wolf Fur]] |Tool=}} | ||
|[[Snare]] | |||
| | {{SkillTable|Name=Degrade Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=74|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=260|Ing=3 [[Gypsum]]<br>3 [[Dung]]<br>2 [[Turquoise]]<br>3 [[Deer Antler]] |Tool=}} | ||
|[[ | |||
{{SkillTable|Name=Make Rare Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=76|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=270|Ing=3 [[Gypsum]]<br>2 [[Earth Essence]]<br>2 [[Turquoise]]<br>3 [[Honey Comb]] |Tool=}} | |||
|7 | {{SkillTable|Name=Failure Predictor|Type=AstrologyPredictor|Knowledge=[[Book of Rare/Fail Indicator{{!}}Rare/Fail Indicator]]|Level=78|Nexus=[[Artificial Nexus{{!}}Artificial]] 2|EMU=2|Food=25|Exp=280|Ing=2 [[Gypsum]]<br>2 [[Matter Essence]]<br>3 [[Turquoise]]<br>4 [[Yew]] |Tool=}} | ||
|28 | |||
|85 | {{SkillTable|Name=Treasure Finder|Type=Misc|Knowledge=[[Book of Treasure Finder{{!}}Treasure Finder]]|Level=80|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=1 (x10)|Food=25|Exp=1000|Ing=10 [[Honey Comb]]<br>10 [[Earth Essence]]<br>1 [[Amber]]<br>10 [[Yew]] |Tool=}} | ||
|1 [[Iron Bar]] | {{SkillTable|Name=Pear Finder|Type=Misc|Knowledge=[[Book of Pear Finder{{!}}Pear Finder]]|Level=82|Nexus=[[Artificial Nexus{{!}}Artificial]] 3|EMU=1 (x60)|Food=25|Exp=5000|Ing=100 [[Vegetables]]<br>1 [[Red Dragon Scale]]<br>1 [[Black Dragon Scale]]<br>1 [[Ice Dragon Scale]] |Tool=}} | ||
| | |||
| | |||
| | |||
|[[Book of A/D Indicator | |||
|22 | |||
|2 | |||
|2 | |||
|20 | |||
|90 | |||
| | |||
| | |||
|[[Criticals Indicator]] | |||
| | |||
|[[ | |||
|2 | |||
|20 | |||
|100 | |||
|3 [[Bone]] | |||
| | |||
| | |||
|[[Book of | |||
|25 | |||
|3 | |||
|1 (x2) | |||
|20 | |||
|105 | |||
|[[Arrow bolt head mold]] | |||
|1 [[Iron Bar]] | |||
| | |||
|[[Book of Accuracy/Magic Indicator | |||
|26 | |||
|2 | |||
|2 | |||
|20 | |||
|115 | |||
|4 [[Bone]] | |||
| | |||
|Arrows and bolts | |||
|[[Book of PK Arrows | |||
|27 | |||
|2 | |||
|2 | |||
|20 | |||
|115 | |||
|[[Carving Knife]] | |||
|1 [[Arrow/bolt head]] | |||
| | |||
| | |||
| | |||
|[[Book of Harvest/Degrade Indicator | |||
|28 | |||
|2 | |||
|2 | |||
|20 | |||
|130 | |||
|4 [[Bone]] | |||
| | |||
|Arrows and bolts | |||
|[[Book of PK Bolts | |||
|29 | |||
|2 | |||
|2 | |||
|20 | |||
|120 | |||
|[[Carving Knife]] | |||
|1 [[Arrow/bolt head]] | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|30 | |||
|2 | |||
|2 | |||
|25 | |||
|150 | |||
|3 [[Bone]] | |||
| | |||
| | |||
|Arrows and bolts | |||
|[[Book of Magic Arrows | |||
|31 | |||
|2 | |||
|2 (x75) | |||
|20 | |||
|2000 | |||
|[[Carving Knife]] | |||
|50 [[Arrow/bolt head]] | |||
| | |||
|[ | |||
| | |||
|[[ | |||
|2 | |||
|22 | |||
|1500 | |||
|1 [[Enriched Fire Essence]] | |||
| | |||
| | |||
|Arrows and bolts | |||
|[[Book of Ice Arrows | |||
|33 | |||
|2 | |||
|2 (x60) | |||
|20 | |||
|2100 | |||
|[[Carving Knife]] | |||
|50 [[Arrow/bolt head]] | |||
| | |||
|Mines and Wards | |||
|[[Book of Small Landmine | |||
|34 | |||
|4 | |||
|2 | |||
|25 | |||
|170 | |||
|2 [[Blackpowder]] | |||
| | |||
| | |||
|Arrows and bolts | |||
|[[Book of Fire Arrows | |||
|35 | |||
|2 | |||
|2 (x80) | |||
|20 | |||
|2300 | |||
|[[Carving Knife]] | |||
|50 [[Arrow/bolt head]] | |||
| | |||
|Mines and Wards | |||
|[[Book of Medium Landmine | |||
|36 | |||
|4 | |||
|5 | |||
|25 | |||
|185 | |||
|3 [[Blackpowder]] | |||
| | |||
|[[Invasionmeter]] | |||
| | |||
|[[ | |||
|2 | |||
|25 | |||
|220 | |||
|1 [[Enriched | |||
| | |||
| | |||
|[[Book of Magic Bolts | |||
|40 | |||
|3 | |||
|2 (x60) | |||
|20 | |||
|2600 | |||
|[[Carving Knife]] | |||
|60 [[Arrow/bolt head]] | |||
| | |||
|Mines and Wards | |||
|[[Book of High Explosive Landmine | |||
|42 | |||
|4 | |||
|8 | |||
|25 | |||
|220 | |||
|5 [[Blackpowder]] | |||
| | |||
| | |||
|Arrows and bolts | |||
|[[Book of Fire Bolts | |||
|43 | |||
|3 | |||
|2 (x65) | |||
|20 | |||
|2800 | |||
|[[Carving Knife]] | |||
|65 [[Arrow/bolt head]] | |||
| | |||
|Mines and Wards | |||
|[[Book of RC Mine | |||
|44 | |||
|4 | |||
|6 | |||
|25 | |||
|240 | |||
|3 [[Blackpowder]] | |||
| | |||
|Arrows and bolts | |||
|[[Book of Ice Bolts | |||
|45 | |||
|4 | |||
|2 (x30) | |||
|20 | |||
|3000 | |||
|[[Carving Knife]] | |||
|30 [[Arrow/bolt head]] | |||
| | |||
|[[Mana Drain Ward]] | |||
| | |||
|[[ | |||
|6 | |||
|25 | |||
|260 | |||
|35 [[Energy Essence]] | |||
| | |||
|[[Mana Burn Ward]] | |||
| | |||
|[[ | |||
|6 | |||
|25 | |||
|280 | |||
|40 [[Energy Essence]] | |||
| | |||
|[[Night Visor]] | |||
| | |||
|[[ | |||
|1 | |||
|28 | |||
|3000 | |||
|1 [[Bronze Bar]] | |||
| | |||
| | |||
|Mines and Wards | |||
|[[Book of RC Detonator | |||
|52 | |||
|5 | |||
|2 | |||
|25 | |||
|3000 | |||
|1 [[Enriched Magic Essence]] | |||
| | |||
| | |||
|Mines and Wards | |||
|[[Book of Invisibility Removal Ward | |||
|54 | |||
|4 | |||
|6 | |||
|25 | |||
|320 | |||
|45 [[Energy Essence]] | |||
| | |||
| | |||
|Mines and Wards | |||
|[[Book of Immunity Removal Ward | |||
|56 | |||
| | |||
|6 | |||
|25 | |||
|340 | |||
|30 [[Energy Essence]] | |||
| | |||
|[[ | |||
|1 | |||
|20 | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|60 | |||
|2 | |||
|2 | |||
|25 | |||
|190 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|62 | |||
|2 | |||
|2 | |||
|25 | |||
|200 | |||
|3 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|64 | |||
|2 | |||
|2 | |||
|25 | |||
|210 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|66 | |||
|2 | |||
|2 | |||
|25 | |||
|220 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|68 | |||
|2 | |||
|2 | |||
|25 | |||
|230 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|70 | |||
|2 | |||
|2 | |||
|25 | |||
|240 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|72 | |||
|2 | |||
|2 | |||
|25 | |||
|250 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|74 | |||
|2 | |||
|2 | |||
|25 | |||
|260 | |||
|3 [[Gypsum]] | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|76 | |||
|2 | |||
|2 | |||
|25 | |||
|270 | |||
|3 [[Gypsum]] | |||
| | |||
| | |||
| | |||
|[[Book of Rare/Fail Indicator | |||
|78 | |||
|2 | |||
|2 | |||
|25 | |||
|280 | |||
|2 [[Gypsum]] | |||
| | |||
| | |||
|Misc | |||
|[[Book of Treasure Finder | |||
|80 | |||
|3 | |||
|1 (x10) | |||
|25 | |||
|1000 | |||
|10 [[Honey Comb]] | |||
| | |||
| | |||
|Misc | |||
|[[Book of Pear Finder | |||
|82 | |||
|3 | |||
|1 (x60) | |||
|25 | |||
|5000 | |||
|100 [[ | |||
|} | |} | ||
[[Category:Engineering|*]] | [[Category:Engineering|*]] | ||
[[Category:Tables]] | [[Category:Tables]] |
Latest revision as of 11:09, 8 August 2021
Engineering comparison table
Engineering