Ring of Anitora: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
VinoVeritas (talk | contribs) m (20 revisions imported) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Ring of Anitora|Irilion Rings}} | ||
{| align="right" | |||
| __TOC__ | |||
|} | |||
{{ManuInfo | |||
|item =Ring of Anitora | |||
|desc = Teleports you to [[Port Anitora]] when used. | |||
|ing1 = Silver Ring | |||
|ing2 = Polished Sapphire | |||
|ing3 = Polished Ruby | |||
|ing3amount = 2 | |||
|ing4 = Energy Essence | |||
|ing4amount = 14 | |||
|ing5 = Magic Essence | |||
|ing5amount = 15 | |||
|food = 30 | |||
|lvl = 30 | |||
|exp = 130 | |||
|know = Anitora Ring Building | |||
|bookpic = Blue Book | |||
|nexus = Artificial | |||
|nexuslvl = 4 | |||
|nexus2 = Magic | |||
|nexus2lvl = 1 | |||
|skill = Crafting | |||
}} | |||
[[ | === Other information === | ||
* Final Product Weight: 1 EMU | |||
* Ingredients Weight: 39 EMU | |||
* Stackable: Yes | |||
* Storage: Normal | |||
* Seller: [[Ringa]] in [[Isle of the Forgotten]] requests 350 [[gold coins]] each. | |||
* Buyer: [[Ringa]] in [[Isle of the Forgotten]] pays 175 [[gold coins]] each. | |||
{{Crafting/Nav}} | |||
[[Category:Irilion Rings|Anitora]] | [[Category:Irilion Rings|Anitora]] |
Latest revision as of 17:04, 8 August 2021
Ring of Anitora
Irilion Rings
Teleports you to Port Anitora when used.
Ingredients
Manufacturing information[edit]
Recommended Crafting level: 30
Base Crafting experience given: 130
Required tools:
- None
Knowledge required:
Required nexus:
Food subtracted: 30
Other information[edit]
- Final Product Weight: 1 EMU
- Ingredients Weight: 39 EMU
- Stackable: Yes
- Storage: Normal
- Seller: Ringa in Isle of the Forgotten requests 350 gold coins each.
- Buyer: Ringa in Isle of the Forgotten pays 175 gold coins each.
|