Books: Difference between revisions
Jump to navigation
Jump to search
(→Telia, the Book Buyer: added general axe construction book) |
|||
Line 567: | Line 567: | ||
|[[Book of Titanium_Short_of_Thermal|Titanium Short Sword of Thermal]] || [[Cyclops]] | |[[Book of Titanium_Short_of_Thermal|Titanium Short Sword of Thermal]] || [[Cyclops]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Fire|Titanium Long Sword of Fire]] || [[Troll]] | |[[Book of Titanium_Long_of_Fire|Titanium Long Sword of Fire]] || [[Troll]] [[Mountain Chimeran]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Ice|Titanium Long Sword of Ice]] || [[Racoon]] | |[[Book of Titanium_Long_of_Ice|Titanium Long Sword of Ice]] || [[Racoon]] | ||
Line 575: | Line 575: | ||
|[[Book of Titanium_Long_of_Thermal|Titanium Long Sword of Thermal]] || [[Desert Chimeran]] | |[[Book of Titanium_Long_of_Thermal|Titanium Long Sword of Thermal]] || [[Desert Chimeran]] | ||
|- | |- | ||
|[[Book_of_Serpent_Sword_of_Fire|Serpent Sword of Fire]] || | |[[Book_of_Serpent_Sword_of_Fire|Serpent Sword of Fire]] || [[Forest Chimeran]] | ||
|- | |- | ||
|[[Book_of_Serpent_Sword_of_Ice|Serpent Sword of Ice]] || [[Panda Bear]] | |[[Book_of_Serpent_Sword_of_Ice|Serpent Sword of Ice]] || [[Panda Bear]] |
Revision as of 10:40, 18 September 2010
Library of Eternal Lands
Education that Makes Things Possible
Ardur
Naralik - [122, 67]
Brogan
Portland - [191, 355]
|
Cantemir
Zirakinbar - [35, 320]
Dan
White Stone - [coords]
Expila
White Stone - [46,627] - White Stone Library -
Frukas
White Stone - [124, 130]
Grigore Ureche
Emerald Valley Trade Route - [coords]
Crafting |
Tailoring |
Itili
Tarsengaard [183, 315] - Magic School [25, 43].
Nahark
Grubani Peninsula - [67,116]
Neculce
North Redmoon - Library [275,290]
Drop Books
Telia, the Book Buyer
Nordcarn - Inside House [136,86]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Metallurgy | 3 | Metal Smelting | 5 | |
Titanium Smelting | 500 | Titanium Molding | 1,000 | |
Titanium Short Sword | 400 | Titanium Serpent Sword | 5,000 | |
Shield Construction | 50 | Steel Shield | 500 | |
Crystal Processing | 5 | Unicorn Medallion Building | 300 | |
Valley of the Dwarves Ring | 350 | Naralik Ring | 150 | |
Ring of Disengagement | 1,000 | Ring of Damage | 500 | |
Isla Prima Ring | 100 | White Stone Ring | 200 | |
Desert Pines Ring | 150 | Advanced Potions | 10 | |
Potion of Manufacturing | 250 | Potion of Summoning | 500 | |
Gargoyle Summoning | 100 | Puma Summoning | 200 | |
Bear Summoning | 500 | Orc Fighting | 200 | |
Bear Fighting | 100 | Dwarf Fighting | 2,000 | |
General Axe Construction | 1,000 | Iron Axe Construction | 1,000 | |
Steel Axe Construction | 1,000 | Titanium Axe Construction | 1,000 | |
Potion of Crafting | 300 | Magic Potion | 750 | |
Moon Medallion Building | 1000 |
Betty, the Book Buyer
Glacmor Skills Academy [coords]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Magic Sword Manufacturing | 2,000 | Iron Sword of Fire | 2,000 | |
Book of Fire Sword | 2,000 | Book of Ice Sword | 2,000 | |
Book of Magic Sword | 2,000 | Book of Thermal Sword | 2,000 | |
Book of Iron Sword of Fire | 2,000 | Book of Iron Broad Sword of Fire | 2,000 | |
Book of Iron Broad Sword of Ice | 2,000 | Book of Steel Long Sword of Fire | 2,000 | |
Book of Steel Long Sword of Ice | 2,000 | Book of Steel Long Sword of Magic | 2,000 | |
Book of Steel Two Edged Sword of Fire | 2,000 | Book of Steel Two Edged Sword of Ice | 2,000 | |
Book of Steel Two Edged Sword of Magic | 2,000 | Book of Steel Two Edged Sword of Thermal | 2,000 | |
Book of Accuracy | 2,000 | Book of Evasion | 2,000 | |
Book of True Sight | 2,500 | Book of Invisibility | 2,500 | |
Book of Poison Antidote | 3,000 |