Books: Difference between revisions
Jump to navigation
Jump to search
Line 452: | Line 452: | ||
|| | || | ||
|- | |- | ||
|[[Book of Potion of Physique|Potion of Physique]] || [[Hobgoblin]], [[ | |[[Book of Potion of Physique|Potion of Physique]] || [[Hobgoblin]], [[Tall Gargoyle]], [[Cyclops]] | ||
|- | |- | ||
|[[Book of Potion of Feasting|Feasting Potion]] || [[Medium Gargoyle]], [[Tall Gargoyle]] | |[[Book of Potion of Feasting|Feasting Potion]] || [[Medium Gargoyle]], [[Tall Gargoyle]], [[Cyclops]] | ||
|- | |- | ||
|[[Book of Potion of Manufacturing|Potion of Manufacturing]] || [[Female Orc]], [[Troll | |[[Book of Potion of Manufacturing|Potion of Manufacturing]] || [[Female Orc]], [[Troll]], [[Cyclops]] | ||
|- | |- | ||
|[[Book of Potion of Crafting|Crafting Potion]] || [[Hobgoblin]], [[Troll]] | |[[Book of Potion of Crafting|Crafting Potion]] || [[Hobgoblin]], [[Troll]] |
Revision as of 09:19, 15 September 2011
Library of Eternal Lands
Education that Makes Things Possible
Ardur
Naralik - [122,67]
Brogan
Northern Portland - [191,355]
|
Cantemir
Zirakinbar Stronghold - [35,320]
Dan
White Stone City - [109,691]
Expila
White Stone Library - [46,627]
Frukas
Grahm's Village, White Stone - [124,130]
Grigore Ureche
Emerald Trade Town, Emerald Valley Trade Route - [303,248]
Crafting |
Tailoring |
Itilli
Tarsengaard [183,315] inside the Magic School [25,43].
Nahark
Ywarstav, Grubani Peninsula - [67,116]
Neculce
North Redmoon Library [275,290]
Drop Books
Telia, the book buyer
Nordcarn, inside house [136,86]
More books are listed on her page.
Book | Pays | Book | Pays | |
---|---|---|---|---|
Metallurgy | 3 | Metal Smelting | 5 | |
Titanium Smelting | 500 | Titanium Molding | 1,000 | |
Titanium Short Sword | 400 | Titanium Serpent Sword | 5,000 | |
Shield Construction | 50 | Steel Shield | 500 | |
Crystal Processing | 5 | Unicorn Medallion Building | 300 | |
Valley of the Dwarves Ring | 350 | Naralik Ring | 150 | |
Ring of Disengagement | 1,000 | Ring of Damage | 500 | |
Isla Prima Ring | 100 | White Stone Ring | 200 | |
Desert Pines Ring | 150 | Advanced Potions | 10 | |
Potion of Manufacturing | 250 | Potion of Summoning | 500 | |
Gargoyle Summoning | 100 | Puma Summoning | 200 | |
Bear Summoning | 500 | Orc Fighting | 200 | |
Bear Fighting | 100 | Dwarf Fighting | 2,000 | |
General Axe Construction | 1,000 | Iron Axe Construction | 1,000 | |
Steel Axe Construction | 1,000 | Titanium Axe Construction | 1,000 | |
Potion of Crafting | 300 | Magic Potion | 750 | |
Moon Medallion Building | 1000 | Book of Cyclops Fighting | 1000 | |
Book of Human Fighting | 2000 |
Betty, the book buyer
Glacmor Skill Academy [292,316]
More books are listed on her page.
Book | Pays | Book | Pays | |
---|---|---|---|---|
Iron Sword of Fire | 2,000 | |||
Book of Fire Sword | 2,000 | Book of Ice Sword | 2,000 | |
Book of Magic Sword | 2,000 | Book of Thermal Sword | 2,000 | |
Book of Iron Sword of Fire | 2,000 | Book of Iron Broad Sword of Fire | 2,000 | |
Book of Iron Broad Sword of Ice | 2,000 | Book of Steel Long Sword of Fire | 2,000 | |
Book of Steel Long Sword of Ice | 2,000 | Book of Steel Long Sword of Magic | 2,000 | |
Book of Steel Two Edged Sword of Fire | 2,000 | Book of Steel Two Edged Sword of Ice | 2,000 | |
Book of Steel Two Edged Sword of Magic | 2,000 | Book of Steel Two Edged Sword of Thermal | 2,000 | |
Book of Accuracy | 2,000 | Book of Evasion | 2,000 | |
Book of True Sight | 2,500 | Book of Invisibility | 2,500 | |
Book of Poison Antidote | 3,000 |