Creature statistics: Difference between revisions
Jump to navigation
Jump to search
m (Combat/CreatureStats moved to Creature statistics) |
m (links, category, header) |
||
Line 1: | Line 1: | ||
{{FoCW_Header| | {{FoCW_Header|Creature statistics|Animals and Monsters}} | ||
== Animal Statistics == | == Animal Statistics == | ||
Line 14: | Line 9: | ||
|Hostile | |Hostile | ||
|- | |- | ||
|[[ | |[[Brown Rabbit]] | ||
|2 | |2 | ||
|2 | |2 | ||
Line 20: | Line 15: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[White Rabbit]] | ||
|2 | |2 | ||
|2 | |2 | ||
Line 26: | Line 21: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Rat]] | ||
|2 | |2 | ||
|3 | |3 | ||
Line 32: | Line 27: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Beaver]] | ||
|6 | |6 | ||
|6 | |6 | ||
Line 38: | Line 33: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Skunk]] | ||
|7 | |7 | ||
|7 | |7 | ||
Line 44: | Line 39: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Racoon]] | ||
|8 | |8 | ||
|8 | |8 | ||
Line 50: | Line 45: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Brownie]] | ||
|8 | |8 | ||
|8 | |8 | ||
Line 56: | Line 51: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Deer]] | ||
|12 | |12 | ||
|9 | |9 | ||
Line 62: | Line 57: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Imp]] (Fire Damage) | ||
|12 | |12 | ||
|12 | |12 | ||
Line 68: | Line 63: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Fox]] | ||
|12 | |12 | ||
|16 | |16 | ||
Line 74: | Line 69: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Leprechaun]] | ||
|15 | |15 | ||
|15 | |15 | ||
Line 80: | Line 75: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Green Snake]] | ||
|18 | |18 | ||
|9 | |9 | ||
Line 86: | Line 81: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Red Snake]] | ||
|18 | |18 | ||
|9 | |9 | ||
Line 92: | Line 87: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Small Spider]] | ||
|18 | |18 | ||
|18 | |18 | ||
Line 98: | Line 93: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Wood Sprite]] | ||
|10 | |10 | ||
|30 | |30 | ||
Line 104: | Line 99: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Brown Snake]] | ||
|22 | |22 | ||
|14 | |14 | ||
Line 110: | Line 105: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Boar]] | ||
|20 | |20 | ||
|20 | |20 | ||
Line 116: | Line 111: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Wolf]] | ||
|26 | |26 | ||
|20 | |20 | ||
Line 122: | Line 117: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[King Penguin]] | ||
|28 | |28 | ||
|28 | |28 | ||
Line 128: | Line 123: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Large Spider]] | ||
|30 | |30 | ||
|30 | |30 | ||
Line 134: | Line 129: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Chinstrap Penguin]] | ||
|32 | |32 | ||
|32 | |32 | ||
Line 140: | Line 135: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Hawk]] | ||
|90 | |90 | ||
|20 | |20 | ||
Line 146: | Line 141: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Falcon]] | ||
|70 | |70 | ||
|30 | |30 | ||
Line 152: | Line 147: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Puma]] | ||
|34 | |34 | ||
|30 | |30 | ||
Line 158: | Line 153: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Leopard]] | ||
|35 | |35 | ||
|35 | |35 | ||
Line 164: | Line 159: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Snow Leopard]] | ||
|37 | |37 | ||
|37 | |37 | ||
Line 170: | Line 165: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Feran]] | ||
|39 | |39 | ||
|39 | |39 | ||
Line 176: | Line 171: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Black Panther]] | ||
|42 | |42 | ||
|42 | |42 | ||
Line 182: | Line 177: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Black Bear]] | ||
|60 | |60 | ||
|30 | |30 | ||
Line 188: | Line 183: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Grizzly Bear]] | ||
|65 | |65 | ||
|30 | |30 | ||
Line 194: | Line 189: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Polar Bear]] | ||
|55 | |55 | ||
|50 | |50 | ||
Line 200: | Line 195: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Panda Bear]] | ||
|58 | |58 | ||
|30 | |30 | ||
Line 206: | Line 201: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Tiger]] | ||
|55 | |55 | ||
|55 | |55 | ||
Line 212: | Line 207: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[Lion]] | ||
|57 | |57 | ||
|57 | |57 | ||
Line 218: | Line 213: | ||
|No | |No | ||
|- | |- | ||
|[[ | |[[White Tiger]] | ||
|60 | |60 | ||
|60 | |60 | ||
Line 234: | Line 229: | ||
|Hostile | |Hostile | ||
|- | |- | ||
|[[ | |[[Male Goblin]] | ||
|28 | |28 | ||
|25 | |25 | ||
Line 240: | Line 235: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Skeleton]] | ||
|33 | |33 | ||
|28 | |28 | ||
Line 246: | Line 241: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Small Gargoyle]] (winged) | ||
|30 | |30 | ||
|30 | |30 | ||
Line 252: | Line 247: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Female Goblin]] | ||
|32 | |32 | ||
|35 | |35 | ||
Line 258: | Line 253: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Medium Gargoyle]] (not winged) | ||
|34 | |34 | ||
|34 | |34 | ||
Line 264: | Line 259: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Tall Gargoyle]] (winged) | ||
|36 | |36 | ||
|36 | |36 | ||
Line 270: | Line 265: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Armed Skeleton]] | ||
|40 | |40 | ||
|35 | |35 | ||
Line 276: | Line 271: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Armed Goblin]] | ||
|36 | |36 | ||
|40 | |40 | ||
Line 282: | Line 277: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Female Orc]] | ||
|50 | |50 | ||
|30 | |30 | ||
Line 288: | Line 283: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Male Orc]] | ||
|60 | |60 | ||
|40 | |40 | ||
Line 294: | Line 289: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Troll]] | ||
|60 | |60 | ||
|25 | |25 | ||
Line 300: | Line 295: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Male Ogre]] | ||
|70 | |70 | ||
|50 | |50 | ||
Line 306: | Line 301: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Armed Female Orc]] | ||
|70 | |70 | ||
|65 | |65 | ||
Line 312: | Line 307: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Armed Male Orc]] | ||
|75 | |75 | ||
|70 | |70 | ||
Line 318: | Line 313: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Cyclops]] | ||
|80 | |80 | ||
|80 | |80 | ||
Line 324: | Line 319: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Fluffy Rabbit]] | ||
|95 | |95 | ||
|95 | |95 | ||
Line 330: | Line 325: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Phantom Warrior]] | ||
|42 | |42 | ||
|55 | |55 | ||
Line 336: | Line 331: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Feros]] | ||
|105 | |105 | ||
|90 | |90 | ||
Line 342: | Line 337: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Desert Chimeran]] | ||
|100 | |100 | ||
|100 | |100 | ||
Line 348: | Line 343: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Forest Chimeran]] | ||
|110 | |110 | ||
|100 | |100 | ||
Line 354: | Line 349: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Mountain Chimeran]] | ||
|115 | |115 | ||
|115 | |115 | ||
Line 360: | Line 355: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Cockatrice]] | ||
|130 | |130 | ||
|120 | |120 | ||
Line 366: | Line 361: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Arctic Chimeran]] | ||
|130 | |130 | ||
|130 | |130 | ||
|300 | |300 | ||
|Yes (Ignores MM) | |Yes (Ignores [[Monster Magnetism Perk|MM]]) | ||
|- | |- | ||
|[[ | |[[Yeti]] | ||
|125 | |125 | ||
|125 | |125 | ||
Line 378: | Line 373: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Giant]] | ||
|145 | |145 | ||
|145 | |145 | ||
Line 384: | Line 379: | ||
|Yes | |Yes | ||
|- | |- | ||
|[[ | |[[Red Dragon]] | ||
|150 | |150 | ||
|150 | |150 | ||
|3000 | |3000 | ||
|Yes (Ignores MM) | |Yes (Ignores [[Monster Magnetism Perk|MM]]) | ||
|- | |- | ||
|[[ | |[[Black Dragon]] | ||
|160 | |160 | ||
|160 | |160 | ||
|3500 | |3500 | ||
|Yes (ignores MM) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|- | |||
|[[Ice Dragon]] | |||
| | |||
| | |||
| | |||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |||
|} | |} | ||
== Acknowledgements== | == Acknowledgements== | ||
Line 404: | Line 404: | ||
--[[User:WolfWitch|WolfWitch]] 11:36, 3 July 2007 (UTC) | --[[User:WolfWitch|WolfWitch]] 11:36, 3 July 2007 (UTC) | ||
[[Category:Combat]] | |||
[[Category:Guides]] | |||
[[Category:Creatures|*Statistics]] |
Revision as of 16:42, 2 December 2008
Creature statistics
Animals and Monsters
Animal Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile |
Brown Rabbit | 2 | 2 | 10 | No |
White Rabbit | 2 | 2 | 10 | No |
Rat | 2 | 3 | 15 | No |
Beaver | 6 | 6 | 15 | No |
Skunk | 7 | 7 | 20 | No |
Racoon | 8 | 8 | 18 | No |
Brownie | 8 | 8 | 18 | No |
Deer | 12 | 9 | 45 | No |
Imp (Fire Damage) | 12 | 12 | 24 | No |
Fox | 12 | 16 | 20 | No |
Leprechaun | 15 | 15 | 25 | No |
Green Snake | 18 | 9 | 20 | No |
Red Snake | 18 | 9 | 20 | No |
Small Spider | 18 | 18 | 20 | No |
Wood Sprite | 10 | 30 | 20 | No |
Brown Snake | 22 | 14 | 40 | No |
Boar | 20 | 20 | 45 | No |
Wolf | 26 | 20 | 35 | No |
King Penguin | 28 | 28 | 30 | No |
Large Spider | 30 | 30 | 50 | No |
Chinstrap Penguin | 32 | 32 | 35 | No |
Hawk | 90 | 20 | 20 | No |
Falcon | 70 | 30 | 15 | No |
Puma | 34 | 30 | 45 | No |
Leopard | 35 | 35 | 45 | No |
Snow Leopard | 37 | 37 | 35 | No |
Feran | 39 | 39 | 55 | No |
Black Panther | 42 | 42 | 60 | No |
Black Bear | 60 | 30 | 120 | No |
Grizzly Bear | 65 | 30 | 130 | No |
Polar Bear | 55 | 50 | 140 | No |
Panda Bear | 58 | 30 | 160 | No |
Tiger | 55 | 55 | 75 | No |
Lion | 57 | 57 | 65 | No |
White Tiger | 60 | 60 | 75 | No |
Monster Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile |
Male Goblin | 28 | 25 | 45 | Yes |
Skeleton | 33 | 28 | 25 | Yes |
Small Gargoyle (winged) | 30 | 30 | 25 | Yes |
Female Goblin | 32 | 35 | 55 | Yes |
Medium Gargoyle (not winged) | 34 | 34 | 35 | Yes |
Tall Gargoyle (winged) | 36 | 36 | 35 | Yes |
Armed Skeleton | 40 | 35 | 35 | Yes |
Armed Goblin | 36 | 40 | 60 | Yes |
Female Orc | 50 | 30 | 70 | Yes |
Male Orc | 60 | 40 | 80 | Yes |
Troll | 60 | 25 | 85 | Yes |
Male Ogre | 70 | 50 | 105 | Yes |
Armed Female Orc | 70 | 65 | 70 | Yes |
Armed Male Orc | 75 | 70 | 80 | Yes |
Cyclops | 80 | 80 | 200 | Yes |
Fluffy Rabbit | 95 | 95 | 250 | Yes |
Phantom Warrior | 42 | 55 | 60 | Yes |
Feros | 105 | 90 | 300 | Yes |
Desert Chimeran | 100 | 100 | 250 | Yes |
Forest Chimeran | 110 | 100 | 250 | Yes |
Mountain Chimeran | 115 | 115 | 270 | Yes |
Cockatrice | 130 | 120 | 350 | Yes |
Arctic Chimeran | 130 | 130 | 300 | Yes (Ignores MM) |
Yeti | 125 | 125 | 400 | Yes |
Giant | 145 | 145 | 600 | Yes |
Red Dragon | 150 | 150 | 3000 | Yes (Ignores MM) |
Black Dragon | 160 | 160 | 3500 | Yes (ignores MM) |
Ice Dragon | Yes (ignores MM) |
Acknowledgements
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |