Emerald: Difference between revisions
Jump to navigation
Jump to search
m (added locations table, updated with locations from maps, moved Other Infos to the end of page) |
m (→Locations: pk warning) |
||
Line 47: | Line 47: | ||
|- | |- | ||
| style="width: 2.5%;" | [[File:Bethel 25px.png]] | | style="width: 2.5%;" | [[File:Bethel 25px.png]] | ||
| style="width: 37.5%;" | [[Bethel Cave]] | | style="width: 37.5%;" | [[Bethel Cave]] <font color="red">(PK)</font> | ||
| style="width: 10%;" | | | style="width: 10%;" | | ||
| style="width: 2.5%;" | [[File:Emerald Valley Trade Route 25px.png]] | | style="width: 2.5%;" | [[File:Emerald Valley Trade Route 25px.png]] |
Revision as of 22:34, 8 November 2018
Emerald
Minerals - Harvestables
Harvesting information
Recommended Harvesting level: 37
Base Harvesting experience given: 36
Tools required:
Knowledge required:
Nexus required:
Uses
Alchemy
Crafting
Potions
Locations
Seridia (C1) | ||
---|---|---|
Naralik Catacombs | ||
Tarsengaard Roanof Island |
Irilion (C2) | |||||
---|---|---|---|---|---|
Bethel Cave (PK) | Emerald Valley Caves | 00:25 | |||
Hurquin Cave | Melinis | ||||
Volcano | Emerald Cave | ||||
Trassian | Deepstone Caverns | ||||
Saret's Cave |
Other information
- Weight: 3 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Harvy | Kamara Desert, Desert Pines | 20 | 2 |
Prices are measured in gold coins. |
|