Harvesting comparison table: Difference between revisions
Jump to navigation
Jump to search
(wikified table; added pics and editor note; turned locations into acronyms; cleanup) |
(added and corrected lots of info; changed "Value" column to "NPC sells/ buys (gc)"; linked to books; shortened "Uses" into acronyms) |
||
Line 5: | Line 5: | ||
This table is sorted alphabetically by item name by default. | This table is sorted alphabetically by item name by default. | ||
'''Editor note''': This table needs a lot of work. Should the columns for Value, Locations, and Uses remain in the table? Is the Value price determined by NPC's or players/bots? Is the Value price for buying or for selling? Should ''all'' Locations be listed or only the | '''Editor note''': This table needs a lot of work. Should the columns for Value, Locations, and Uses remain in the table? Is the Value price determined by NPC's or players/bots? Is the Value price for buying or for selling? Should ''all'' Locations be listed or only the safe ones or only the ones nearest to storage? Should ''all'' Uses be listed? | ||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
Line 16: | Line 16: | ||
!scope="col" | EMU | !scope="col" | EMU | ||
!scope="col" | Base Exp | !scope="col" | Base Exp | ||
!scope="col" | | !scope="col" | NPC sells/ buys ([[Gold Coins|gc]])<!-- The space is so the line will wrap if necessary. --> | ||
!scope="col" | Known Locations | !scope="col" | Known Locations | ||
!scope="col" | Uses | !scope="col" | Uses | ||
Line 42: | Line 42: | ||
||1 | ||1 | ||
||12 | ||12 | ||
|| | ||3 - 0.25 | ||
|| | ||Many; see its page | ||
||[[Magic Potion]] | ||[[Magic Potion]] | ||
Line 55: | Line 55: | ||
||1 | ||1 | ||
||40 | ||40 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Red Currents-Blue Berries-Rue Extract]] | ||[[Red Currents-Blue Berries-Rue Extract|RBR Ex]] | ||
|- | |- | ||
Line 68: | Line 68: | ||
||1 | ||1 | ||
||4 | ||4 | ||
|| | ||5 - 0.42 | ||
|| | ||Many; see its page | ||
||[[Water Essence]], [[Potion of Mana]] | ||[[Water Essence|WE]], [[Potion of Mana]] | ||
|- | |- | ||
Line 78: | Line 78: | ||
||17 | ||17 | ||
||1 | ||1 | ||
||Yes | ||[[Book of Blue Quartz Mining|Yes]] | ||
||2 | ||2 | ||
||21 | ||21 | ||
|| | ||8 - 0.8 | ||
|| | ||Many; see its page | ||
||[[Matter Essence|MatE]], [[Water Essence|WE]], [[Potion of Crafting]], [[Potion of Spirit Restoration|SR]] | |||
|- | |- | ||
Line 94: | Line 94: | ||
||1 | ||1 | ||
||4 | ||4 | ||
|| | ||3 - 0.25 | ||
|| | ||Many; see its page | ||
||[[Water Essence]], [[Potion of Spirit Restoration|SR]], [[Blue Dye]] | ||[[Water Essence|WE]], [[Potion of Spirit Restoration|SR]], [[Blue Dye]] | ||
|- | |- | ||
Line 107: | Line 107: | ||
||4 | ||4 | ||
||8 | ||8 | ||
|| | ||1 - 0.5 | ||
|| | ||Many; see its page | ||
||[[Death Essence]], [[Potion of Vitality]], [[Potion of Coordination]] | ||[[Death Essence|DE]], [[Potion of Vitality]], [[Potion of Coordination]] | ||
|- | |- | ||
Line 120: | Line 120: | ||
||1 | ||1 | ||
||5 | ||5 | ||
|| | ||4 - 0.33 | ||
|| | ||Many; see its page | ||
||[[Health Essence|HE]], [[Potion of Manufacturing]] | ||[[Health Essence|HE]], [[Potion of Manufacturing]] | ||
Line 130: | Line 130: | ||
||75 | ||75 | ||
||6 | ||6 | ||
||Yes | ||[[Book of Cinnabar Mining|Yes]] | ||
||2 | ||2 | ||
||79 | ||79 | ||
|| | || | ||
||[[Glacmor|Glac]], [[Irinveron|Irin]], [[Trassian]] | ||[[Glacmor|Glac]], [[Irinveron|Irin]], [[Trassian]], [[Palon Vertas|PV]], [[Aeth Aelfan|AA]] | ||
||[[Mercury]] | ||[[Mercury]] | ||
Line 140: | Line 140: | ||
|scope="row" | [[File:Coal.png|25px]] [[Coal]] | |scope="row" | [[File:Coal.png|25px]] [[Coal]] | ||
||Mineral | ||Mineral | ||
|| [[Pickaxe]] | ||[[Pickaxe]] | ||
||21 | ||21 | ||
||0 | ||0 | ||
Line 146: | Line 146: | ||
||2 | ||2 | ||
||25 | ||25 | ||
|| | ||10 - 1 | ||
|| | ||Many; see its page | ||
||[[Earth Essence]], [[:Category:Metal bars| | ||[[Earth Essence|EaE]], most [[:Category:Metal bars|metal bars]], [[Blackpowder]], [[Black Dye]] | ||
|- | |- | ||
|scope="row" | [[File:Copper Ore.png|25px]] [[Copper Ore]] | |scope="row" | [[File:Copper Ore.png|25px]] [[Copper Ore]] | ||
||Ore | ||Ore | ||
||[[Pickaxe]] | ||[[Pickaxe]], [[Matter Conglomerate]] | ||
|| | ||62 | ||
||6 | ||6 | ||
||Yes | ||[[Book of Copper Mining|Yes]] | ||
||5 | ||5 | ||
|| | ||66 | ||
|| | || | ||
||[[Arius]] | ||[[Idaloran Mines|Ida Mines]], [[Arius Caves]] | ||
||[[Copper Bar]] | ||[[Copper Bar]] | ||
|- | |- | ||
Line 173: | Line 173: | ||
||18 | ||18 | ||
|| | || | ||
||[[Desert Pines|DP]], [[Palon Vertas|PV]] | ||[[Desert Pines|DP]], [[White Stone|WS]], [[Palon Vertas|PV]], [[Aeth Aelfan|AA]], [[Hurquin]] | ||
||[[Thread]] | ||[[Thread]] | ||
Line 185: | Line 185: | ||
||1 | ||1 | ||
||28 | ||28 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Wheat-Daffodils-Feran Horn Extract]] | ||[[Wheat-Daffodils-Feran Horn Extract|WDF Ex]], Potions of [[Invisibility Potion|Invisibility]] and [[Potion of Alchemy|Alchemy]], [[Yellow Dye]] | ||
|- | |- | ||
Line 198: | Line 198: | ||
||1 | ||1 | ||
||33 | ||33 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Nightshade-Mullein-Dandelion Extract]] | ||[[Nightshade-Mullein-Dandelion Extract|NMD Ex]], Potions of [[Potion of Accuracy|Accuracy]] and [[Potion of Potion|Potion]] | ||
|- | |- | ||
Line 208: | Line 208: | ||
||40 | ||40 | ||
||4 | ||4 | ||
||Yes | ||[[Book of Diamond Mining|Yes]] | ||
||3 | ||3 | ||
||44 | ||44 | ||
|| | ||30 - 3 | ||
|| | ||Many; see its page | ||
||[[Polished Diamond]], [[Air Essence]] | ||[[Polished Diamond]], [[Air Essence|AE]] | ||
|- | |- | ||
|scope="row" | [[File:Dvarium Ore.png|25px]] [[Dvarium Ore]] | |scope="row" | [[File:Dvarium Ore.png|25px]] [[Dvarium Ore]] | ||
||Ore | ||Ore | ||
||[[Pickaxe]] | ||[[Pickaxe]], [[Iron Broad Sword]] | ||
||90 | ||90 | ||
||6 | ||6 | ||
||Yes | ||[[Dvarium Mining|Yes]] | ||
||5 | ||5 | ||
||94 | ||94 | ||
|| | || | ||
|| | ||[[Tahraji Desert Dragon Cave|TD Dragon Cave]], [[Thelinor]], [[Isle of the Forgotten|IotF]] | ||
|| | ||[[Dvarium Bar]] | ||
|- | |- | ||
Line 238: | Line 238: | ||
||104 | ||104 | ||
|| | || | ||
|| | ||Many; see its page | ||
||[[Saltpeter]] | ||[[Saltpeter]] | ||
Line 247: | Line 247: | ||
||37 | ||37 | ||
||4 | ||4 | ||
||Yes | ||[[Book of Emerald Mining|Yes]] | ||
||3 | ||3 | ||
||36 | ||36 | ||
|| | ||20 - 2 | ||
|| | ||Many; see its page | ||
||[[Polished Emerald]], [[Magic Essence]] | ||[[Polished Emerald]], [[Magic Essence|MagE]], [[Potion of Radiation Protection]] | ||
|- | |- | ||
Line 263: | Line 263: | ||
||1 | ||1 | ||
||22 | ||22 | ||
||0.6 | ||6 - 0.6 | ||
|| | ||Many; see its page | ||
||[[Potion of Feasting]], Restores 20 Food | ||[[Potion of Feasting|FP]], Restores 20 Food points | ||
|- | |- | ||
Line 273: | Line 273: | ||
||37 | ||37 | ||
||3 | ||3 | ||
||Yes | ||[[Book of Gold Mining|Yes]] | ||
||3 | ||3 | ||
||36 | ||36 | ||
||2.3 | ||23 - 2.3 | ||
|| | ||Many; see its page | ||
||[[Gold Bar]], [[Spirit Essence|SE]], [[Potion of Attack]] | ||[[Gold Bar]], [[Spirit Essence|SE]], [[Potion of Attack]] | ||
Line 286: | Line 286: | ||
||19 | ||19 | ||
||2 | ||2 | ||
|| | ||[[Book of Gypsum Harvesting|Yes]] | ||
||10 | ||10 | ||
||23 | ||23 | ||
|| | || | ||
||[[Arius]] | ||[[Arius]] | ||
||[[:Category:Potion Extracts|Extracts]], [[:Category:Summoning Stones|Summoning Stones]], [[Mortar & Pestle]], [[Ring Mold]], [[Medallion Mold]] | ||[[:Category:Potion Extracts|Extracts]], [[:Category:Summoning Stones|Summoning Stones]], [[Mortar & Pestle|M&P]], [[Ring Mold]], [[Medallion Mold]], [[Invasionmeter]] | ||
|- | |- | ||
Line 302: | Line 302: | ||
||1 | ||1 | ||
||43 | ||43 | ||
|| | ||3 - 1 | ||
||[[ | ||Many; see its page | ||
||[[Poison Ivy-Henbane-Poppies Extract|PHP Ex]], [[Gatherer Medallion]], [[Medallion of Mana]] | |||
|- | |- | ||
Line 311: | Line 311: | ||
||[[Leather Gloves]] | ||[[Leather Gloves]] | ||
||15 | ||15 | ||
|| | ||2 | ||
||No | ||No | ||
||5 | ||5 | ||
||19 | ||19 | ||
|| | || | ||
||[[Portland|PL]] | ||[[Desert Pines|DP]], [[Portland|PL]], [[White Stone|WS]], [[Idaloran|Ida]], [[Palon Vertas|PV]], [[Thelinor]] | ||
|| | || | ||
Line 322: | Line 322: | ||
|scope="row" | [[File:Hydrogenium Ore.png|25px]] [[Hydrogenium Ore]] | |scope="row" | [[File:Hydrogenium Ore.png|25px]] [[Hydrogenium Ore]] | ||
||Ore | ||Ore | ||
||[[Pickaxe]] | ||[[Pickaxe]], [[Steel Two Edged Sword|S2E]] | ||
||55 | ||55 | ||
||6 | ||6 | ||
||Yes | ||[[Book of Hydrogenium Mining|Yes]] | ||
||1 | ||1 | ||
||59 | ||59 | ||
|| | || | ||
||[[Imbroglio Islands|II]] | ||[[Imbroglio Islands|II]] | ||
||[[Hydrogenium Bar]] | ||[[Hydrogenium Bar|Hydro Bar]] | ||
|- | |- | ||
Line 341: | Line 341: | ||
||1 | ||1 | ||
||4 | ||4 | ||
|| | ||4 - 0.33 | ||
|| | ||Many; see its page | ||
||[[Magic Essence]] | ||[[Magic Essence|MagE]] | ||
|- | |- | ||
Line 364: | Line 364: | ||
||23 | ||23 | ||
||2 | ||2 | ||
||Yes | ||[[Book of Iron Mining|Yes]] | ||
||4 | ||4 | ||
||27 | ||27 | ||
||2 | ||20 - 2 | ||
|| | ||Many; see its page | ||
||[[Iron Bar]], [[Steel Bar]]; [[Matter Essence]], [[Energy Essence]]; [[Potion of Manufacturing]] | ||[[Iron Bar]], [[Steel Bar]]; [[Matter Essence|MatE]], [[Energy Essence|EnE]]; [[Potion of Manufacturing]] | ||
|- | |- | ||
Line 380: | Line 380: | ||
||1 | ||1 | ||
||4 | ||4 | ||
||0.5 | ||6 - 0.5 | ||
|| | ||Many; see its page | ||
||[[Magic Essence]], [[Potion of Harvesting]] | ||[[Magic Essence|MagE]], [[Potion of Harvesting]] | ||
|- | |- | ||
Line 393: | Line 393: | ||
||1 | ||1 | ||
||29 | ||29 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
|| | ||[[Wheat-Valerian-Mugwort Extract|WVM Ex]], [[Green Dye]] | ||
|- | |- | ||
Line 405: | Line 405: | ||
||No | ||No | ||
||1 | ||1 | ||
|| | ||45 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
|| | ||Potions of [[Invisibility Potion|Invisibility]] and [[Potion of Evasion|Evasion]], [[Nightshade-Mullein-Dandelion Extract|NMD Ex]] | ||
|- | |- | ||
Line 419: | Line 419: | ||
||1 | ||1 | ||
||46 | ||46 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
|| | ||[[Potion of Potion]], [[Nightshade-Mullein-Dandelion Extract|NMD Ex]], [[Purple Dye]] | ||
|- | |- | ||
Line 446: | Line 446: | ||
||50 | ||50 | ||
|| | || | ||
|| | ||Many; see its page | ||
||[[Potion of Extra Mana]] | ||[[Potion of Extra Mana|EMP]], [[White Chanterelle-Ogre Toes-Tree Mushroom Extract|WOT Ex]] | ||
|- | |- | ||
Line 458: | Line 458: | ||
||1 | ||1 | ||
||34 | ||34 | ||
|| | ||3 - 1 | ||
||[[ | ||Many; see its page | ||
||[[Poisoned Caltrop]], [[Poison Ivy-Henbane-Poppies Extract|PHP Ex]] | |||
|- | |- | ||
|scope="row" | [[File:Poppies.png|25px]] [[Poppies]] | |scope="row" | [[File:Poppies.png|25px]] [[Poppies]] | ||
Line 471: | Line 471: | ||
||1 | ||1 | ||
||32 | ||32 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Poison Antidote]] | ||[[Poison Antidote]], [[Poison Ivy-Henbane-Poppies Extract|PHP Ex]] | ||
|- | |- | ||
Line 481: | Line 481: | ||
||16 | ||16 | ||
||1 | ||1 | ||
||Yes | ||[[Book of Quartz Mining|Yes]] | ||
||2 | ||2 | ||
||20 | ||20 | ||
|| | ||7 - 0.7 | ||
|| | ||Many; see its page | ||
||[[Vial]]s, [[Matter Essence]], [[Death Essence]] | ||[[Vial]]s, [[Matter Essence|MatE]], [[Death Essence|DE]] | ||
|- | |- | ||
Line 497: | Line 497: | ||
||1 | ||1 | ||
||38 | ||38 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
|| | ||[[Red Currents-Blue Berries-Rue Extract|RBR Ex]] | ||
|- | |- | ||
Line 510: | Line 510: | ||
||1 | ||1 | ||
||11 | ||11 | ||
|| | ||3 - 0.25 | ||
||[[ | ||Many; see its page | ||
||[[Fire Essence|FE]], [[Red Dye|Red]] and [[Orange Dye|Orange]] Dye | |||
|- | |- | ||
Line 523: | Line 523: | ||
||1 | ||1 | ||
||4 | ||4 | ||
|| | ||3 - 0.25 | ||
|| | ||Many; see its page | ||
||Fire Essence | ||[[Fire Essence|FE]] | ||
|- | |- | ||
Line 533: | Line 533: | ||
||17 | ||17 | ||
||1 | ||1 | ||
||Yes | ||[[Book of Rose Quartz Mining|Yes]] | ||
||2 | ||2 | ||
||21 | ||21 | ||
|| | ||8 - 0.8 | ||
|| | ||Many; see its page | ||
||[[Matter Essence]], [[Potion of Body Restoration]] | ||[[Matter Essence|MatE]], [[Potion of Body Restoration|BR]] | ||
|- | |- | ||
Line 546: | Line 546: | ||
||37 | ||37 | ||
||4 | ||4 | ||
||Yes | ||[[Book of Ruby Mining|Yes]] | ||
||3 | ||3 | ||
||41 | ||41 | ||
|| | ||24 - 2.4 | ||
|| | ||Many; see its page | ||
||[[Polished Ruby]] | ||[[Polished Ruby]], [[Potion of Cold Protection]], some [[:Category:Irilion Rings|Irilion Rings]] | ||
|- | |- | ||
Line 562: | Line 562: | ||
||1 | ||1 | ||
||31 | ||31 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Poison Antidote]] | ||[[Poison Antidote]], [[Potion of Potion]], [[Red Currents-Blue Berries-Rue Extract|RBR Ex]] | ||
|- | |- | ||
Line 570: | Line 570: | ||
||Mineral | ||Mineral | ||
||[[Pickaxe]] | ||[[Pickaxe]] | ||
|| | ||35 | ||
||4 | ||4 | ||
||Yes | ||[[Book of Sapphire Mining|Yes]] | ||
||3 | ||3 | ||
||39 | ||39 | ||
||2.2 | ||22 - 2.2 | ||
|| | ||PL [[Eastern Cave|East Cave]], TG [[Magic School]], NC [[North Cave]], WS [[Vermor Castle|Vermor]], [[Palon Vertas|PV]], [[Irsis]] island | ||
||[[Polished Sapphire]], [[Water Essence]] | ||[[Polished Sapphire]], [[Water Essence|WE]], some [[:Category:Irilion Rings|Irilion Rings]], [[Ring of Desert Pines|Ring of DP]], [[Ring of Disengagement|Dis Ring]], [[Moon Medallion|Moon Med]] | ||
|- | |- | ||
|scope="row" | [[File:Seridium Ore.png|25px]] [[Seridium Ore]] | |scope="row" | [[File:Seridium Ore.png|25px]] [[Seridium Ore]] | ||
||Ore | ||Ore | ||
||[[Pickaxe]] | ||[[Pickaxe]], [[Matter Conglomerate]] | ||
||67 | ||67 | ||
||6 | ||6 | ||
||Yes | ||[[Book of Seridium Mining|Yes]] | ||
||5 | ||5 | ||
||71 | ||71 | ||
|| | || | ||
|| | ||[[Grubani Peninsula|GP]] | ||
|| | ||[[Seridium Bar]] | ||
|- | |- | ||
Line 598: | Line 598: | ||
||24 | ||24 | ||
||2 | ||2 | ||
||Yes | ||[[Book of Silver Mining|Yes]] | ||
||2 | ||2 | ||
||28 | ||28 | ||
||1 | ||10 - 1 | ||
||[[Crystal Caverns|CC]] | ||[[Crystal Caverns|CC]], [[Morcraven Marsh Caves|MM Caves]], TG [[Magic School]], WS [[Vermor Castle|Vermor]], [[Bethel]], [[Kusamura Jungle|KJ]], [[Iscalrith]] Caves | ||
||[[Silver Bar]]; Potions of [[Potion of Will|Will]] | ||[[Silver Bar]]; Potions of [[Potion of Defense|Defense]], [[Potion of Will|Will]], [[Potion of Manufacturing|Manufacturing]]; [[Air Essence|AE]], [[Spirit Essence|SE]], [[Energy Essence|EnE]], [[Life Essence|LE]], [[Health Essence|HE]] | ||
|- | |- | ||
Line 614: | Line 614: | ||
||2 | ||2 | ||
||18 | ||18 | ||
|| | ||6 - 0.6 | ||
|| | ||Many; see its page | ||
||[[Fire Essence|FE]], [[Earth Essence]] | ||[[Fire Essence|FE]], [[Earth Essence|EaE]], [[Blackpowder]] | ||
|- | |- | ||
Line 627: | Line 627: | ||
||1 | ||1 | ||
||16 | ||16 | ||
|| | ||5 - 0.42 | ||
|| | ||Many; see its page | ||
||[[Life Essence|LE]] | ||[[Life Essence|LE]]; Potions of [[Potion of Minor Healing|Minor Healing]], [[Potion of Body Restoration|BR]], [[Potion of Manufacturing|Manufacturing]]; [[Orange Dye]] | ||
|- | |- | ||
Line 640: | Line 640: | ||
||1 | ||1 | ||
||15 | ||15 | ||
|| | ||4 - 0.33 | ||
|| | ||Many; see its page | ||
||[[Earth Essence]], [[Potion of Defense]] | ||[[Earth Essence|EaE]], [[Potion of Defense]] | ||
|- | |- | ||
Line 653: | Line 653: | ||
||1 | ||1 | ||
||4 | ||4 | ||
|| | ||5 - 0.42 | ||
|| | ||Many; see its page | ||
||[[Energy Essence]], [[Potion of Attack]] | ||[[Energy Essence|EnE]], [[Potion of Attack]] | ||
|- | |- | ||
|scope="row" | [[File:Tin Ore.png|25px]] [[Tin Ore]] | |scope="row" | [[File:Tin Ore.png|25px]] [[Tin Ore]] | ||
||Ore | ||Ore | ||
||[[Pickaxe]], [[Iron Sword]] | |||
||58 | |||
||6 | |||
||[[Book of Tin Mining|Yes]] | |||
||5 | |||
||62 | |||
|| | || | ||
|| | ||[[Morcraven Marsh Caves|MM Caves]], [[Palon Vertas|PV]], [[Idaloran Mines|Ida Mines]] | ||
||[[Tin Bar]] | |||
|| | |||
|| | |||
|- | |- | ||
|scope="row" | [[File:Titanium Ore.png|25px]] [[Titanium Ore]] | |scope="row" | [[File:Titanium Ore.png|25px]] [[Titanium Ore]] | ||
||Ore | ||Ore | ||
||Pickaxe | ||[[Pickaxe]] | ||
||38 | ||38 | ||
||5 | ||5 | ||
||Yes | ||[[Book of Titanium Mining|Yes]] | ||
||1 | ||1 | ||
||42 | ||42 | ||
||2.5 | ||25 - 2.5 | ||
|| | ||Many; see its page | ||
||[[Titanium Bar]] | ||[[Titanium Bar]] | ||
Line 690: | Line 690: | ||
||0 | ||0 | ||
||No | ||No | ||
|| | ||2 | ||
||35 | ||35 | ||
|| | || | ||
|| | ||Many; see its page | ||
||[[True Sight Potion]] | ||[[True Sight Potion|TS Potion]]; [[Harvester Medallion]]; Restores 10 Food points, possible [[poison]], no cooldown | ||
|- | |- | ||
Line 706: | Line 706: | ||
||51 | ||51 | ||
|| | || | ||
||[[White | ||Many; see its page | ||
||[[White Chanterelle-Ogre Toes-Tree Mushroom Extract|WOT Ex]] | |||
|- | |- | ||
Line 718: | Line 718: | ||
||1 | ||1 | ||
||37 | ||37 | ||
|| | ||3 - 1 | ||
||[[ | ||Many; see its page | ||
||[[Yarrow-Wormwood-Tulip Extract|YWT Ex]] | |||
|- | |- | ||
|scope="row" | [[File:Turquoise.png|25px]] [[Turquoise]] | |scope="row" | [[File:Turquoise.png|25px]] [[Turquoise]] | ||
||Mineral | ||Mineral | ||
||Pickaxe | ||[[Pickaxe]] | ||
||65 | ||65 | ||
||4 | ||4 | ||
Line 732: | Line 732: | ||
||69 | ||69 | ||
|| | || | ||
||[[Arius]], [[Waveneck Caves]], | ||NC [[North Cave]], [[Arius]], Glac [[Waveneck Caves]], [[Deepstone Caverns|Trassian Caves]], [[Melinis]] Caves, [[Isle of the Forgotten|IotF]] | ||
|| | ||[[Potion of Heat Protection]], [[Lightmeter]], [[Mana Drain Ward]], [[:Category:Astrology Indicators|Indicators]] | ||
|- | |- | ||
Line 744: | Line 744: | ||
||1 | ||1 | ||
||30 | ||30 | ||
|| | ||3 - 1 | ||
||[[ | ||Many; see its page | ||
||[[Potion of Accuracy]], [[Wheat-Valerian-Mugwort Extract|WVM Ex]] | |||
|- | |- | ||
Line 757: | Line 757: | ||
||1 | ||1 | ||
||24 | ||24 | ||
||0.5 | ||5 - 0.5 | ||
|| | ||Many; see its page | ||
|| | ||[[Potion of Reasoning]], [[Potion of Feasting|FP]], Restores 15 Food points | ||
|- | |- | ||
Line 771: | Line 771: | ||
||17 | ||17 | ||
|| | || | ||
|| | ||[[Ruins of Tirnym|RoT]], [[Idaloran|Ida]], [[Melinis]], [[Zirakinbar|Zirak]] | ||
|| | ||[[Wheat-Daffodils-Feran Horn Extract|WDF Ex]], [[Wheat-Valerian-Mugwort Extract|WVM Ex]], [[Potion of Engineering]] | ||
|- | |- | ||
Line 783: | Line 783: | ||
||1 | ||1 | ||
||12 | ||12 | ||
|| | ||4 - 0.33 | ||
|| | ||Many; see its page | ||
||[[Air Essence|AE]], [[Potion of Summoning]] | ||[[Air Essence|AE]], [[Potion of Summoning]] | ||
Line 797: | Line 797: | ||
||49 | ||49 | ||
|| | || | ||
|| | ||Many; see its page | ||
|| | ||[[Heavenspawn Medallion]], [[Medallion of Life|MoL]], [[White Chanterelle-Ogre Toes-Tree Mushroom Extract|WOT Ex]] | ||
|- | |- | ||
|scope="row" | [[File:Wolframite.png|25px]] [[Wolframite]] | |scope="row" | [[File:Wolframite.png|25px]] [[Wolframite]] | ||
||Ore | ||Ore | ||
||Pickaxe | ||[[Pickaxe]], [[Steel Long Sword]] | ||
||60 | ||60 | ||
||6 | ||6 | ||
||Yes | ||[[Book of Wolframite Mining|Yes]] | ||
||10 | ||10 | ||
||64 | ||64 | ||
|| | || | ||
|| | ||[[Tahraji Dragon Cave|TD Dragon Cave]], AA [[Wyrmgoth Underground|Underground]], [[Imbroglio Islands|II]], [[Thelinor]] Caves | ||
||[[Wolfram Bar]] | ||[[Wolfram Bar]] | ||
|- | |- | ||
Line 823: | Line 823: | ||
||4 | ||4 | ||
|| | || | ||
|| | ||Many; see its page | ||
||[[Ashes]], as a weapon, stocking [[fire pit]]s | ||[[Ashes]], as a weapon, stocking [[fire pit]]s | ||
Line 836: | Line 836: | ||
||4 | ||4 | ||
|| | || | ||
|| | ||Many; see its page | ||
||Stocking [[fire pit]]s | ||Stocking [[fire pit]]s | ||
Line 848: | Line 848: | ||
||1 | ||1 | ||
||48 | ||48 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
||[[Invisibility Potion]] | ||Potions of [[Invisibility Potion|Invisibility]] and [[True Sight Potion|TS]], [[Yarrow-Wormwood-Tulip Extract|YWT Ex]] | ||
|- | |- | ||
Line 861: | Line 861: | ||
||1 | ||1 | ||
||47 | ||47 | ||
|| | ||3 - 1 | ||
|| | ||Many; see its page | ||
|| | ||[[Poison Antidote]], [[Potion of Evasion]], [[Yarrow-Wormwood-Tulip Extract|YWT Ex]] | ||
|- | |- | ||
Line 874: | Line 874: | ||
||1 | ||1 | ||
||10 | ||10 | ||
|| | ||2 - 0.17 | ||
|| | ||Many; see its page | ||
||[[Potion of Will]] | ||[[Potion of Will]] | ||
Line 889: | Line 889: | ||
|| | || | ||
||[[Grubani Peninsula|GP]], [[Kusamura Jungle|KJ]] | ||[[Grubani Peninsula|GP]], [[Kusamura Jungle|KJ]] | ||
||[[Pking arrows]], [[Fire arrows]], [[Ice arrows]], [[Magic arrows]] | ||Arrows: [[Pking arrows|Pking]], [[Fire arrows|Fire]], [[Ice arrows|Ice]], [[Magic arrows|Magic]]; Bolts: [[Pking bolts|Pking]], [[Fire bolts|Fire]], [[Ice bolts|Ice]], [[Magic bolts|Magic]]; Wards: [[Mana Drain Ward|Mana Drain]], [[Mana Burn Ward|Mana Burn]], [[MI Removal Ward|MI Removal]], [[Invisibility Removal Ward|Invisibility Removal]] | ||
|- class="sortbottom" | |- class="sortbottom" | ||
Line 900: | Line 900: | ||
!EMU | !EMU | ||
!Base Exp | !Base Exp | ||
! | !NPC sells/ buys ([[Gold Coins|gc]])<!-- The space is so the line will wrap if necessary. --> | ||
!Known Locations | !Known Locations | ||
!Uses | !Uses |
Revision as of 13:09, 24 November 2010
Harvesting comparison table
Harvesting
- See also: Harvestables
This table is sorted alphabetically by item name by default.
Editor note: This table needs a lot of work. Should the columns for Value, Locations, and Uses remain in the table? Is the Value price determined by NPC's or players/bots? Is the Value price for buying or for selling? Should all Locations be listed or only the safe ones or only the ones nearest to storage? Should all Uses be listed?
Item | Type | Tool | Level | Inorganic Nexus | Book | EMU | Base Exp | NPC sells/ buys (gc) | Known Locations | Uses |
---|---|---|---|---|---|---|---|---|---|---|
Amber | Mineral | |||||||||
Black Rose | Plant | none | 6 | 0 | No | 1 | 12 | 3 - 0.25 | Many; see its page | Magic Potion |
Blue Berries | Plant | none | 36 | 0 | No | 1 | 40 | 3 - 1 | Many; see its page | RBR Ex |
Blue Lupine | Plant | none | 1 | 0 | No | 1 | 4 | 5 - 0.42 | Many; see its page | WE, Potion of Mana |
Blue Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | 8 - 0.8 | Many; see its page | MatE, WE, Potion of Crafting, SR |
Blue Star Flower | Plant | none | 0 | 0 | No | 1 | 4 | 3 - 0.25 | Many; see its page | WE, SR, Blue Dye |
Cactus | Plant | Leather Gloves | 4 | 0 | No | 4 | 8 | 1 - 0.5 | Many; see its page | DE, Potion of Vitality, Potion of Coordination |
Chrysanthemum | Plant | none | 2 | 0 | No | 1 | 5 | 4 - 0.33 | Many; see its page | HE, Potion of Manufacturing |
Cinnabar | Ore | Leather Gloves | 75 | 6 | Yes | 2 | 79 | Glac, Irin, Trassian, PV, AA | Mercury | |
Coal | Mineral | Pickaxe | 21 | 0 | No | 2 | 25 | 10 - 1 | Many; see its page | EaE, most metal bars, Blackpowder, Black Dye |
Copper Ore | Ore | Pickaxe, Matter Conglomerate | 62 | 6 | Yes | 5 | 66 | Ida Mines, Arius Caves | Copper Bar | |
Cotton | Plant | none | 14 | 0 | No | 1 | 18 | DP, WS, PV, AA, Hurquin | Thread | |
