Magic arrows: Difference between revisions
Jump to navigation
Jump to search
m (Engineering/Magic Arrows moved to Magic arrows) |
(ManuInfo, merged information from Archery/...) |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Magic Arrows|Engineering - Arrows and Bolts}} | {{FoCW_Header|Magic Arrows|Engineering - Arrows and Bolts}} | ||
{| align="right" | |||
| __TOC__ | |||
|} | |||
{{ManuInfo | |||
|item = Magic arrows | |||
|skill = Engineering | |||
|nexus = Artificial | |||
|nexuslvl = 2 | |||
|know = Magic Arrows | |||
|tool = Carving Knife | |||
|exp = 2000 | |||
|lvl = 31 | |||
|food = 20 | |||
|ing1amount = 50 | |||
|ing1 = Arrow bolt head | |||
|ing2amount = 50 | |||
|ing2 = Yew | |||
|ing3 = Enriched Magic Essence | |||
|ing4amount = 50 | |||
|ing4 = Hawk Feather | |||
}} | |||
'''Note''': ''Produces 75 Magic Arrows at a time.'' | |||
== | === Statistics === | ||
Weight: 2 EMU<br /> | |||
Stackable: Yes<br /> | Stackable: Yes<br /> | ||
Storeable: Yes<br /> | |||
Can be bought from | |||
* [[Arcus]] | |||
* [[Bower]] | |||
=== Description === | |||
* Very accurate, | |||
=== | * 15 normal damage, | ||
* | * 15 magic damage, | ||
* very fast reload! | |||
{{Engineering/Nav}} | {{Engineering/Nav}} | ||
{{Archery/Nav}} | |||
[[Category:Ranging]] | |||
[[Category:Arrows and Bolts]] |
Revision as of 21:37, 5 November 2008
Magic Arrows
Engineering - Arrows and Bolts
Ingredients
- 50 Arrow bolt head
- 50 Yew
- 1 Enriched Magic Essence
- 50 Hawk Feather
Manufacturing information
Recommended Engineering level: 31
Base Engineering experience given: 2000
Required tools:
Knowledge required:
Required nexus:
Food subtracted: 20
Note: Produces 75 Magic Arrows at a time.
Statistics
Weight: 2 EMU
Stackable: Yes
Storeable: Yes
Can be bought from
Description
- Very accurate,
- 15 normal damage,
- 15 magic damage,
- very fast reload!
|
|