Books: Difference between revisions
Jump to navigation
Jump to search
m (→Drop Books) |
|||
Line 522: | Line 522: | ||
|[[Book of Steel_Two_Edged_Sword_of_Thermal|Steel Two Edged Sword of Thermal]] || [[Small Gargoyle]] | |[[Book of Steel_Two_Edged_Sword_of_Thermal|Steel Two Edged Sword of Thermal]] || [[Small Gargoyle]] | ||
|- | |- | ||
|[[Book of Titanium_Short_of_Fire|Titanium | |[[Book of Titanium_Short_of_Fire|Titanium Short Sword of Fire]] || [[Troll]] | ||
|- | |- | ||
|[[Book of Titanium_Short_of_Ice|Titanium | |[[Book of Titanium_Short_of_Ice|Titanium Short Sword of Ice]] || [[Fluffy Rabbit]] | ||
|- | |- | ||
|[[Book of Titanium_Short_of_Magic|Titanium | |[[Book of Titanium_Short_of_Magic|Titanium Short Sword of Magic]] || [[Feros]] | ||
|- | |- | ||
|[[Book of Titanium_Short_of_Thermal|Titanium | |[[Book of Titanium_Short_of_Thermal|Titanium Short Sword of Thermal]] || [[Cyclops]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Fire|Titanium | |[[Book of Titanium_Long_of_Fire|Titanium Long Sword of Fire]] || [[Troll]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Ice|Titanium | |[[Book of Titanium_Long_of_Ice|Titanium Long Sword of Ice]] || [[Racoon]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Magic|Titanium | |[[Book of Titanium_Long_of_Magic|Titanium Long Sword of Magic]] || [[Skunk]] | ||
|- | |- | ||
|[[Book of Titanium_Long_of_Thermal|Titanium | |[[Book of Titanium_Long_of_Thermal|Titanium Long Sword of Thermal]] || [[Desert Chimeran]] | ||
|- | |- | ||
|[[Book_of_Serpent_Sword_of_Fire|Serpent Sword of Fire]] || | |[[Book_of_Serpent_Sword_of_Fire|Serpent Sword of Fire]] || |
Revision as of 12:24, 8 December 2008
Library of Eternal Lands
Education that Makes Things Possible
Ardur
Naralik - [122, 67]
Brogan
Portland - [191, 355]
|
Cantemir
Zirakinbar - [35, 320]
Dan
White Stone - [coords]
Frukas
White Stone - [124, 130]
Grigore Ureche
Emerald Valley Trade Route - [coords]
Crafting |
Tailoring |
Itili
Tarsengaard [183, 315] - Magic School [25, 43].
Nahark
Grubani Peninsula - [67,116]
Neculce
North Redmoon - Library [275,290]
Drop Books
Telia, the Book Buyer
Nordcarn - Inside House [136,86]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Metallurgy | 3 | Metal Smelting | 5 | |
Titanium Smelting | 500 | Titanium Molding | 1,000 | |
Titanium Short Sword | 400 | Titanium Serpent Sword | 5,000 | |
Shield Construction | 50 | Steel Shield | 500 | |
Crystal Processing | 5 | Unicorn Medallion Building | 300 | |
Valley of the Dwarves Ring | 350 | Naralik Ring | 150 | |
Ring of Disengagement | 1,000 | Ring of Damage | 500 | |
Isla Prima Ring | 100 | White Stone Ring | 200 | |
Desert Pines Ring | 150 | Advanced Potions | 10 | |
Potion of Manufacturing | 250 | Potion of Summoning | 500 | |
Gargoyle Summoning | 100 | Puma Summoning | 200 | |
Bear Summoning | 500 | Orc Fighting | 200 | |
Bear Fighting | 100 | Dwarf Fighting | 2,000 | |
Iron Axe Construction | 1,000 | Steel Axe Construction | 1,000 | |
Titanium Axe Construction | 1,000 | Potion of Crafting | 300 | |
Magic Potion | 750 | Moon Medallion Building | 1000 |
Betty, the Book Buyer
Glacmor Skills Academy [coords]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Magic Sword Manufacturing | 2.000 | Iron Sword of Fire | 2.000 | |
Steel Two Edged Sword of Ice | 2.000 |