Books: Difference between revisions
Jump to navigation
Jump to search
m (→Drop Books) |
m (→Drop Books) |
||
Line 491: | Line 491: | ||
|'''Magic Weapons''' | |'''Magic Weapons''' | ||
|- | |- | ||
|[[Book_of_Special_Swords|Special Swords | |[[Book_of_Special_Swords|Special Swords]] || [[Brown Rabbit]] | ||
|- | |- | ||
|[[Book_of_Fire_Sword|Fire Sword | |[[Book_of_Fire_Sword|Fire Sword]] || [[Red Snake]] | ||
|- | |- | ||
|[[Book_of_Ice_Sword|Ice Sword | |[[Book_of_Ice_Sword|Ice Sword]] || [[Wolf]] | ||
|- | |- | ||
|[[Book_of_Magic_Sword|Magic Sword | |[[Book_of_Magic_Sword|Magic Sword]] || [[Fox]] | ||
|- | |- | ||
|[[Book_of_Thermal_Sword|Thermal Sword | |[[Book_of_Thermal_Sword|Thermal Sword]] || [[Puma]] | ||
|- | |- | ||
|[[Book_of_Iron_Sword_of_Fire|Iron Sword of Fire]] || [[Male Ogre]] | |[[Book_of_Iron_Sword_of_Fire|Iron Sword of Fire]] || [[Male Ogre]] |
Revision as of 12:42, 8 December 2008
Library of Eternal Lands
Education that Makes Things Possible
Ardur
Naralik - [122, 67]
Brogan
Portland - [191, 355]
|
Cantemir
Zirakinbar - [35, 320]
Dan
White Stone - [coords]
Frukas
White Stone - [124, 130]
Grigore Ureche
Emerald Valley Trade Route - [coords]
Crafting |
Tailoring |
Itili
Tarsengaard [183, 315] - Magic School [25, 43].
Nahark
Grubani Peninsula - [67,116]
Neculce
North Redmoon - Library [275,290]
Drop Books
Telia, the Book Buyer
Nordcarn - Inside House [136,86]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Metallurgy | 3 | Metal Smelting | 5 | |
Titanium Smelting | 500 | Titanium Molding | 1,000 | |
Titanium Short Sword | 400 | Titanium Serpent Sword | 5,000 | |
Shield Construction | 50 | Steel Shield | 500 | |
Crystal Processing | 5 | Unicorn Medallion Building | 300 | |
Valley of the Dwarves Ring | 350 | Naralik Ring | 150 | |
Ring of Disengagement | 1,000 | Ring of Damage | 500 | |
Isla Prima Ring | 100 | White Stone Ring | 200 | |
Desert Pines Ring | 150 | Advanced Potions | 10 | |
Potion of Manufacturing | 250 | Potion of Summoning | 500 | |
Gargoyle Summoning | 100 | Puma Summoning | 200 | |
Bear Summoning | 500 | Orc Fighting | 200 | |
Bear Fighting | 100 | Dwarf Fighting | 2,000 | |
Iron Axe Construction | 1,000 | Steel Axe Construction | 1,000 | |
Titanium Axe Construction | 1,000 | Potion of Crafting | 300 | |
Magic Potion | 750 | Moon Medallion Building | 1000 |
Betty, the Book Buyer
Glacmor Skills Academy [coords]
Book | Pays | Book | Pays | |
---|---|---|---|---|
Magic Sword Manufacturing | 2.000 | Iron Sword of Fire | 2.000 | |
Steel Two Edged Sword of Ice | 2.000 |