Bots/Index: Difference between revisions
Jump to navigation
Jump to search
(→Naralik: Converted to table) |
(→Nordcarn: Massively updated list, put in table form) |
||
Line 218: | Line 218: | ||
=== [[Nordcarn]] === | === [[Nordcarn]] === | ||
{| border = 1 | |||
!Bot Name | |||
!Coordinates | |||
!Guild | |||
!Added Location/Type Info | |||
|- | |||
|Adversary | |||
|132, 9 | |||
| | |||
| | |||
|- | |||
|Albacea | |||
|142, 19 | |||
|Ozú! | |||
| | |||
|- | |||
|[http://alula.labby.co.uk/inv.php Alula] | |||
|92, 64 | |||
|GenX | |||
| | |||
|- | |||
|Aurela | |||
|78, 151 | |||
| | |||
| | |||
|- | |||
|Botsie | |||
|124, 9 | |||
|HARM | |||
| | |||
|- | |||
|Brat | |||
|97, 17 | |||
|Lion | |||
| | |||
|- | |||
|Bronco | |||
|142, 22 | |||
| | |||
| | |||
|- | |||
|Buddha | |||
|121, 23 | |||
|=hc= | |||
| | |||
|- | |||
|Citrine | |||
|181, 54 | |||
| | |||
| | |||
|- | |||
|CLF | |||
|126, 23 | |||
|Lore | |||
| | |||
|- | |||
|[http://el.other-life.com/StoreBots/DaisyGirl/inventory.php DaisyGirl] - [84, 9] | |||
|84, 9 | |||
|(none) | |||
| | |||
|- | |||
|Fademir | |||
|172, 62 | |||
| | |||
| | |||
|- | |||
|HydroTrader | |||
|61, 167 | |||
|LGC | |||
| | |||
|- | |||
|Indiana | |||
|142, 16 | |||
|wWw | |||
| | |||
|- | |||
|Kaimas | |||
|155, 37 | |||
|Lite | |||
| | |||
|- | |||
|Keres | |||
|143, 26 | |||
|KMA | |||
| | |||
|- | |||
|Krosis | |||
|95, 142 | |||
| | |||
| | |||
|- | |||
|Lillu | |||
|75, 58 | |||
|L.S. | |||
| | |||
|- | |||
|Luxe | |||
|75, 161 | |||
| | |||
| | |||
|- | |||
|LWD | |||
|62, 177 | |||
| | |||
| | |||
|- | |||
|[http://portia.labby.co.uk/inv.php Portia] | |||
|61, 169 | |||
| | |||
| | |||
|- | |||
|Puppy | |||
|110, 10 | |||
|ALCH | |||
| | |||
|- | |||
|[http://el.other-life.com/StoreBots/RobinHood/inventory.php RobinHood] | |||
|177, 29 | |||
|DiE! | |||
| | |||
|- | |||
|Sava | |||
|92, 64 | |||
|Yugo | |||
| | |||
|- | |||
|Sedna | |||
|38, 164 | |||
| | |||
| | |||
|- | |||
|[http://el.other-life.com/StoreBots/ShopRite/inventory.php Shoprite] | |||
|64, 175 | |||
| | |||
| | |||
|- | |||
|Stryder | |||
|97, 20 | |||
|Lion | |||
| | |||
|- | |||
|Tensai | |||
|176, 46 | |||
|(none) | |||
| | |||
|- | |||
|UnitGirl | |||
|116, 24 | |||
|Unit | |||
| | |||
|} | |||
=== [[Portland]] === | === [[Portland]] === |
Revision as of 21:30, 21 March 2009
Bots
Seridia (Continent 1)
Desert Pines
Bot Name | Coordinates | Guild | Added Location/Type Info |
---|---|---|---|
Ambril | 182, 83 | ~AE~ | |
Angeline | 346, 284 | Inside the house | |
Bazzy | 214, 92 | Pure | |
Bookman | 359, 296 | ||
Bookshop | 191, 117 | ||
Charn | 180, 104 | IRON | |
Crysar | 135, 122 | Inside Crystal Caves at those coords | |
Girlsname | 187, 88 | LotN | |
Jeepers | 188, 108 | ||
Karlin | 196, 93 | ||
Keceus | 181, 95 | LotN | |
Lolth | 207, 266 | ||
Meep_Meep | 132, 83 | ||
Merchant | 52, 168 | ||
Minerva | 325, 315 | ||
Noon | 272, 179 | ||
Pepa | 133, 93 | ||
Pru | 181, 118 | ||
Raf | 49, 197 | KoTP | |
Safe | 302, 309 | ||
Salt | 346, 331 | TM | |
SkClutch | 203, 127 | ||
Tailor | 275, 279 | ||
Taliesin | 196, 102 | BARD | |
Vooten | 214, 118 | GOD | |
Warmart | 283, 241 | ||
Xwing | 319, 342 | Wing |
Morcraven Marsh
Bot Name | Coordinates | Guild | Added Location/Type Info |
---|---|---|---|
Agneum | 108, 148 | (TC) | Inside silver cave at those coordinates |
DieYou | 74, 194 | ||
Fidjit | 269, 211 | ||
MonkeySoup | 90, 180 | <TE> | |
Mufo | 69, 115 | ||
Pigi | 72, 184 | ^@^ | |
Shedevil | 358, 282 | ||
T_C | 289, 253 | (TC) | |
Trader | 223, 169 |
Naralik
Bot Name | Coordinates | Guild | Added Location/Type Info |
---|---|---|---|
Belur | 121, 84 | ||
Winterstar | 109, 155 |
Nordcarn
Bot Name | Coordinates | Guild | Added Location/Type Info |
---|---|---|---|
Adversary | 132, 9 | ||
Albacea | 142, 19 | Ozú! | |
Alula | 92, 64 | GenX | |
Aurela | 78, 151 | ||
Botsie | 124, 9 | HARM | |
Brat | 97, 17 | Lion | |
Bronco | 142, 22 | ||
Buddha | 121, 23 | =hc= | |
Citrine | 181, 54 | ||
CLF | 126, 23 | Lore | |
DaisyGirl - [84, 9] | 84, 9 | (none) | |
Fademir | 172, 62 | ||
HydroTrader | 61, 167 | LGC | |
Indiana | 142, 16 | wWw | |
Kaimas | 155, 37 | Lite | |
Keres | 143, 26 | KMA | |
Krosis | 95, 142 | ||
Lillu | 75, 58 | L.S. | |
Luxe | 75, 161 | ||
LWD | 62, 177 | ||
Portia | 61, 169 | ||
Puppy | 110, 10 | ALCH | |
RobinHood | 177, 29 | DiE! | |
Sava | 92, 64 | Yugo | |
Sedna | 38, 164 | ||
Shoprite | 64, 175 | ||
Stryder | 97, 20 | Lion | |
Tensai | 176, 46 | (none) | |
UnitGirl | 116, 24 | Unit |
Portland
- Arachnid - [105, 147]
- Astronomy - [221, 179] - BoC
- Busy - [234, 112] - idle
- Carolina - [212, 84]
- EternalTrivia - [131, 66] - EG
- EvilsHalo - [116, 25] - S&S
- Idle - [230, 113] - idle
- Make_Yourself - [152, 96]
- Miria - [206, 105] - joe
- Narai - [182, 86] - MaGE
- Nera - [173, 102] - JusT
- Oyster - [212, 177] - BoC
- Richery - [in Portland Bank near 131, 94] - RICH
- Skil_Trader - [198, 92] - Skil
- SweetWater - [in Portland near the docks 187, 45] - |W|
- Tinkerbelle - [134, 51] - W&W
Tarsengaard
- Emporium - [198, 178] - JusT
- Lady_Legend - [43, 269] - LLL
- Princess_Legend - [47, 269] LLL
White Stone
- Aage - [91, 710] - LLL
- Anna - [656, 170] - \o/
- Adarah - [next to Storage] - Riva
- Azdora - [119, 251] - ELIT
- CR_Trader - [669, 181]
- Cupido - [191, 681] - {FD}
- EternalBroker - [706, 181] - EG
- Iluna - [507,348] - EG
- Josi - [608, 194]
- LA_Deals - [693, 195] - L.A.
- Loki - [51, 63 inside Diamond Cave]
- Peaceful - [54, 570]
- Safe - [54, 558] - HAVN
- SilverLeaf - [110, 681] - SiTu
- Titanta - [115, 714]
- Vakana - [109, 697]
Irilion (Continent 2)
Arius
- Tanglebones - [43, 301] - ACME
Aeth Aelfan
- Prince_Legend - [368, 154] - LLL
Emerald Valley Trade Route
- ClamCake - [315, 336]
- Mattamus - [148, 128]
- Passion - [273, 253]
- Pound - [269, 283]
- Tina - [291, 259]
Glacmor
- Lord_Legend - [357, 138] - LLL
- MonkeySoup - [in the Academy near Storage] - KD
Hurquin
- LumberJack - [123, 74] - LoGG
Idaloran
- C2_Trader - [Idaloran Marketplace]
Kusamura Jungle
- Iduna - Underground cave [39,62] in the Kusamura Jungle/Willowvine Titanium mine - Krrick
Irsis
Palon Vertas
- Calliope - [263, 176] - MU$E
- GreyStar - [234, 120] - banedon
- Shari - [240, 140]
- ShrimpTaco - [292, 139]
- Valhalla - [186, 144]
South Redmoon
- Chimothy - [146, 226]
- Fame_Store - [130, 207] - Fame
- Vulcanus - [89, 326]
- WeaselTurd - [170, 219] - LGC
Trassian
- LionsGuild - [33, 166] - LION
Willowvine Forest
- Iduna - Underground cave [39,62] in the Kusmara Jungle/Willowvine Titanium mine - Krrick