Engineering comparison table: Difference between revisions
Jump to navigation
Jump to search
(Items till invasionmeter) |
(Up to degrade predictor) |
||
Line 247: | Line 247: | ||
|50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Fire Essence]], 50 [[Hawk Feather]]<br />Also requires [[Carving Knife]] in inventory. | |50 [[Arrow/bolt head]]s, 50 [[Yew]], 1 [[Enriched Fire Essence]], 50 [[Hawk Feather]]<br />Also requires [[Carving Knife]] in inventory. | ||
|- | |- | ||
|[[File: | |[[File:Medium Mine.png|50px]] | ||
|[[Medium Mine]] | |[[Medium Mine]] | ||
|Mines and Wards | |Mines and Wards | ||
Line 268: | Line 268: | ||
|220 | |220 | ||
|1 [[Enriched Fire Essence]], 1 [[Gypsum]], 1 [[Refined Vegetal Mixture]] | |1 [[Enriched Fire Essence]], 1 [[Gypsum]], 1 [[Refined Vegetal Mixture]] | ||
|- | |||
|[[File:Magic_bolts.png|50px]] | |||
|[[Magic bolts]] | |||
|Arrows and bolts | |||
|[[Book of Magic Bolts|Yes]] | |||
|40 | |||
|3 | |||
|2 (x60) | |||
|20 | |||
|2600 | |||
|60 [[Arrow/bolt head]]s, 60 [[Yew]], 1 [[Enriched Magic Essence]], 60 [[Falcon Feather]]s<br />Also requires [[Carving Knife]] in inventory. | |||
|- | |||
|[[File:High Explosive Mine.png|50px]] | |||
|[[High Explosive Mine]] | |||
|Mines and Wards | |||
|[[Book of High Explosive Landmine|Yes]] | |||
|42 | |||
|4 | |||
|5 | |||
|25 | |||
|220 | |||
|5 [[Blackpowder]], 10 [[Nail]]s, 5 [[Death Essence]]s, 5 [[Magic Essence]]s, 4 [[Iron Bar]]s | |||
|- | |||
|[[File:Fire_bolts.png|50px]] | |||
|[[Fire bolts]] | |||
|Arrows and bolts | |||
|[[Book of Fire Bolts|Yes]] | |||
|43 | |||
|3 | |||
|2 (x65) | |||
|20 | |||
|2800 | |||
|65 [[Arrow/bolt head]]s, 65 [[Yew]], 1 [[Enriched Fire Essence]], 65 [[Falcon Feather]]s<br />Also requires [[Carving Knife]] in inventory. | |||
|- | |||
|[[File:RC Mine.png|50px]] | |||
|[[RC Mine]] | |||
|Mines and Wards | |||
|[[Book of RC Mine|Yes]] | |||
|44 | |||
|4 | |||
|5 | |||
|25 | |||
|240 | |||
|3 [[Blackpowder]], 4 [[Nail]]s, 5 [[Death Essence]]s, 8 [[Magic Essence]]s, 2 [[Iron Bar]]s | |||
|- | |||
|[[File:Ice_bolts.png|50px]] | |||
|[[Ice bolts]] | |||
|Arrows and bolts | |||
|[[Book of Ice Bolts|Yes]] | |||
|45 | |||
|4 | |||
|2 (x30) | |||
|20 | |||
|3000 | |||
|30 [[Arrow/bolt head]]s, 30 [[Yew]], 1 [[Enriched Water Essence]], 30 [[Falcon Feather]]s<br />Also requires [[Carving Knife]] in inventory. | |||
|- | |||
|[[File:Mana Drain Ward.png|50px]] | |||
|[[Mana Drain Ward]] | |||
|Mines and Wards | |||
|[[Book of Mana Drain Ward|Yes]] | |||
|46 | |||
|4 | |||
|2 | |||
|25 | |||
|260 | |||
|35 [[Energy Essence]]s, 35 [[Air Essence]]s, 35 [[Death Essence]]s, 10 [[Yew]]s, 10 [[Turquoise]] | |||
|- | |||
|[[File:Mana Burn Ward.png|50px]] | |||
|[[Mana Burn Ward]] | |||
|Mines and Wards | |||
|[[Book of Mana Burn Ward|Yes]] | |||
|48 | |||
|4 | |||
|2 | |||
|25 | |||
|280 | |||
|40 [[Energy Essence]]s, 40 [[Air Essence]]s, 40 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Ruby]] | |||
|- | |||
|[[File:Night Visor.png|50px]] | |||
|[[Night Visor]] | |||
|Misc | |||
|[[Book of Night Visor|Yes]] | |||
|50 | |||
|7 | |||
|2 | |||
|28 | |||
|3000 | |||
|1 [[Bronze Bar]], 2 [[Seridium Bar]]s, 3 [[Enriched Magic Essence]], 2 [[Binding Stone]]s | |||
|- | |||
|[[File:RC Mine Detonator.png|50px]] | |||
|[[RC Mine Detonator]] | |||
|Mines and Wards | |||
|[[Book of RC Detonator|Yes]] | |||
|52 | |||
|5 | |||
|2 | |||
|25 | |||
|3000 | |||
|1 [[Enriched Magic Essence]], 25 [[Energy Essence]]s, 10 [[Matter Essence]]s | |||
|- | |||
|[[File:Invisibility Removal Ward.png|50px]] | |||
|[[Invisibility Removal Ward]] | |||
|Mines and Wards | |||
|[[Book of Invisibility Removal Ward|Yes]] | |||
|54 | |||
|4 | |||
|2 | |||
|25 | |||
|320 | |||
|45 [[Energy Essence]]s, 45 [[Air Essence]]s, 45 [[Death Essence]]s, 20 [[Yew]]s, 30 [[Polished Emeralds]] | |||
|- | |||
|[[File:MI Removal Ward.png|50px]] | |||
|[[MI Removal Ward|Magic Immunity Removal Ward]] | |||
|Mines and Wards | |||
|[[Book of Immunity Removal Ward|Yes]] | |||
|56 | |||
|4 | |||
|2 | |||
|25 | |||
|340 | |||
|30 [[Energy Essence]]s, 90 [[Air Essence]]s, 10 [[Death Essence]]s, 20 [[Yew]]s, 10 [[Gold Bar]]s | |||
|- | |||
|[[File:Point Defense.png|50px]] | |||
|[[Point Defense]] | |||
|Misc | |||
|No | |||
|58 | |||
|4 | |||
|2 | |||
|20 | |||
|50 | |||
|1 [[Energy Essence]], 1 [[Bones Powder]] | |||
|- | |||
|[[File:Attack Predictor.png|50px]] | |||
|[[Attack Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|60 | |||
|2 | |||
|2 | |||
|25 | |||
|190 | |||
|2 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | |||
|- | |||
|[[File:Defense Predictor.png|50px]] | |||
|[[Defense Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|62 | |||
|2 | |||
|2 | |||
|25 | |||
|200 | |||
|3 [[Gypsum]]s, 3 [[Bones Powder]]s, 2 [[Turquoise]], 2 [[Falcon Feather]]s | |||
|- | |||
|[[File:To Hit Predictor.png|50px]] | |||
|[[To Hit Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|64 | |||
|2 | |||
|2 | |||
|25 | |||
|210 | |||
|2 [[Gypsum]]s, 1 [[Nail]], 2 [[Turquoise]], 1 [[Black Panther Fur]] | |||
|- | |||
|[[File:To Damage Predictor.png|50px]] | |||
|[[To Damage Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|66 | |||
|2 | |||
|2 | |||
|25 | |||
|220 | |||
|2 [[Gypsum]]s, 2 [[Ashes]], 2 [[Turquoise]], 1 [[Tiger Fur]]s | |||
|- | |||
|[[File:Accuracy Predictor.png|50px]] | |||
|[[Accuracy Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|68 | |||
|2 | |||
|2 | |||
|25 | |||
|230 | |||
|2 [[Gypsum]]s, 3 [[Rope]]s, 2 [[Turquoise]], 1 [[Leopard ur]]s | |||
|- | |||
|[[File:Magic Predictor.png|50px]] | |||
|[[Magic Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|70 | |||
|2 | |||
|2 | |||
|25 | |||
|240 | |||
|2 [[Gypsum]]s, 1 [[Saltpeter]]s, 2 [[Turquoise]], 1 [[Cockatrice Feather]]s | |||
|- | |||
|[[File:Harvest Predictor.png|50px]] | |||
|[[Harvest Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|72 | |||
|2 | |||
|2 | |||
|25 | |||
|250 | |||
|2 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Wolf Fur]]s | |||
|- | |||
|[[File:Degrade Predictor.png|50px]] | |||
|[[Degrade Predictor]] | |||
|Astrology [[Predictor]] | |||
|[[Book of Rare/Fail Indicator|Yes]] | |||
|74 | |||
|2 | |||
|2 | |||
|25 | |||
|260 | |||
|3 [[Gypsum]]s, 3 [[Dung]]s, 2 [[Turquoise]], 3 [[Deer Antler]]s | |||
|} | |} | ||
Revision as of 09:25, 6 September 2012
Engineering comparison table
Engineering