Manufacturing comparison table: Difference between revisions
Jump to navigation
Jump to search
(Table changes, phase #2 step #6.) |
(Adding Stackable and NPC prices) |
||
Line 13: | Line 13: | ||
!Base Exp. | !Base Exp. | ||
!Tools | !Tools | ||
!scope="col" | Stackable | |||
!scope="col" | NPC sells for ([[Gold Coins|gc]]) | |||
!scope="col" | NPC buys for (gc) | |||
!class="unsortable"|Ingredients | !class="unsortable"|Ingredients | ||
|- | |- | ||
Line 25: | Line 28: | ||
|5 | |5 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|7.5 | |||
|3 [[Brown Rabbit Fur]], 2 [[Thread]] | |3 [[Brown Rabbit Fur]], 2 [[Thread]] | ||
|- | |- | ||
Line 37: | Line 43: | ||
|12 | |12 | ||
|[[Needle]] | |[[Needle]] | ||
|Yes | |||
|0 | |||
|10 | |||
|1 [[Fox Fur]], 1 [[Thread]] | |1 [[Fox Fur]], 1 [[Thread]] | ||
|- | |- | ||
Line 49: | Line 58: | ||
|25 | |25 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|14 | |||
|3 [[Beaver Fur]], 3 [[Thread]], 1 [[White Rabbit Fur]] | |3 [[Beaver Fur]], 3 [[Thread]], 1 [[White Rabbit Fur]] | ||
|- | |- | ||
Line 61: | Line 73: | ||
|30 | |30 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|20 | |||
|2 [[Fox Fur]], 5 [[Thread]], 3 [[Wolf Fur]] | |2 [[Fox Fur]], 5 [[Thread]], 3 [[Wolf Fur]] | ||
|- | |- | ||
Line 73: | Line 88: | ||
|31 | |31 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|0 | |||
|2 [[Skunk Fur]], 4 [[Thread]] | |2 [[Skunk Fur]], 4 [[Thread]] | ||
|- | |- | ||
Line 85: | Line 103: | ||
|34 | |34 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|0 | |||
|2 [[Racoon Fur]], 5 [[Thread]] | |2 [[Racoon Fur]], 5 [[Thread]] | ||
|- | |- | ||
Line 97: | Line 118: | ||
|40 | |40 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|40 | |||
|20 | |||
|4 [[Leather]], 4 [[Thread]] | |4 [[Leather]], 4 [[Thread]] | ||
|- | |- | ||
Line 109: | Line 133: | ||
|50 | |50 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
|No | |||
|0 | |||
|45 | |||
| 1 [[Iron Bar]], 6 [[Leather]], 6 [[Thread]] | | 1 [[Iron Bar]], 6 [[Leather]], 6 [[Thread]] | ||
|- | |- | ||
Line 121: | Line 148: | ||
|55 | |55 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
|No | |||
|0 | |||
|75 | |||
|2 [[Brown Rabbit Fur]], 1 [[Iron Bar]], 2 [[Leather]], 4 [[Rat Tail]], 5 [[Thread]], 1 [[Wolf Fur]] | |2 [[Brown Rabbit Fur]], 1 [[Iron Bar]], 2 [[Leather]], 4 [[Rat Tail]], 5 [[Thread]], 1 [[Wolf Fur]] | ||
|- | |- | ||
Line 133: | Line 163: | ||
|60 | |60 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|40 | |||
|7 [[Leather]], 10 [[Thread]] | |7 [[Leather]], 10 [[Thread]] | ||
|- | |- | ||
Line 145: | Line 178: | ||
|65 | |65 | ||
|None | |None | ||
|Yes | |||
|200 | |||
|0 | |||
|6 [[Fire Essence]], 10 [[Gypsum]], 5 [[Water Essence]] | |6 [[Fire Essence]], 10 [[Gypsum]], 5 [[Water Essence]] | ||
|- | |- | ||
Line 157: | Line 193: | ||
|70 | |70 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
|No | |||
|100 | |||
|50 | |||
|3 [[Iron Bar]], 8 [[Leather]], 14 [[Thread]] | |3 [[Iron Bar]], 8 [[Leather]], 14 [[Thread]] | ||
|- | |- | ||
Line 169: | Line 208: | ||
|70 | |70 | ||
|None | |None | ||
|Yes | |||
|280 | |||
|0 | |||
|8 [[Fire Essence]], 12 [[Gypsum]], 7 [[Water Essence]] | |8 [[Fire Essence]], 12 [[Gypsum]], 7 [[Water Essence]] | ||
|- | |- | ||
Line 181: | Line 223: | ||
|80 | |80 | ||
|None | |None | ||
|No | |||
|100 | |||
|50 | |||
|8 [[Fire Essence]], 15 [[Gypsum]], 10 [[Water Essence]] | |8 [[Fire Essence]], 15 [[Gypsum]], 10 [[Water Essence]] | ||
|- | |- | ||
Line 193: | Line 238: | ||
|85 | |85 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
|No | |||
|0 | |||
|0 | |||
|1 [[Iron Bar]], 1 [[Leather Pants]], 5 [[Thread]] | |1 [[Iron Bar]], 1 [[Leather Pants]], 5 [[Thread]] | ||
|- | |- | ||
Line 205: | Line 253: | ||
|95 | |95 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
|No | |||
|0 | |||
|0 | |||
|1 [[Iron Bar]], 1 [[Padded Leather Armor]], 6 [[Thread]] | |1 [[Iron Bar]], 1 [[Padded Leather Armor]], 6 [[Thread]] | ||
|- | |- | ||
Line 217: | Line 268: | ||
|45 | |45 | ||
|[[Needle]] | |[[Needle]] | ||
|No | |||
|0 | |||
|20 | |||
|3 [[Leather]], 4 [[Thread]] | |3 [[Leather]], 4 [[Thread]] | ||
|- | |- | ||
Line 229: | Line 283: | ||
|80 | |80 | ||
|[[Hammer]] | |[[Hammer]] | ||
|No | |||
|400 | |||
|0 | |||
|4 [[Fire Essence]], 8 [[Iron Bar]], 2 [[Steel Bar]] | |4 [[Fire Essence]], 8 [[Iron Bar]], 2 [[Steel Bar]] | ||
|- | |- | ||
Line 241: | Line 298: | ||
|90 | |90 | ||
|[[Hammer]] | |[[Hammer]] | ||
|No | |||
|2600 | |||
|0 | |||
|5 [[Fire Essence]], 2 [[Iron Bar]], 8 [[Steel Bar]] | |5 [[Fire Essence]], 2 [[Iron Bar]], 8 [[Steel Bar]] | ||
|- | |- | ||
Line 253: | Line 313: | ||
|110 | |110 | ||
|[[Needle]] | |[[Needle]] | ||
| | |||
| | |||
| | |||
|1 [[Beaver Fur]], 2 [[Deer Fur]], 6 [[Leather]], 7 [[Thread]], 2 [[Wolf Fur]] | |1 [[Beaver Fur]], 2 [[Deer Fur]], 6 [[Leather]], 7 [[Thread]], 2 [[Wolf Fur]] | ||
|- | |- | ||
Line 265: | Line 328: | ||
|100 | |100 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|2 [[Fire Essence]], 10 [[Iron Bar]], 1 [[Steel Bar]] | |2 [[Fire Essence]], 10 [[Iron Bar]], 1 [[Steel Bar]] | ||
|- | |- | ||
Line 277: | Line 343: | ||
|140 | |140 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|3 [[Deer Fur]], 1 [[Iron Bar]], 7 [[Leather]], 4 [[Rat Tail]], 10 [[Thread]], 2 [[Wolf Fur]] | |3 [[Deer Fur]], 1 [[Iron Bar]], 7 [[Leather]], 4 [[Rat Tail]], 10 [[Thread]], 2 [[Wolf Fur]] | ||
|- | |- | ||
Line 289: | Line 358: | ||
|110 | |110 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|3 [[Fire Essence]], 12 [[Iron Bar]], 2 [[Steel Bar]] | |3 [[Fire Essence]], 12 [[Iron Bar]], 2 [[Steel Bar]] | ||
|- | |- | ||
Line 301: | Line 373: | ||
|130 | |130 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|5 [[Fire Essence]], 14 [[Iron Bar]], 3 [[Leather]], 6 [[Thread]] | |5 [[Fire Essence]], 14 [[Iron Bar]], 3 [[Leather]], 6 [[Thread]] | ||
|- | |- | ||
Line 313: | Line 388: | ||
|1100 | |1100 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 50 [[Fire Essence]], 2 [[Hydrogenium Bar]], 8 [[Titanium Bar]] | |1 [[Binding Stone]], 50 [[Fire Essence]], 2 [[Hydrogenium Bar]], 8 [[Titanium Bar]] | ||
|- | |- | ||
Line 325: | Line 403: | ||
|120 | |120 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|4 [[Fire Essence]], 2 [[Iron Bar]], 12 [[Steel Bar]] | |4 [[Fire Essence]], 2 [[Iron Bar]], 12 [[Steel Bar]] | ||
|- | |- | ||
Line 337: | Line 418: | ||
|150 | |150 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|10 [[Fire Essence]], 10 [[Iron Bar]], 5 [[Steel Bar]] | |10 [[Fire Essence]], 10 [[Iron Bar]], 5 [[Steel Bar]] | ||
|- | |- | ||
Line 349: | Line 433: | ||
|140 | |140 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|4 [[Fire Essence]], 2 [[Iron Bar]], 16 [[Steel Bar]] | |4 [[Fire Essence]], 2 [[Iron Bar]], 16 [[Steel Bar]] | ||
|- | |- | ||
Line 361: | Line 448: | ||
|140 | |140 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|4 [[Fire Essence]], 5 [[Iron Bar]], 3 [[Leather]] | |4 [[Fire Essence]], 5 [[Iron Bar]], 3 [[Leather]] | ||
|- | |- | ||
Line 373: | Line 463: | ||
|150 | |150 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|6 [[Fire Essence]], 3 [[Leather]], 14 [[Steel Bar]], 6 [[Thread]] | |6 [[Fire Essence]], 3 [[Leather]], 14 [[Steel Bar]], 6 [[Thread]] | ||
|- | |- | ||
Line 385: | Line 478: | ||
|1500 | |1500 | ||
|None | |None | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 5 [[Titanium Bar]] | |1 [[Enriched Fire Essence]], 5 [[Titanium Bar]] | ||
|- | |- | ||
Line 397: | Line 493: | ||
|1700 | |1700 | ||
|None | |None | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 20 [[Quartz]], 4 [[Titanium Bar]] | |1 [[Enriched Fire Essence]], 20 [[Quartz]], 4 [[Titanium Bar]] | ||
|- | |- | ||
Line 409: | Line 508: | ||
|1300 | |1300 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 40 [[Fire Essence]], 1 [[Hydrogenium Bar]], 3 [[Leather]], 5 [[Steel Bar]] | |1 [[Binding Stone]], 40 [[Fire Essence]], 1 [[Hydrogenium Bar]], 3 [[Leather]], 5 [[Steel Bar]] | ||
|- | |- | ||
Line 421: | Line 523: | ||
|180 | |180 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 4 [[Iron Bar]], 2 [[Leather]], 2 [[Thread]] | |1 [[Enriched Fire Essence]], 4 [[Iron Bar]], 2 [[Leather]], 2 [[Thread]] | ||
|- | |- | ||
Line 433: | Line 538: | ||
|200 | |200 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 10 [[Iron Bar]], 4 [[Leather]], 10 [[Thread]] | |1 [[Enriched Fire Essence]], 10 [[Iron Bar]], 4 [[Leather]], 10 [[Thread]] | ||
|- | |- | ||
Line 445: | Line 553: | ||
|160 | |160 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|5 [[Fire Essence]], 6 [[Steel Bar]], 6 [[Titanium Bar]] | |5 [[Fire Essence]], 6 [[Steel Bar]], 6 [[Titanium Bar]] | ||
|- | |- | ||
Line 457: | Line 568: | ||
|700 | |700 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 2 [[Leather]], 2 [[Steel Bar]], 2 [[Thread]] | |1 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 2 [[Leather]], 2 [[Steel Bar]], 2 [[Thread]] | ||
|- | |- | ||
Line 469: | Line 583: | ||
|900 | |900 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 4 [[Leather]], 5 [[Steel Bar]], 10 [[Thread]] | |1 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 4 [[Leather]], 5 [[Steel Bar]], 10 [[Thread]] | ||
|- | |- | ||
Line 481: | Line 598: | ||
|2000 | |2000 | ||
|None | |None | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Iron Sword]], 2 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Iron Sword]], 2 [[Serpent Stone]] | ||
|- | |- | ||
Line 493: | Line 613: | ||
|2500 | |2500 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Iron Broad Sword]], 3 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Iron Broad Sword]], 3 [[Serpent Stone]] | ||
|- | |- | ||
Line 505: | Line 628: | ||
|2800 | |2800 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Iron Broad Sword]], 3 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Iron Broad Sword]], 3 [[Serpent Stone]] | ||
|- | |- | ||
Line 517: | Line 643: | ||
|180 | |180 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 6 [[Fire Essence]], 8 [[Steel Bar]], 8 [[Titanium Bar]] | |1 [[Enriched Fire Essence]], 6 [[Fire Essence]], 8 [[Steel Bar]], 8 [[Titanium Bar]] | ||
|- | |- | ||
Line 529: | Line 658: | ||
|200 | |200 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 10 [[Fire Essence]], 3 [[Leather]], 6 [[Thread]], 14 [[Titanium Bar]] | |1 [[Enriched Fire Essence]], 10 [[Fire Essence]], 3 [[Leather]], 6 [[Thread]], 14 [[Titanium Bar]] | ||
|- | |- | ||
Line 541: | Line 673: | ||
|300 | |300 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Enriched Fire Essence]], 7 [[Fire Essence]], 1 [[Serpent Stone]], 2 [[Steel Bar]], 12 [[Titanium Bar]] | |1 [[Enriched Fire Essence]], 7 [[Fire Essence]], 1 [[Serpent Stone]], 2 [[Steel Bar]], 12 [[Titanium Bar]] | ||
|- | |- | ||
Line 553: | Line 688: | ||
|250 | |250 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|2 [[Enriched Fire Essence]], 30 [[Fire Essence]], 30 [[Iron Bar]], 5 [[Leather]], 6 [[Thread]] | |2 [[Enriched Fire Essence]], 30 [[Fire Essence]], 30 [[Iron Bar]], 5 [[Leather]], 6 [[Thread]] | ||
|- | |- | ||
Line 565: | Line 703: | ||
|200 | |200 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|9 [[Air Essence]], 13 [[Fire Essence]], 10 [[Iron Bar]], 16 [[Water Essence]], 1 [[Wood Handle]] | |9 [[Air Essence]], 13 [[Fire Essence]], 10 [[Iron Bar]], 16 [[Water Essence]], 1 [[Wood Handle]] | ||
|- | |- | ||
Line 577: | Line 718: | ||
|240 | |240 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|11 [[Air Essence]], 18 [[Fire Essence]], 12 [[Steel Bar]], 23 [[Water Essence]], 1 [[Wood Handle]] | |11 [[Air Essence]], 18 [[Fire Essence]], 12 [[Steel Bar]], 23 [[Water Essence]], 1 [[Wood Handle]] | ||
|- | |- | ||
Line 589: | Line 733: | ||
|300 | |300 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|20 [[Air Essence]], 1 [[Enriched Fire Essence]], 1 [[Enriched Water Essence]], 4 [[Serpent Stone]], 12 [[Titanium Bar]], 1 [[Wood Handle]] | |20 [[Air Essence]], 1 [[Enriched Fire Essence]], 1 [[Enriched Water Essence]], 4 [[Serpent Stone]], 12 [[Titanium Bar]], 1 [[Wood Handle]] | ||
|- | |- | ||
Line 601: | Line 748: | ||
|2000 | |2000 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 40 [[Fire Essence]], 2 [[Hydrogenium Bar]], 3 [[Leather]], 5 [[Titanium Bar]] | |1 [[Binding Stone]], 40 [[Fire Essence]], 2 [[Hydrogenium Bar]], 3 [[Leather]], 5 [[Titanium Bar]] | ||
|- | |- | ||
Line 613: | Line 763: | ||
|2200 | |2200 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|2 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 2 [[Leather]], 2 [[Thread]], 4 [[Titanium Bar]] | |2 [[Enriched Fire Essence]], 2 [[Hydrogenium Bar]], 2 [[Leather]], 2 [[Thread]], 4 [[Titanium Bar]] | ||
|- | |- | ||
Line 625: | Line 778: | ||
|1200 | |1200 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Bronze Bar]], 1 [[Enriched Fire Essence]], 40 [[Fire Essence]], 3 [[Leather]] | |1 [[Bronze Bar]], 1 [[Enriched Fire Essence]], 40 [[Fire Essence]], 3 [[Leather]] | ||
|- | |- | ||
Line 637: | Line 793: | ||
|2400 | |2400 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|2 [[Enriched Fire Essence]], 3 [[Hydrogenium Bar]], 4 [[Leather]], 10 [[Thread]], 10 [[Titanium Bar]] | |2 [[Enriched Fire Essence]], 3 [[Hydrogenium Bar]], 4 [[Leather]], 10 [[Thread]], 10 [[Titanium Bar]] | ||
|- | |- | ||
Line 649: | Line 808: | ||
|3000 | |3000 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|3 [[Bronze Bar]], 2 [[Enriched Fire Essence]], 4 [[Leather]], 10 [[Thread]] | |3 [[Bronze Bar]], 2 [[Enriched Fire Essence]], 4 [[Leather]], 10 [[Thread]] | ||
|- | |- | ||
Line 661: | Line 823: | ||
|3000 | |3000 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 673: | Line 838: | ||
|3200 | |3200 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 685: | Line 853: | ||
|3400 | |3400 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Magic Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Magic Essence]], 1 [[Modable Steel Long Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 697: | Line 868: | ||
|3600 | |3600 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 709: | Line 883: | ||
|3600 | |3600 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 721: | Line 898: | ||
|3800 | |3800 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Magic Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Magic Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 733: | Line 913: | ||
|4000 | |4000 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | |1 [[Binding Stone]], 1 [[Enriched Fire Essence]], 1 [[Enriched Water Essence]], 1 [[Modable Steel Two Edged Sword]], 4 [[Serpent Stone]] | ||
|- | |- | ||
Line 745: | Line 928: | ||
|600 | |600 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 20 [[Fire Essence]], 1 [[Polished Emerald]], 3 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 20 [[Fire Essence]], 1 [[Polished Emerald]], 3 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 757: | Line 943: | ||
|800 | |800 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 30 [[Fire Essence]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 30 [[Fire Essence]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 769: | Line 958: | ||
|900 | |900 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|30 [[Fire Essence]], 2 [[Serpent Stone]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]], 1 [[Wooden Staff]] | |30 [[Fire Essence]], 2 [[Serpent Stone]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]], 1 [[Wooden Staff]] | ||
|- | |- | ||
Line 781: | Line 973: | ||
|1000 | |1000 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 25 [[Fire Essence]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 25 [[Fire Essence]], 1 [[Steel Bar]], 2 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 793: | Line 988: | ||
|1200 | |1200 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 25 [[Fire Essence]], 1 [[Steel Bar]], 4 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 25 [[Fire Essence]], 1 [[Steel Bar]], 4 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 805: | Line 1,003: | ||
|1400 | |1400 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 18 [[Fire Essence]], 1 [[Steel Bar]], 3 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 18 [[Fire Essence]], 1 [[Steel Bar]], 3 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 817: | Line 1,018: | ||
|1600 | |1600 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 18 [[Fire Essence]], 1 [[Steel Bar]], 1 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 18 [[Fire Essence]], 1 [[Steel Bar]], 1 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 829: | Line 1,033: | ||
|1800 | |1800 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 10 [[Fire Essence]], 1 [[Steel Bar]], 1 [[Titanium Bar]], 2 [[Wolfram Bar]] | |1 [[Binding Stone]], 10 [[Fire Essence]], 1 [[Steel Bar]], 1 [[Titanium Bar]], 2 [[Wolfram Bar]] | ||
|- | |- | ||
Line 841: | Line 1,048: | ||
|2000 | |2000 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|1 [[Binding Stone]], 2 [[Bronze Bar]], 50 [[Fire Essence]] | |1 [[Binding Stone]], 2 [[Bronze Bar]], 50 [[Fire Essence]] | ||
|- | |- | ||
Line 853: | Line 1,063: | ||
|2600 | |2600 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|3 [[Enriched Fire Essence]], 4 [[Hydrogenium Bar]], 5 [[Leather]], 30 [[Steel Bar]], 6 [[Thread]] | |3 [[Enriched Fire Essence]], 4 [[Hydrogenium Bar]], 5 [[Leather]], 30 [[Steel Bar]], 6 [[Thread]] | ||
|- | |- | ||
Line 865: | Line 1,078: | ||
|2500 | |2500 | ||
|[[Hammer]], [[Needle]] | |[[Hammer]], [[Needle]] | ||
| | |||
| | |||
| | |||
|2 [[Bronze Bar]], 1 [[Enriched Fire Essence]], 2 [[Leather]], 2 [[Thread]] | |2 [[Bronze Bar]], 1 [[Enriched Fire Essence]], 2 [[Leather]], 2 [[Thread]] | ||
|- | |- | ||
Line 877: | Line 1,093: | ||
|2800 | |2800 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
|4 [[Enriched Fire Essence]], 5 [[Hydrogenium Bar]], 5 [[Leather]], 6 [[Thread]], 30 [[Titanium Bar]] | |4 [[Enriched Fire Essence]], 5 [[Hydrogenium Bar]], 5 [[Leather]], 6 [[Thread]], 30 [[Titanium Bar]] | ||
|- | |- | ||
Line 889: | Line 1,108: | ||
|3500 | |3500 | ||
|[[Hammer]] | |[[Hammer]] | ||
| | |||
| | |||
| | |||
