Potion comparison table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
|15 | |15 | ||
|30 | |30 | ||
| | |15 | ||
| +5 [[Attributes|Reasoning]] temporarily | | +5 [[Attributes|Reasoning]] temporarily | ||
|- | |- | ||
Line 71: | Line 71: | ||
|Yes | |Yes | ||
|20 | |20 | ||
| | |35 | ||
| | |17.5 | ||
| +5 [[Attributes|Physique]] temporarily | | +5 [[Attributes|Physique]] temporarily | ||
|- | |- | ||
Line 86: | Line 86: | ||
|25 | |25 | ||
|28 | |28 | ||
| | |14 | ||
| +5 Defense temporarily | | +5 Defense temporarily | ||
|- | |- | ||
Line 100: | Line 100: | ||
|30 | |30 | ||
|22 | |22 | ||
| | |11 | ||
| +5 [[Attributes|Coordination]] Temporarily | | +5 [[Attributes|Coordination]] Temporarily | ||
|- | |- | ||
Line 114: | Line 114: | ||
|35 | |35 | ||
|28 | |28 | ||
| | |14 | ||
| +5 [[Attributes|Instinct]] temporarily | | +5 [[Attributes|Instinct]] temporarily | ||
|- | |- | ||
Line 128: | Line 128: | ||
|45 | |45 | ||
|24 | |24 | ||
| | |12 | ||
| +5 [[Attributes|Will]] temporarily | | +5 [[Attributes|Will]] temporarily | ||
|- | |- | ||
Line 142: | Line 142: | ||
|50 | |50 | ||
|25 | |25 | ||
| | |12.5 | ||
| +5 [[Attributes|Vitality]] temporarily | | +5 [[Attributes|Vitality]] temporarily | ||
|- | |- | ||
Line 156: | Line 156: | ||
|55 | |55 | ||
|30 | |30 | ||
| | |15 | ||
| +5 Attack temporarily | | +5 Attack temporarily | ||
|- | |- | ||
Line 166: | Line 166: | ||
|1 [[Empty Vial|Vial]], 1 [[Wine]], 2 [[Blue Star Flower]]s, 1 [[Blue Quartz]] | |1 [[Empty Vial|Vial]], 1 [[Wine]], 2 [[Blue Star Flower]]s, 1 [[Blue Quartz]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |5 | ||
|Yes | |Yes | ||
|65 | |65 | ||
|26 | |26 | ||
| | |13 | ||
|Restores 20 ethereal points | |Restores 20 ethereal points | ||
|- | |- | ||
Line 183: | Line 183: | ||
|Yes | |Yes | ||
|70 | |70 | ||
| | |12 | ||
| | |6 | ||
|Restores 50 [[food]] points | |Restores 50 [[food]] points | ||
|- | |- | ||
Line 194: | Line 194: | ||
|1 [[Empty Vial|Vial]], 1 [[Wine]], 2 [[Sunflower]]s, 1 [[Rose Quartz]] | |1 [[Empty Vial|Vial]], 1 [[Wine]], 2 [[Sunflower]]s, 1 [[Rose Quartz]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
| | |Yes | ||
|75 | |75 | ||
|30 | |30 | ||
| | |15 | ||
|Restores 20 material points | |Restores 20 material points | ||
|- | |- | ||
Line 208: | Line 208: | ||
|1 [[Empty Vial|Vial]], 2 [[White Rabbit Fur]]s, 3 [[Lilacs]] | |1 [[Empty Vial|Vial]], 2 [[White Rabbit Fur]]s, 3 [[Lilacs]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
|Yes | |Yes | ||
|90 | |90 | ||
| | | | ||
| | | | ||
| +5 [[Harvesting]] temporarily | | +5 [[Harvesting]] temporarily | ||
Line 222: | Line 222: | ||
|1 [[Empty Vial|Vial]], 2 [[Iron Ore]], 1 [[Silver Ore]], 1 [[Sunflower]], 1 [[Chrysanthemum]] | |1 [[Empty Vial|Vial]], 2 [[Iron Ore]], 1 [[Silver Ore]], 1 [[Sunflower]], 1 [[Chrysanthemum]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
|No | |No | ||
|95 | |95 | ||
| | | | ||
| | | | ||
| +5 [[Manufacturing]] temporarily | | +5 [[Manufacturing]] temporarily | ||
Line 236: | Line 236: | ||
|1 [[Empty Vial|Vial]], 1 [[Silver Bar]], 1 [[Deer Antlers]], 4 [[White Asiatic Lilly|White Asiatic Lilies]] | |1 [[Empty Vial|Vial]], 1 [[Silver Bar]], 1 [[Deer Antlers]], 4 [[White Asiatic Lilly|White Asiatic Lilies]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
|No | |No | ||
|105 | |105 | ||
| | | | ||
| | | | ||
| +5 [[Summoning]] temporarily | | +5 [[Summoning]] temporarily | ||
Line 247: | Line 247: | ||
|35 | |35 | ||
|5 | |5 | ||
| | |Yes | ||
|1 [[Empty Vial|Vial]], 1 [[Titanium Bar]], 2 [[Blue Quartz]], 1 [[Mead]], 1 [[Mercury]] | |1 [[Empty Vial|Vial]], 1 [[Titanium Bar]], 2 [[Blue Quartz]], 1 [[Mead]], 1 [[Mercury]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
|No | |No | ||
|100 | |100 | ||
Line 264: | Line 264: | ||
|1 [[Empty Vial|Vial]], 1 [[Polished Ruby]], 2 [[Black Rose]]s, 1 [[Ale]], 1 [[Rat Tail]] | |1 [[Empty Vial|Vial]], 1 [[Polished Ruby]], 2 [[Black Rose]]s, 1 [[Ale]], 1 [[Rat Tail]] | ||
|[[Mortar and Pestle]] | |[[Mortar and Pestle]] | ||
| | |1 | ||
|No | |No | ||
|120 | |120 |
Revision as of 14:11, 14 June 2011
Potion comparison table
Potion
- See also: Potion