Ethereal Ranger Perk: Difference between revisions
Jump to navigation
Jump to search
m (+cat) |
VinoVeritas (talk | contribs) m (5 revisions imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Ethereal Ranger Perk|Perks}} | ||
=== Effects === | === Effects === | ||
* 30% chance to not lose an [[Ranging|arrow/bolt]] after firing it. | * 30% chance to not lose an [[Ranging|arrow/bolt]] after firing it. | ||
Line 7: | Line 8: | ||
* 20,000 gold coins | * 20,000 gold coins | ||
=== Other Notes === | === Other Notes === | ||
You can get the effect of this perk by equipping the [[Short Bow of Ethereal Ranger]]. You cannot use the bow if you have this perk. | |||
{{Perks/Nav}} | {{Perks/Nav}} | ||
[[Category:Perks]] | [[Category:Perks]] |
Latest revision as of 11:13, 8 August 2021
Ethereal Ranger Perk
Perks
Effects[edit]
- 30% chance to not lose an arrow/bolt after firing it.
Costs[edit]
- 5 Pick Points
- 20,000 gold coins
Other Notes[edit]
You can get the effect of this perk by equipping the Short Bow of Ethereal Ranger. You cannot use the bow if you have this perk.
|