Nasty giant: Difference between revisions
Jump to navigation
Jump to search
m (applied changes) |
VinoVeritas (talk | contribs) m (14 revisions imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
! Instances | ! Instances | ||
|- | |||
| [[Instances#Second_Mountain_instance_120-140_a/d,_160_hours|Pr0 Farm Instance]] | |||
|- | |- | ||
| [[Instances#Dungeon_instance.2C_250_hours|WTF???111?! Instance]] | | [[Instances#Dungeon_instance.2C_250_hours|WTF???111?! Instance]] | ||
| Line 58: | Line 60: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Invance creatures]] | |||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] | ||
[[Category:Instance creatures]] | [[Category:Instance creatures]] | ||
Latest revision as of 14:25, 8 August 2021
Nasty giant
The monsters of Eternal Lands
Statistics[edit]
Sometimes they can summon Black Bears as helpers.
| Attack/Defense: | 145/145 |
| Health Points: | 650 |
| Mana Points: | 50 |
Creature[edit]

Locations[edit]
| Invasions |
|---|
| High Levels |
| Instances |
|---|
| Pr0 Farm Instance |
| WTF???111?! Instance |
Drops[edit]
| Normal Drops | |
|---|---|
| 6 Bones | |
| 0-?? Gold Coins | |
| Very Rare Drops | |
|---|---|
| 1 Jagged Saber | |
| 1 No More Tears Cape | |