Creature statistics: Difference between revisions
Jump to navigation
Jump to search
m (→Animal statistics: Add puma respawn) |
VinoVeritas (talk | contribs) m (116 revisions imported) |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 24: | Line 24: | ||
|2 | |2 | ||
|10 | |10 | ||
| | |22 sec. | ||
|No | |No | ||
|- | |- | ||
Line 45: | Line 45: | ||
|7 | |7 | ||
|20 | |20 | ||
| | |22 sec. | ||
|No | |No | ||
|- | |- | ||
Line 73: | Line 73: | ||
|12 | |12 | ||
|24 | |24 | ||
| | |47 sec. | ||
|No | |No | ||
|- | |- | ||
Line 87: | Line 87: | ||
|15 | |15 | ||
|25 | |25 | ||
| | |47 sec. | ||
|No | |No | ||
|- | |- | ||
Line 101: | Line 101: | ||
|9 | |9 | ||
|20 | |20 | ||
| | |53 sec. | ||
|No | |No | ||
|- | |- | ||
Line 115: | Line 115: | ||
|30 | |30 | ||
|20 | |20 | ||
| | |47 sec. | ||
|No | |No | ||
|- | |- | ||
Line 130: | Line 130: | ||
|45 | |45 | ||
|48 sec. | |48 sec. | ||
|No | |||
|- | |||
|scope="row" | [[File:Gentoo Penguin 25px.png]] [[Gentoo Penguin]] | |||
|25 | |||
|25 | |||
|25 | |||
|22 sec. | |||
|No | |No | ||
|- | |- | ||
Line 143: | Line 150: | ||
|28 | |28 | ||
|30 | |30 | ||
| | |22 sec. | ||
|No | |No | ||
|- | |- | ||
Line 150: | Line 157: | ||
|30 | |30 | ||
|50 | |50 | ||
| | |53 sec. | ||
|No | |No | ||
|- | |- | ||
Line 163: | Line 170: | ||
|90 | |90 | ||
|20 | |20 | ||
| | |40 | ||
|39 sec. | |39 sec. | ||
|No | |No | ||
Line 192: | Line 199: | ||
|30 | |30 | ||
|120 | |120 | ||
| | |31 sec. | ||
|No | |No | ||
|- | |- | ||
Line 220: | Line 227: | ||
|55 | |55 | ||
|75 | |75 | ||
| | |42 sec. | ||
|No | |No | ||
|- | |- | ||
Line 228: | Line 235: | ||
|35 | |35 | ||
|42 sec. | |42 sec. | ||
|No | |||
|- | |||
|scope="row" | [[File:Falcon 25px.png]] [[Falcon]] | |||
|70 | |||
|30 | |||
|15 | |||
|41 sec. | |||
|No | |No | ||
|- | |- | ||
Line 267: | Line 281: | ||
|25 | |25 | ||
|45 | |45 | ||
| | |043 sec. | ||
|Yes | |Yes | ||
| | |Defense 021 | ||
|- | |- | ||
|scope="row" | [[File:Skeleton 25px.png]] [[Skeleton]] | |scope="row" | [[File:Skeleton 25px.png]] [[Skeleton]] | ||
Line 275: | Line 289: | ||
|28 | |28 | ||
|25 | |25 | ||
| | |063 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Small Gargoyle 25px.png]] [[Small Gargoyle]] | |scope="row" | [[File:Small Gargoyle 25px.png]] [[Small Gargoyle]] | ||
Line 283: | Line 297: | ||
|30 | |30 | ||
|25 | |25 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Female Goblin 25px.png]] [[Female Goblin]] | |scope="row" | [[File:Female Goblin 25px.png]] [[Female Goblin]] | ||
Line 291: | Line 305: | ||
|35 | |35 | ||
|55 | |55 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
| | |Defense 021 | ||
|- | |- | ||
|scope="row" | [[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle]] | |scope="row" | [[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle]] | ||
Line 299: | Line 313: | ||
|34 | |34 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Tall Gargoyle 25px.png]] [[Tall Gargoyle]] | |scope="row" | [[File:Tall Gargoyle 25px.png]] [[Tall Gargoyle]] | ||
Line 307: | Line 321: | ||
|36 | |36 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] | |scope="row" | [[File:Armed Skeleton 25px.png]] [[Armed Skeleton]] | ||
Line 315: | Line 329: | ||
|35 | |35 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Armed Goblin 25px.png]] [[Armed Goblin]] | |scope="row" | [[File:Armed Goblin 25px.png]] [[Armed Goblin]] | ||
Line 323: | Line 337: | ||
|40 | |40 | ||
|60 | |60 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
| | |Defense 021 | ||
|- | |- | ||
|scope="row" | [[File:Hobgoblin 25px.png]] [[Hobgoblin]] | |scope="row" | [[File:Hobgoblin 25px.png]] [[Hobgoblin]] | ||
Line 331: | Line 345: | ||
|40 | |40 | ||
|70 | |70 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
| | |Combat level 145 (approx) | ||
|- | |- | ||
|scope="row" | [[File:Female Orc 25px.png]] [[Female Orc]] | |scope="row" | [[File:Female Orc 25px.png]] [[Female Orc]] | ||
Line 339: | Line 353: | ||
|30 | |30 | ||
|70 | |70 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
| | |Defense 051 | ||
|- | |- | ||
|scope="row" | [[File:Male Orc 25px.png]] [[Male Orc]] | |scope="row" | [[File:Male Orc 25px.png]] [[Male Orc]] | ||
Line 347: | Line 361: | ||
|40 | |40 | ||
|80 | |80 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
| | |Defense 051 | ||
|- | |- | ||
|scope="row" | [[File:Troll 25px.png]] [[Troll]] | |scope="row" | [[File:Troll 25px.png]] [[Troll]] | ||
Line 355: | Line 369: | ||
|25 | |25 | ||
|85 | |85 | ||
| | |027 sec. | ||
|Yes | |Yes | ||
| | |Defense 061 | ||
|- | |- | ||
|scope="row" | [[File:Male Ogre 25px.png]] [[Male Ogre]] | |scope="row" | [[File:Male Ogre 25px.png]] [[Male Ogre]] | ||
Line 363: | Line 377: | ||
|50 | |50 | ||
|105 | |105 | ||
| | |031 sec. | ||
|Yes | |Yes | ||
| | |Combat level 153 (approx) | ||
|- | |- | ||
|scope="row" | [[File:Armed Female Orc 25px.png]] [[Armed Female Orc]] | |scope="row" | [[File:Armed Female Orc 25px.png]] [[Armed Female Orc]] | ||
| | |72 | ||
| | |63 | ||
| | |110 | ||
| | |024 sec. | ||
|Yes | |Yes | ||
| | |Defense 051 | ||
|- | |- | ||
|scope="row" | [[File:Armed Male Orc 25px.png]] [[Armed Male Orc]] | |scope="row" | [[File:Armed Male Orc 25px.png]] [[Armed Male Orc]] | ||
|75 | |75 | ||
|70 | |70 | ||
| | |120 | ||
| | |025 sec. | ||
|Yes | |Yes | ||
| | |Defense 051 | ||
|- | |- | ||
|scope="row" | [[File:Cyclops 25px.png]] [[Cyclops]] | |scope="row" | [[File:Cyclops 25px.png]] [[Cyclops]] | ||
Line 387: | Line 401: | ||
|80 | |80 | ||
|200 | |200 | ||
| | |037 sec. | ||
|Yes | |Yes | ||
| | |Combat level 216 (approx) | ||
|- | |- | ||
|scope="row" | [[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] | |scope="row" | [[File:Fluffy Rabbit 25px.png]] [[Fluffy Rabbit]] | ||
Line 395: | Line 409: | ||
|95 | |95 | ||
|250 | |250 | ||
| | |026 sec. | ||
|Yes | |Yes | ||
| | |Defense 081 | ||
|- | |- | ||
|scope="row" | [[File:Phantom Warrior 25px.png]] [[Phantom Warrior]] ([[Self Destruct Perk|SD]]) | |scope="row" | [[File:Phantom Warrior 25px.png]] [[Phantom Warrior]] ([[Self Destruct Perk|SD]]) | ||
Line 403: | Line 417: | ||
|55 | |55 | ||
|60 | |60 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
| | |Defense 026 | ||
|- | |- | ||
|scope="row" | [[File:Feros 25px.png]] [[Feros]] | |scope="row" | [[File:Feros 25px.png]] [[Feros]] | ||
Line 411: | Line 425: | ||
|90 | |90 | ||
|300 | |300 | ||
| | |026 sec. | ||
|Yes | |Yes | ||
| | |Defense 086 | ||
|- | |- | ||
|scope="row" | [[File:Desert Chimeran 25px.png]] [[Desert Chimeran]] | |scope="row" | [[File:Desert Chimeran 25px.png]] [[Desert Chimeran]] | ||
Line 419: | Line 433: | ||
|100 | |100 | ||
|250 | |250 | ||
| | |028 sec. | ||
|Yes | |Yes | ||
|111 | |Defense 111 | ||
|- | |- | ||
|scope="row" | [[File:Forest Chimeran 25px.png]] [[Forest Chimeran]] | |scope="row" | [[File:Forest Chimeran 25px.png]] [[Forest Chimeran]] | ||
Line 427: | Line 441: | ||
|100 | |100 | ||
|250 | |250 | ||
| | |037 sec. | ||
|Yes | |Yes | ||
|111 | |Defense 111 | ||
|- | |- | ||
|scope="row" | [[File:Mountain Chimeran 25px.png]] [[Mountain Chimeran]] | |scope="row" | [[File:Mountain Chimeran 25px.png]] [[Mountain Chimeran]] | ||
Line 435: | Line 449: | ||
|115 | |115 | ||
|270 | |270 | ||
| | |039 sec. | ||
|Yes | |Yes | ||
| | |Combat level 246 (approx) | ||
|- | |- | ||
|scope="row" | [[File:Frost_Troll 25px.png]] [[Frost_Troll | Frost Troll]] | |scope="row" | [[File:Frost_Troll 25px.png]] [[Frost_Troll | Frost Troll]] | ||
Line 443: | Line 457: | ||
|120 | |120 | ||
|380 | |380 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
|??? | |??? | ||
Line 451: | Line 465: | ||
|125 | |125 | ||
|400 | |400 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
| | |Combat level 240 (approx) | ||
|- | |- | ||
|scope="row" | [[File:Arctic Chimeran 25px.png]] [[Arctic Chimeran]] | |scope="row" | [[File:Arctic Chimeran 25px.png]] [[Arctic Chimeran]] | ||
Line 461: | Line 475: | ||
|100 sec. | |100 sec. | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|161 | |Defense 161 | ||
|- | |- | ||
|scope="row" | [[File:Legionnaire Orc 25px.png]] [[Legionnaire Orc]] | |scope="row" | [[File:Legionnaire Orc 25px.png]] [[Legionnaire Orc]] | ||
Line 467: | Line 481: | ||
|135 | |135 | ||
|500 | |500 | ||
| | |039 sec. | ||
|Yes | |Yes | ||
|less than or equal to 106 def, or combat level 244 | |less than or equal to 106 def, or combat level 244 | ||
Line 475: | Line 489: | ||
|140 | |140 | ||
|350 | |350 | ||
| | |045 sec. | ||
|Yes | |||
|Combat level 240 (approx) | |||
|- | |||
|scope="row" | [[File:Troll 25px.png]] [[Legionnaire Troll]] | |||
|142 | |||
|142 | |||
|600 | |||
|040 sec. | |||
|Yes | |Yes | ||
| | |??? | ||
|- | |- | ||
|scope="row" | [[File:Giant 25px.png]] [[Giant]] | |scope="row" | [[File:Giant 25px.png]] [[Giant]] | ||
Line 485: | Line 507: | ||
|100 sec. | |100 sec. | ||
|Yes | |Yes | ||
| | |Combat level 275 (less than) | ||
|- | |- | ||
|scope="row" | [[File:Red Dragon 25px.png]] [[Red Dragon]] | |scope="row" | [[File:Red Dragon 25px.png]] [[Red Dragon]] | ||
Line 493: | Line 515: | ||
|500 sec. | |500 sec. | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
| | |Never | ||
|- | |||
|scope="row" | [[Invdrag]] | |||
|157 | |||
|157 | |||
|1200 | |||
| | |||
|No | |||
| | |||
|- | |||
|scope="row" | [[Breaker]] | |||
|160 | |||
|135 | |||
|900 | |||
|060 sec. | |||
|Yes | |||
|Combat level 270 (approx) or 145 Defense | |||
|- | |- | ||
|scope="row" | [[File:Black Dragon 25px.png]] [[Black Dragon]] | |scope="row" | [[File:Black Dragon 25px.png]] [[Black Dragon]] | ||
Line 499: | Line 537: | ||
|160 | |160 | ||
|4000 | |4000 | ||
| | |523 sec. | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|161 | |Defense 161 | ||
|- | |- | ||
|scope="row" | [[File:Ice Dragon 25px.png]] [[Ice Dragon]] | |scope="row" | [[File:Ice Dragon 25px.png]] [[Ice Dragon]] | ||
Line 507: | Line 545: | ||
|170 | |170 | ||
|7000 | |7000 | ||
| | |500 sec. | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|161 | |Defense 161 | ||
|- | |- | ||
|scope="row" | [[File:Blue Dragon 25px.png]] [[Blue Dragon]] | |scope="row" | [[File:Blue Dragon 25px.png]] [[Blue Dragon]] | ||
Line 518: | Line 556: | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|??? | |??? | ||
|} | |} | ||
Latest revision as of 10:37, 8 August 2021
Creature statistics
Animals and Monsters
- See also: Combat Order
Animal statistics[edit]
Creature | Attack | Defense | Material Points | Respawn time | Hostile |
---|---|---|---|---|---|
Brown Rabbit | 2 | 2 | 10 | 24 sec. | No |
White Rabbit | 2 | 2 | 10 | 22 sec. | No |
Rat | 2 | 3 | 15 | 22 sec. | No |
Beaver | 6 | 6 | 15 | 21 sec. | No |
Skunk (poison) | 7 | 7 | 20 | 22 sec. | No |
Racoon | 8 | 8 | 18 | 22 sec. | No |
Brownie | 8 | 8 | 18 | 22 sec. | No |
Deer | 12 | 9 | 45 | 46 sec. | No |
Imp (fire damage) | 12 | 12 | 24 | 47 sec. | No |
Fox | 12 | 16 | 20 | 62 sec. | No |
Leprechaun | 15 | 15 | 25 | 47 sec. | No |
Green Snake | 18 | 9 | 20 | 52 sec. | No |
Red Snake (poison) | 18 | 9 | 20 | 53 sec. | No |
Small Spider | 18 | 18 | 20 | 52 sec. | No |
Wood Sprite | 10 | 30 | 20 | 47 sec. | No |
Brown Snake | 22 | 14 | 40 | 52 sec. | No |
Boar | 20 | 20 | 45 | 48 sec. | No |
Gentoo Penguin | 25 | 25 | 25 | 22 sec. | No |
Wolf | 26 | 20 | 35 | 62 sec. | No |
King Penguin | 28 | 28 | 30 | 22 sec. | No |
Large Spider (paralysis) | 30 | 30 | 50 | 53 sec. | No |
Chinstrap Penguin | 32 | 32 | 35 | 23 sec. | No |
Hawk (Mirror Skin) | 90 | 20 | 40 | 39 sec. | No |
Puma | 34 | 30 | 45 | 62 sec. | No |
Feran | 39 | 39 | 55 | 42 sec. | No |
Black Panther | 42 | 42 | 60 | 42 sec. | No |
Black Bear (mana burn) | 60 | 30 | 120 | 31 sec. | No |
Leopard | 60 | 60 | 45 | 41 sec. | No |
Grizzly Bear (mana burn) | 65 | 30 | 130 | 22 sec. | No |
Panda Bear | 58 | 30 | 160 | 42 sec. | No |
Tiger | 55 | 55 | 75 | 42 sec. | No |
Snow Leopard | 65 | 65 | 35 | 42 sec. | No |
Falcon | 70 | 30 | 15 | 41 sec. | No |
Polar Bear | 70 | 70 | 140 | 42 sec. | No |
White Tiger (cooldown) | 75 | 75 | 75 | 41 sec. | No |
Lion | 80 | 80 | 140 | 42 sec. | No |
Monster statistics[edit]
Creature | Attack | Defense | Material Points | Respawn time | Hostile | Ignore Level |
---|---|---|---|---|---|---|
Male Goblin | 28 | 25 | 45 | 043 sec. | Yes | Defense 021 |
Skeleton | 33 | 28 | 25 | 063 sec. | Yes | Defense 026 |
Small Gargoyle | 30 | 30 | 25 | 062 sec. | Yes | Defense 026 |
Female Goblin | 32 | 35 | 55 | 042 sec. | Yes | Defense 021 |
Medium Gargoyle | 34 | 34 | 35 | 062 sec. | Yes | Defense 026 |
Tall Gargoyle | 36 | 36 | 35 | 062 sec. | Yes | Defense 026 |
Armed Skeleton | 40 | 35 | 35 | 062 sec. | Yes | Defense 026 |
Armed Goblin | 36 | 40 | 60 | 042 sec. | Yes | Defense 021 |
Hobgoblin | 36 | 40 | 70 | 042 sec. | Yes | Combat level 145 (approx) |
Female Orc | 50 | 30 | 70 | 060 sec. | Yes | Defense 051 |
Male Orc | 60 | 40 | 80 | 060 sec. | Yes | Defense 051 |
Troll | 60 | 25 | 85 | 027 sec. | Yes | Defense 061 |
Male Ogre | 70 | 50 | 105 | 031 sec. | Yes | Combat level 153 (approx) |
Armed Female Orc | 72 | 63 | 110 | 024 sec. | Yes | Defense 051 |
Armed Male Orc | 75 | 70 | 120 | 025 sec. | Yes | Defense 051 |
Cyclops | 80 | 80 | 200 | 037 sec. | Yes | Combat level 216 (approx) |
Fluffy Rabbit | 95 | 95 | 250 | 026 sec. | Yes | Defense 081 |
Phantom Warrior (SD) | 42 | 55 | 60 | 062 sec. | Yes | Defense 026 |
Feros | 105 | 90 | 300 | 026 sec. | Yes | Defense 086 |
Desert Chimeran | 100 | 100 | 250 | 028 sec. | Yes | Defense 111 |
Forest Chimeran | 110 | 100 | 250 | 037 sec. | Yes | Defense 111 |
Mountain Chimeran | 115 | 115 | 270 | 039 sec. | Yes | Combat level 246 (approx) |
Frost Troll | 120 | 120 | 380 | 060 sec. | Yes | ??? |
Yeti | 125 | 125 | 400 | 060 sec. | Yes | Combat level 240 (approx) |
Arctic Chimeran | 130 | 130 | 300 | 100 sec. | Yes (ignores MM) | Defense 161 |
Legionnaire Orc | 135 | 135 | 500 | 039 sec. | Yes | less than or equal to 106 def, or combat level 244 |
Cockatrice | 140 | 140 | 350 | 045 sec. | Yes | Combat level 240 (approx) |
Legionnaire Troll | 142 | 142 | 600 | 040 sec. | Yes | ??? |
Giant | 145 | 145 | 600 | 100 sec. | Yes | Combat level 275 (less than) |
Red Dragon | 150 | 150 | 3500 | 500 sec. | Yes (ignores MM) | Never |
Invdrag | 157 | 157 | 1200 | No | ||
Breaker | 160 | 135 | 900 | 060 sec. | Yes | Combat level 270 (approx) or 145 Defense |
Black Dragon | 160 | 160 | 4000 | 523 sec. | Yes (ignores MM) | Defense 161 |
Ice Dragon | 170 | 170 | 7000 | 500 sec. | Yes (ignores MM) | Defense 161 |
Blue Dragon | 179 | 179 | 9000 | Yes (ignores MM) | ??? |
Acknowledgements[edit]
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |