Little Dragon Blue: Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
VinoVeritas (talk | contribs) m (23 revisions imported) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
:''See also: [[Dragon]]'' | :''See also: [[Dragon]]'' | ||
== Statistics == | == Statistics == | ||
{| align="right" | |||
| __TOC__ | |||
|} | |||
{| | {| | ||
| Attack/Defense: || <font color="red"> | | Attack/Defense: || <font color="red">150/150</font> | ||
|- | |- | ||
| Health Points: || <font color="red">400</font> | | Health Points: || <font color="red">400</font> | ||
Line 17: | Line 16: | ||
| Ignore level: || <font color="red">None?</font> | | Ignore level: || <font color="red">None?</font> | ||
|- | |- | ||
| Summonable: || | | Summonable: || [[#Summoning|Instant]]/[[Little Dragon Blue Summoning Stone|Stone]] | ||
|} | |} | ||
== Drops == | == Creature == | ||
[[File:Little Dragons.jpg|thumb|400px|right|Baby Dragon (picture from [http://www.eternal-lands.com/forum/index.php?app=gallery&album=172 Official Game Art])]] | |||
=== Locations === | |||
{| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |||
|- | |||
! Instances | |||
|- | |||
| [[Instances#Ice_instance_120.2B_a.2Fd.2C_150_hours|Pr0 Instance]] | |||
|} | |||
=== Drops === | |||
{| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |||
|- | |||
! colspan="2" | Normal Drops | |||
|- | |||
| style="width: 5%;" | [[File:Blue Dragon Scale.png|25px]] | |||
| 1 [[Little Blue Dragon Scale]] | |||
|- | |||
| style="width: 5%;" | [[File:Gold Coins.png|25px]] | |||
| 0-300 (?) [[Gold Coins]] | |||
|} | |||
{| class="wikitable" width="17.5%" style="display: inline-table; text-align: center" | |||
|- | |||
! colspan="2" | Very Rare Drops | |||
|- | |||
| style="width: 5%;" | [[File:Bad_Day_Removal_Stone.png|25px]] | |||
| 1 [[Reconstruction Day Stone]] | |||
|} | |||
== Summoning == | == Summoning == | ||
{{ManuInfo | |||
|item = Fluffy Rabbit | |||
|skill = Summoning | |||
|manutitle = Summoning information | |||
|desc = Can also be summoned with a [[File:Little Dragon Blue Summoning Stone.png|25px]] [[Little Dragon Blue Summoning Stone]]. | |||
|exp = ??? | |||
|mana = ?? | |||
|nexus = Animal|nexuslvl = ? | |||
|know = ?? | |||
|lvl = ?? | |||
|ing4 = Enriched Life Essence | |||
|ing3 = Enriched Energy Essence | |||
|ing2 = Little Blue Dragon Scale | |||
|ing1 = Mixture of Power | |||
}} | |||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Summons]] |
Latest revision as of 13:02, 8 August 2021
Little Dragon Blue
The monsters of Eternal Lands
- See also: Dragon
Statistics[edit]
Attack/Defense: | 150/150 |
Health Points: | 400 |
Mana Points: | 0 |
Ignore level: | None? |
Summonable: | Instant/Stone |
Creature[edit]
Locations[edit]
Instances |
---|
Pr0 Instance |
Drops[edit]
Normal Drops | |
---|---|
1 Little Blue Dragon Scale | |
0-300 (?) Gold Coins |
Very Rare Drops | |
---|---|
1 Reconstruction Day Stone |
Summoning[edit]
Can also be summoned with a Little Dragon Blue Summoning Stone.
Ingredients
Summoning information[edit]
Recommended Summoning level: ??
Base Summoning experience given: ???
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: ??
|