Careful Guy Perk: Difference between revisions
Jump to navigation
Jump to search
m (Perks/Careful Guy moved to Careful Guy Perk) |
m (+cat) |
||
Line 1: | Line 1: | ||
{{FoCW_Header | {{FoCW_Header|Careful Guy Perk|Perks}} | ||
=== Effects === | |||
== | * Reduces the chance of losing an item when you die from the default 50% to 40% | ||
=== Costs === | === Costs === | ||
* 5 Pick Points | * 5 Pick Points | ||
* 250 Gold Coins | * 250 Gold Coins | ||
< | <!-- | ||
=== Other Notes === | === Other Notes === | ||
--> | |||
{{Perks/Nav}} | {{Perks/Nav}} | ||
[[Category:Perks]] |
Revision as of 14:47, 15 December 2008
Careful Guy Perk
Perks
Effects
- Reduces the chance of losing an item when you die from the default 50% to 40%
Costs
- 5 Pick Points
- 250 Gold Coins
|