Creature statistics: Difference between revisions
Jump to navigation
Jump to search
(Made more easily sortable) |
m (→Monster statistics: Add Invdrag) |
||
Line 516: | Line 516: | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|Defense 161 | |Defense 161 | ||
|- | |||
|scope="row" | [[Invdrag]] | |||
|157 | |||
|157 | |||
|1200 | |||
| | |||
|No | |||
| | |||
|- | |- | ||
|scope="row" | [[File:Black Dragon 25px.png]] [[Black Dragon]] | |scope="row" | [[File:Black Dragon 25px.png]] [[Black Dragon]] | ||
Line 540: | Line 548: | ||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |Yes (ignores [[Monster Magnetism Perk|MM]]) | ||
|??? | |??? | ||
|- | |||
|scope="row" | [[File:Ice Dragon 25px.png]] [[Ice Dragon]] | |||
|170 | |||
|170 | |||
|7000 | |||
|500 sec. | |||
|Yes (ignores [[Monster Magnetism Perk|MM]]) | |||
|Defense 161 | |||
|} | |} | ||
Revision as of 07:07, 29 April 2015
Creature statistics
Animals and Monsters
- See also: Combat Order
Animal statistics
Creature | Attack | Defense | Material Points | Respawn time | Hostile |
---|---|---|---|---|---|
Brown Rabbit | 2 | 2 | 10 | 24 sec. | No |
White Rabbit | 2 | 2 | 10 | 22 sec. | No |
Rat | 2 | 3 | 15 | 22 sec. | No |
Beaver | 6 | 6 | 15 | 21 sec. | No |
Skunk (poison) | 7 | 7 | 20 | 22 sec. | No |
Racoon | 8 | 8 | 18 | 22 sec. | No |
Brownie | 8 | 8 | 18 | 22 sec. | No |
Deer | 12 | 9 | 45 | 46 sec. | No |
Imp (fire damage) | 12 | 12 | 24 | 47 sec. | No |
Fox | 12 | 16 | 20 | 62 sec. | No |
Leprechaun | 15 | 15 | 25 | 47 sec. | No |
Green Snake | 18 | 9 | 20 | 52 sec. | No |
Red Snake (poison) | 18 | 9 | 20 | 53 sec. | No |
Small Spider | 18 | 18 | 20 | 52 sec. | No |
Wood Sprite | 10 | 30 | 20 | 47 sec. | No |
Brown Snake | 22 | 14 | 40 | 52 sec. | No |
Boar | 20 | 20 | 45 | 48 sec. | No |
Gentoo Penguin | 25 | 25 | 25 | 22 sec. | No |
Wolf | 26 | 20 | 35 | 62 sec. | No |
King Penguin | 28 | 28 | 30 | 22 sec. | No |
Large Spider (paralysis) | 30 | 30 | 50 | 53 sec. | No |
Chinstrap Penguin | 32 | 32 | 35 | 23 sec. | No |
Hawk (Mirror Skin) | 90 | 20 | 20 | 39 sec. | No |
Puma | 34 | 30 | 45 | 62 sec. | No |
Feran | 39 | 39 | 55 | 42 sec. | No |
Black Panther | 42 | 42 | 60 | 42 sec. | No |
Black Bear (mana burn) | 60 | 30 | 120 | 31 sec. | No |
Leopard | 60 | 60 | 45 | 41 sec. | No |
Grizzly Bear (mana burn) | 65 | 30 | 130 | 22 sec. | No |
Panda Bear | 58 | 30 | 160 | 42 sec. | No |
Tiger | 55 | 55 | 75 | 42 sec. | No |
Snow Leopard | 65 | 65 | 35 | 42 sec. | No |
Falcon | 70 | 30 | 15 | 41 sec. | No |
Polar Bear | 70 | 70 | 140 | 42 sec. | No |
White Tiger (cooldown) | 75 | 75 | 75 | 41 sec. | No |
Lion | 80 | 80 | 140 | 42 sec. | No |
Monster statistics
Creature | Attack | Defense | Material Points | Respawn time | Hostile | Ignore Level |
---|---|---|---|---|---|---|
Male Goblin | 28 | 25 | 45 | 43 sec. | Yes | Defense 021 |
Skeleton | 33 | 28 | 25 | 63 sec. | Yes | Defense 026 |
Small Gargoyle | 30 | 30 | 25 | 62 sec. | Yes | Defense 026 |
Female Goblin | 32 | 35 | 55 | 42 sec. | Yes | Defense 021 |
Medium Gargoyle | 34 | 34 | 35 | 62 sec. | Yes | Defense 026 |
Tall Gargoyle | 36 | 36 | 35 | 62 sec. | Yes | Defense 026 |
Armed Skeleton | 40 | 35 | 35 | 62 sec. | Yes | Defense 026 |
Armed Goblin | 36 | 40 | 60 | 42 sec. | Yes | Defense 021 |
Hobgoblin | 36 | 40 | 70 | 42 sec. | Yes | Combat level 145 (appox) |
Female Orc | 50 | 30 | 70 | 60 sec. | Yes | Defense 051 |
Male Orc | 60 | 40 | 80 | 60 sec. | Yes | Defense 051 |
Troll | 60 | 25 | 85 | 27 sec. | Yes | Defense 061 |
Male Ogre | 70 | 50 | 105 | 31 sec. | Yes | Combat level 153 (approx) |
Armed Female Orc | 70 | 65 | 70 | 24 sec. | Yes | Defense 051 |
Armed Male Orc | 75 | 70 | 80 | 25 sec. | Yes | Defense 051 |
Cyclops | 80 | 80 | 200 | 37 sec. | Yes | Combat level 216 (approx) |
Fluffy Rabbit | 95 | 95 | 250 | 26 sec. | Yes | Defense 081 |
Phantom Warrior (SD) | 42 | 55 | 60 | 62 sec. | Yes | Defense 026 |
Feros | 105 | 90 | 300 | 26 sec. | Yes | Defense 086 |
Desert Chimeran | 100 | 100 | 250 | 28 sec. | Yes | Defense 111 |
Forest Chimeran | 110 | 100 | 250 | 37 sec. | Yes | Defense 111 |
Mountain Chimeran | 115 | 115 | 270 | 39 sec. | Yes | Combat level 246 (approx) |
Frost Troll | 120 | 120 | 380 | 60 sec. | Yes | ??? |
Yeti | 125 | 125 | 400 | 60 sec. | Yes | Combat level 240 (approx) |
Arctic Chimeran | 130 | 130 | 300 | 100 sec. | Yes (ignores MM) | Defense 161 |
Legionnaire Orc | 135 | 135 | 500 | 39 sec. | Yes | less than or equal to 106 def, or combat level 244 |
Cockatrice | 140 | 140 | 350 | 45 sec. | Yes | Combat level 240 (approx) |
Legionnaire Troll | 142 | 142 | 600 | 40 sec. | Yes | ??? |
Giant | 145 | 145 | 600 | 100 sec. | Yes | Combat level 275 (less than) |
Red Dragon | 150 | 150 | 3500 | 500 sec. | Yes (ignores MM) | Defense 161 |
Invdrag | 157 | 157 | 1200 | No | ||
Black Dragon | 160 | 160 | 4000 | 523 sec. | Yes (ignores MM) | Defense 161 |
Ice Dragon | 170 | 170 | 7000 | 500 sec. | Yes (ignores MM) | Defense 161 |
Blue Dragon | 179 | 179 | 9000 | Yes (ignores MM) | ??? | |
Ice Dragon | 170 | 170 | 7000 | 500 sec. | Yes (ignores MM) | Defense 161 |
Acknowledgements
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |