Ethereal Ranger Perk: Difference between revisions
Jump to navigation
Jump to search
m (Perks/Ethereal Ranger moved to Ethereal Ranger Perk) |
m (+cat) |
||
Line 1: | Line 1: | ||
{{FoCW_Header | {{FoCW_Header|Ethereal Ranger Perk|Perks}} | ||
=== Effects === | |||
== | * 30% chance to not lose an [[Ranging|arrow/bolt]] after firing it. | ||
=== Costs === | === Costs === | ||
* 5 Pick Points | * 5 Pick Points | ||
* 20,000 gold coins | * 20,000 gold coins | ||
<!-- | |||
=== Other Notes === | === Other Notes === | ||
--> | |||
{{Perks/Nav}} | {{Perks/Nav}} | ||
[[Category:Perks]] |
Revision as of 20:04, 15 December 2008
Ethereal Ranger Perk
Perks
Effects
- 30% chance to not lose an arrow/bolt after firing it.
Costs
- 5 Pick Points
- 20,000 gold coins
|