Feros: Difference between revisions
Jump to navigation
Jump to search
m (→Creature: added 1st instance) |
m (→Drops: changing Dapple Gray Whistle picture) |
||
Line 97: | Line 97: | ||
| 1 [[Fur Boots]] | | 1 [[Fur Boots]] | ||
|- | |- | ||
| [[File: | | [[File:Dapple Gray Whistle.png|25px]] | ||
| 1 [[Dapple Gray Whistle]] | | 1 [[Dapple Gray Whistle]] | ||
| [[File:Brown Book.png|25px]] | | [[File:Brown Book.png|25px]] |
Revision as of 21:05, 3 November 2018
Feros
The monsters of Eternal Lands
Statistics
Attack/Defense: | 105/90 |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | Defense 86 |
Summonable: | No |
Respawn Time: | 26 seconds |
Achievement: | High |
Creature
Locations
Irilion (C2) | |
---|---|
Bethel Mine | |
North Redmoon | |
Thelinor (PK) |
Instances |
---|
Noob Instance |
Drops
Normal Drops | |
---|---|
0-35 Gold coins |
Rare Drops | |
---|---|
4 Invisibility Potion |