Forest Chimeran: Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
=== Very Rare Drops === | === Very Rare Drops === | ||
* [[Books]] | * [[Books]] | ||
**[[Image:Brown Book.png|25px]] 1 [[Book of Serpent Sword of Fire]] | **[[Image:Brown Book.png|25px]] 1 [[Book of Serpent Sword of Fire]] | ||
* [[Capes]] | * [[Capes]] |
Revision as of 05:41, 28 April 2010
Forest Chimeran
The monsters of Eternal Lands
See also: Chimerans
Statistics
Attack/Defense: | 110/100 |
Health Points: | 250 |
Mana Points: | 50 |
Ignore level: | Defense 111 |
Summonable: | No |
Locations
Seridia (C1)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops