Invisible Rat: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Locations: added Tarsengaard as natural location) |
||
Line 17: | Line 17: | ||
Invisible rats [http://www.eternal-lands.com/forum/index.php?showtopic=46718 aren't detected] by [[Invasionmeter]]s either. | Invisible rats [http://www.eternal-lands.com/forum/index.php?showtopic=46718 aren't detected] by [[Invasionmeter]]s either. | ||
== Locations == | == Locations == | ||
=== Seridia (C1) === | |||
* [[Image:Tarsengaard 25px.png]] [[Magic School]] | |||
** [[Image:Tarsengaard 25px.png]] [[Magic School Garden]] | |||
== Drops == | == Drops == |
Revision as of 13:42, 18 February 2010
Invisible Rat
The Creatures of Eternal Lands
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Invisible rats are, obviously, invisible. You need true sight to find them.
Invisible rats aren't detected by Invasionmeters either.
Locations
Seridia (C1)
Drops
Rare Drops
- 10k Gold Coins
- Antisocial Removal Stone
- I Can't Dance Removal Stone
- Gelatine Bones Removal Stone
- Hellspawn Removal Stone
- I Eat Dead People Removal Stone
- Fast Regeneration Removal Stone
(Note: it will drop one of these, so at least 10k gc. 4/6 chance to drop a perk removal stone)