Japita: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Drops) |
||
Line 25: | Line 25: | ||
== Drops == | == Drops == | ||
* ? | * ?-? GC | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* ? | * ? |
Revision as of 00:38, 31 May 2010
Japita
Invasion monsters
Looks like a Chinstrap Penguin.
Statistics
Attack/Defense: | ?/70 |
Health Points: | 10000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has the Mirror Skin Perk
Locations
Drops
- ?-? GC
Rare Drops
- ?