Japita: Difference between revisions
Jump to navigation
Jump to search
m (cleanup) |
m (→Drops) |
||
Line 26: | Line 26: | ||
== Drops == | == Drops == | ||
* 0- | * 0-7000 [[gold coins]] | ||
=== Rare drops === | === Rare drops === |
Revision as of 14:18, 24 July 2011
Japita
Invasion monsters
Looks like a Chinstrap Penguin.
Statistics
Attack/Defense: | ?/70 |
Health Points: | 10000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
- This monster has the Mirror Skin Perk
Locations
Drops
- 0-7000 gold coins