Lion: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (21 revisions imported) |
|||
Line 16: | Line 16: | ||
| Summonable: || No | | Summonable: || No | ||
|- | |- | ||
| Respawn Time: || <font color="green"> | | Respawn Time: || <font color="green">23 seconds</font> | ||
|- | |- | ||
| Achievement: || [[Achievements#Medium_level_monsters_killer|Medium]] | | Achievement: || [[Achievements#Medium_level_monsters_killer|Medium]] |
Latest revision as of 09:53, 2 August 2022
Lion
The Creatures of Eternal Lands
Statistics[edit]
Attack/Defense: | 80/80 |
Health Points: | 140 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Respawn Time: | 23 seconds |
Achievement: | Medium |
Creature[edit]
Locations[edit]
Irilion (C2) | |
---|---|
Hurquin | |
Idaloran |
Drops[edit]
Normal Drops | |
---|---|
2 Bones | |
4 Raw Meat |