Little Dragon Blue: Difference between revisions
Jump to navigation
Jump to search
m (→Locations: added instance) |
m (→Summoning: ings, still missing, exp, level, nexus and knowledge) |
||
Line 48: | Line 48: | ||
== Summoning == | == Summoning == | ||
{{ManuInfo | |||
|item = Fluffy Rabbit | |||
|skill = Summoning | |||
|manutitle = Summoning information | |||
|desc = Can also be summoned with a [[File:Little Dragon Blue Summoning Stone.png|25px]] [[Little Dragon Blue Summoning Stone]]. | |||
|exp = ??? | |||
|mana = ?? | |||
|nexus = Animal|nexuslvl = ? | |||
|know = ?? | |||
|lvl = ?? | |||
|ing4 = Enriched Life Essence | |||
|ing3 = Enriched Energy Essence | |||
|ing2 = Little Blue Dragon Scale | |||
|ing1 = Mixture of Power | |||
}} | |||
Can be summoned with a [[Little Dragon Blue Summoning Stone]]. | Can be summoned with a [[Little Dragon Blue Summoning Stone]]. | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
{{Summoning/Nav}} | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Summons]] |
Revision as of 12:33, 8 October 2018
Little Dragon Blue
The monsters of Eternal Lands
- See also: Dragon
Statistics
Attack/Defense: | 150/150 |
Health Points: | 400 |
Mana Points: | 0 |
Ignore level: | None? |
Summonable: | Not yet, only with Little Dragon Blue Summoning Stone |
Creature
Locations
Instances |
---|
Pr0 Instance |
Drops
Normal Drops | |
---|---|
0-300 (?) Gold Coins |
Very Rare Drops | |
---|---|
1 Reconstruction Day Stone |
Summoning
Can also be summoned with a Little Dragon Blue Summoning Stone.
Ingredients
Summoning information
Recommended Summoning level: ??
Base Summoning experience given: ???
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: ??
Can be summoned with a Little Dragon Blue Summoning Stone.
|