Little Dragon Pink: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 26: | Line 26: | ||
=== Very Rare Drops === | === Very Rare Drops === | ||
* Has 'higher chance' of dropping Reconstruction day stone | * Has 'higher chance' of dropping Reconstruction day stone. Twice the chance of a [[Little Dragon Blue]]. | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 05:21, 8 February 2014
Little Dragon Pink
The monsters of Eternal Lands
- See also: Dragon
Statistics
Unknown. Introduced as on 02-06-2014 in invasion
Attack/Defense: | 150/150 |
Health Points: | 600 |
Mana Points: | 0 |
Ignore level: | No, invasion creature |
Summonable: | No |
They are immune to normal weapons including fire arrows and only affected by magic portion of weapons. They have very high resistance to spells.
Drops
- 0-300? Gold Coins
Very Rare Drops
- Has 'higher chance' of dropping Reconstruction day stone. Twice the chance of a Little Dragon Blue.