Male Goblin: Difference between revisions
Jump to navigation
Jump to search
m (→Rare Drops: - All signatures moved to the link below) |
m (→Rare Drops: - All signatures and notes moved to the link below) |
||
Line 30: | Line 30: | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* 1 [[Armour/Leather_Torso|Leather Torso]] | * 1 [[Armour/Leather_Torso|Leather Torso]] | ||
* 5 [[Potions/Attack|Potions of Attack]] | * 5 [[Potions/Attack|Potions of Attack]] | ||
* 5 [[Potions/Spirit_Restoration|Potions of Spirit Restoration]] | * 5 [[Potions/Spirit_Restoration|Potions of Spirit Restoration]] | ||
* 5 [[Potions/Feasting|Potions of Feasting]] | * 5 [[Potions/Feasting|Potions of Feasting]] | ||
* 5 [[Potions/Defense|Potions of Defense]] | * 5 [[Potions/Defense|Potions of Defense]] | ||
* 5 [[Potions/Potion|Potions of Potion | * 5 [[Potions/Potion|Potions of Potion]] | ||
* 1 [[Weapons/Iron_Sword|Iron sword]] | * 1 [[Weapons/Iron_Sword|Iron sword]] | ||
* 1 [[Weapons/Steel_Long_Sword|Steel Long Sword]] | * 1 [[Weapons/Steel_Long_Sword|Steel Long Sword]] | ||
* 1 [[Weapons/Two_Edged_Steel_Sword|Steel Two Edged Sword]] | * 1 [[Weapons/Two_Edged_Steel_Sword|Steel Two Edged Sword]] | ||
* Has an ultra rare drop: | * Has an ultra rare drop: [[Books/Book_of_Special_Swords|Book of Special Swords Manufacturing]] | ||
======[[Creature/Goblins/Rare_Drops#Male_Goblin_Rare_Drops|Rare Drops (Latest Dates & Notes)]]====== | ======[[Creature/Goblins/Rare_Drops#Male_Goblin_Rare_Drops|Rare Drops (Latest Dates & Notes)]]====== |
Revision as of 00:52, 2 March 2008
Goblin
The monsters of Eternal Lands
Back to the Combat Order
Male Goblin
Attack/Defense: | 28/25 |
Health Points: | 25 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | No |
Locations
- Valley of the Dwarves Gold Mine
- Morcraven Marsh North and South cave
- Portland Home of Bob, the Gob.
- Naralik
- Tarsengaard Crypt
- Emerald Valley Trade Route
Drops
- 2 Bones
- 0-8 Gold coins
Rare Drops
- 1 Leather Torso
- 5 Potions of Attack
- 5 Potions of Spirit Restoration
- 5 Potions of Feasting
- 5 Potions of Defense
- 5 Potions of Potion
- 1 Iron sword
- 1 Steel Long Sword
- 1 Steel Two Edged Sword
- Has an ultra rare drop: Book of Special Swords Manufacturing
Rare Drops (Latest Dates & Notes)
Female Goblin
Attack/Defense: | 32/35 |
Health Points: | 55 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | Instant |
Locations
- Nordcarn North and South Cave
- Morcraven Marsh North and south cave
- Sedicolis
- Emerald Valley Trade Route
Drops
- 2 Bones
- 0-14 Gold coins
Rare Drops
Rare Drops (Latest Dates & Notes)
Armed Goblin
Attack/Defense: | 36/40 |
Health Points: | 65 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | Instant |
Locations
- Tarsengaard
- Nordcarn (North Cave) [Danger: PK!]
- Sedicolis
- Emerald Valley Trade Route
Drops
- 2 Bones
- 0-17 Gold coins