Male Goblin: Difference between revisions
Jump to navigation
Jump to search
m (→Seridia (C1): copyedit) |
m (''See also: Goblins'') |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Male Goblin|The monsters of Eternal Lands}} | {{FoCW_Header|Male Goblin|The monsters of Eternal Lands}} | ||
[[Image:monster_goblin.png|thumb|400px|right|Goblin]] | [[Image:monster_goblin.png|thumb|400px|right|Goblin]] | ||
''See also: [[Armed Goblin]] | ''See also: [[Goblins]]'' | ||
Note: [[Armed Goblin]] is also labelled ingame as "Male Goblin". | |||
==Statistics== | ==Statistics== | ||
{| | {| |
Revision as of 10:27, 12 June 2009
Male Goblin
The monsters of Eternal Lands
See also: Goblins
Note: Armed Goblin is also labelled ingame as "Male Goblin".
Statistics
Attack/Defense: | 28/25 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | Defense 21 |
Summonable: | No |
Locations
Seridia (C1)
- Naralik
- Gold Mines, upper level
- Morcraven Marsh
- Orvimon's Crypt
- Portland, has a single roaming goblin known as Bob the Gob
Irilion (C2)
Drops
- 2 Bones
- 0-8 Gold coins
Rare Drops
- Armour
- Weapons
- Potions
- Books