Medium Gargoyle: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
mNo edit summary
Line 19: Line 19:
=== Locations ===
=== Locations ===
===== Seridia (C1) =====
===== Seridia (C1) =====
* [[Maps/Tarsengaard|Tarsengaard]] - [[Maps/Tarsengaard/Gargoyles_Cave|Gargoyles Cave]]
*[[Image:Tarsengaard 25px.png]] [[Maps/Tarsengaard|Tarsengaard]] - [[Maps/Tarsengaard/Gargoyles_Cave|Gargoyles Cave]]
* [[Maps/White_Stone|White Stone]]
*[[Image:White Stone 25px.png]] [[Maps/White_Stone|White Stone]]
** [[Maps/White_Stone/Vermor_Castle|Vermor Castle]]
**[[Image:White Stone 25px.png]] [[Maps/White_Stone/Vermor_Castle|Vermor Castle]]
** [[Maps/White_Stone/Diamond_Cave|Diamond Cave]]
**[[Image:White Stone 25px.png]] [[Maps/White_Stone/Diamond_Cave|Diamond Cave]]


===== Irilion (C2) =====
===== Irilion (C2) =====
* [[Maps/Zirakinbar|Zirakinbar]]
*[[Image:Zirakinbar 25px.png]] [[Maps/Zirakinbar|Zirakinbar]]
* [[Maps/Emerald_Valley_Trade_Route|Emerald Valley Trade Route]]
*[[Image:Emerald Valley Trade Route 25px.png]] [[Maps/Emerald_Valley_Trade_Route|Emerald Valley Trade Route]]


=== Drops ===
=== Drops ===
* 0-12 Gold coins
*[[Image:Gold Coins.png|25px]] 0-12 Gold coins
==== Rare Drops ====
==== Rare Drops ====
* Armour
* Armour
** 1 [[Armour/Leather_Torso|Leather Torso]]
**[[Image:Leather Torso.png|25px]] 1 [[Armour/Leather_Torso|Leather Torso]]
** 1 [[Armour/Leather_Pants|Leather Pants]]
**[[Image:Leather Pants.png|25px]] 1 [[Armour/Leather_Pants|Leather Pants]]
* Books
* Books
** 1 [[Books/White_Stone_Ring|Book of White Stone Ring Building]]
**[[Image:Sheet.png|25px]] 1 [[Books/White_Stone_Ring|Book of White Stone Ring Building]]
** 1 [[Books/Desert_Pines_Ring|Book of Desert Pines Ring Building]]
**[[Image:Yellow Scroll.png|25px]] 1 [[Books/Desert_Pines_Ring|Book of Desert Pines Ring Building]]
** 1 [[Books/Steel Two Edged Sword of Magic|Steel Two Edged Sword of Magic]]
**[[Image:Brown Book.png|25px]] 1 [[Books/Steel Two Edged Sword of Magic|Steel Two Edged Sword of Magic]]
======[[Creature/Medium_Gargoyle/Rare_Drops|(Latest Dates & Notes)]]======
======[[Creature/Medium_Gargoyle/Rare_Drops|(Latest Dates & Notes)]]======




{{Creatures/Nav}}
{{Creatures/Nav}}

Revision as of 19:00, 3 November 2008

Back to the Combat Order

Medium Gargoyle

Medium Gargoyle
Attack/Defense: 34/34
Health Points: 35
Mana Points: 0
Ignore level: Defense 26
Summonable: Instant

Locations

Seridia (C1)
Irilion (C2)

Drops

  • 0-12 Gold coins

Rare Drops

(Latest Dates & Notes)