Medium Gargoyle: Difference between revisions
Jump to navigation
Jump to search
(Categorize Seridia locations. Alphabetize Irilion locations.) |
(→Seridia (C1): Gargoyles are the whole day in WS they just don't move or attack during the daylight) |
||
Line 25: | Line 25: | ||
** [[File:White Stone 25px.png]] [[Diamond Cave]] | ** [[File:White Stone 25px.png]] [[Diamond Cave]] | ||
** [[File:White Stone 25px.png]] [[Vermor Castle]] | ** [[File:White Stone 25px.png]] [[Vermor Castle]] | ||
** [[File:White Stone 25px.png]] [[White Stone]] ''(only at night)'' | ** [[File:White Stone 25px.png]] [[White Stone]] ''(only attacking at night)'' | ||
=== Irilion (C2) === | === Irilion (C2) === |
Revision as of 11:32, 14 November 2012
Medium Gargoyle
The Monsters of Eternal Lands
Statistics
Attack/Defense: | 34/34 |
Magic Resistance: | 5 |
Health Points: | 35 |
Mana Points: | 0 |
Ignore level: | Defense 26 |
Summonable: | Instant |
Locations
Seridia (C1)
- Tarsengaard
- White Stone
- Diamond Cave
- Vermor Castle
- White Stone (only attacking at night)
Irilion (C2)
Drops
Rare Drops
Very Rare Drops
Summoning
Ingredients
Summoning information
Recommended Summoning level: 38
Base Summoning experience given: 80
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 43
|