Mountain Chimeran: Difference between revisions
Jump to navigation
Jump to search
m (→Summoning) |
|||
Line 9: | Line 9: | ||
| Mana Points: || <font color="red">0</font> | | Mana Points: || <font color="red">0</font> | ||
|- | |- | ||
| Ignore level: || <font color="red">Defense | | Ignore level: || <font color="red">Defense ~117</font> | ||
|- | |- | ||
| Summonable: || [[#Summoning|Instant]] | | Summonable: || [[#Summoning|Instant]] |
Revision as of 02:48, 28 April 2009
Mountain Chimeran
The monsters of Eternal Lands
Statistics
Attack/Defense: | 115/115 |
Health Points: | 270 |
Mana Points: | 0 |
Ignore level: | Defense ~117 |
Summonable: | Instant |
Locations
Seridia (C1)
Drops
Rare Drops
Summoning
Ingredients
- 2 Wolf Fur
- 1 Raw Meat
- 1 Bones
- 2 Enriched Life Essence
Summoning information
Recommended Summoning level: 40
Base Summoning experience given: 2000
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 45
|