Ninja Perk: Difference between revisions
Jump to navigation
Jump to search
m (linked text; cleanup) |
|||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Ninja Perk|Perks}} | ||
=== Effects === | === Effects === | ||
* 80% chance that you will not become visible (if invisible) when using ranged attacks. | * 80% chance that you will not become visible (if [[invisible]]) when using [[Ranging|ranged]] attacks. | ||
=== Costs === | === Costs === | ||
* 5 Pick Points | * 5 Pick Points | ||
* 20,000 gold coins | * 20,000 [[gold coins]] | ||
=== Other Notes === | === Other Notes === | ||
*The effects of this perk can also be achieved by wearing the [[Tunic of the Ninja]]. | |||
*You can not wear the Tunic of the Ninja if you have the perk. | |||
You can not wear the Tunic of the Ninja if you have the perk. | |||
{{Perks/Nav}} | {{Perks/Nav}} | ||
[[Category:Perks]] | [[Category:Perks]] |
Revision as of 18:11, 26 November 2010
Ninja Perk
Perks
Effects
Costs
- 5 Pick Points
- 20,000 gold coins
Other Notes
- The effects of this perk can also be achieved by wearing the Tunic of the Ninja.
- You can not wear the Tunic of the Ninja if you have the perk.
|