Troll: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
* [[Books/Titanium_Smelting|Book of Titanium Smelting]] | * [[Books/Titanium_Smelting|Book of Titanium Smelting]] | ||
* [[Stones/Rostogol|Rostogol Stone]] | * [[Stones/Rostogol|Rostogol Stone]] | ||
======[[Creature/Troll/Rare_Drops| | ======[[Creature/Troll/Rare_Drops#Troll_Rare_Drops|Rare Drops check]]====== | ||
{{Creatures/Nav}} | {{Creatures/Nav}} |
Revision as of 18:12, 18 February 2008
Troll
The monsters of Eternal Lands
Back to the Combat Order
Troll
Attack/Defense: | 60/25 |
Health Points: | 85 |
Mana Points: | 0 |
Ignore level: | Defense 61 |
Summonable: | No |
Locations
Seridia
Irilion
Drops
- 0 - 35 Gold Coins
Rare Drops
- Steel Long Sword
- Steel Two Edged Sword
- Titanium Chainmail
- Mirror Cloak
- Body Piercing Cloak
- Monster Magnetism Cloak
- Book of Orc Fighting
- Book of Cyclops Fighting
- Book of Magic Potion
- Book of Crafting Potion
- Book of Potion of Summoning
- Book of Potion of Manufacturing
- Book of Titanium Mining
- Book of Titanium Smelting
- Rostogol Stone