Arctic Chimeran: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 2: | Line 2: | ||
Back to the [[Combat Order|Combat Order]] | Back to the [[Combat Order|Combat Order]] | ||
== Desert Chimeran == | == Desert Chimeran == | ||
Line 106: | Line 105: | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* 1 [[Books/Poison_Antidote|Book of Poison Antidote]] | * 1 [[Books/Poison_Antidote|Book of Poison Antidote]] | ||
{{Creatures/Nav}} |
Revision as of 20:55, 14 February 2008
Chimeran
The monsters of Eternal Lands
Back to the Combat Order
Desert Chimeran
Attack/Defense: | 100/100 |
Health Points: | 250 |
Mana Points: | 50 |
Ignore level: | Defense 121 |
Summonable: | No |
Locations
Drops
- 0-50 gold coins
Rare Drops
Forest Chimeran
Attack/Defense: | 110/100 |
Health Points: | 250 |
Mana Points: | 50 |
Ignore level: | Defense 121 |
Summonable: | No |
Locations
Drops
- 0-70 gold coins
Rare Drops
- 10 Potions of Extra Mana
- 1 Enriched Life Essence
- 1 Book of Potion of True Sight
- 1 Book of Titanium/Steel Short Sword of Ice
Mountain Chimeran
Attack/Defense: | 115/115 |
Health Points: | 270 |
Mana Points: | 0 |
Ignore level: | Defense 131 |
Summonable: | Yes |
Locations
Drops
- gold coins
Rare Drops
Arctic Chimeran
This monster ignores Monster Magnetism!
Attack/Defense: | 130/130 |
Health Points: | 300 |
Mana Points: | 0 |
Ignore level: | Unknown |
Summonable: | Yes |
Locations
Drops
- gold coins
Rare Drops