Boar: Difference between revisions
Jump to navigation
Jump to search
m (→Locations) |
m (→Boar) |
||
Line 6: | Line 6: | ||
[[Image:creature_boar.png|thumb|400px|right|Boar]] | [[Image:creature_boar.png|thumb|400px|right|Boar]] | ||
{| | {| | ||
| Attack/Defense: || 20/20 | | Attack/Defense: || <font color="green">20/20</font> | ||
|- | |- | ||
| Health Points: || 45 | | Health Points: || <font color="green">45</font> | ||
|- | |- | ||
| Mana Points: || 0 | | Mana Points: || <font color="green">0</font> | ||
|- | |- | ||
| Ignore level: || N/A | | Ignore level: || <font color="green">N/A</font> | ||
|- | |- | ||
| Summonable: || [[Summoning/Boar|Instant]] | | Summonable: || [[Summoning/Boar|Instant]] |
Revision as of 12:32, 5 August 2008
Boar
The Creatures of Eternal Lands
Back to the Combat Order
Boar
Attack/Defense: | 20/20 |
Health Points: | 45 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | Instant |
Locations
Seridia (C1)
Irilion (C2)
Drops