Brown Rabbit: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 31: Line 31:
==== Rare Drops ====
==== Rare Drops ====
* [[Books/Book_of_Special_Swords|Book of Special Swords Manufacturing]]
* [[Books/Book_of_Special_Swords|Book of Special Swords Manufacturing]]
== White Rabbit ==
[[Image:Creature_wrabbit.png|thumb|400px|right|White Rabbit]]
{|
| Attack/Defense: || 2/2
|-
| Health Points: || 10
|-
| Mana Points: || 0
|-
| Ignore level: || N/A
|-
| Summonable: || No
|}
=== Locations ===
* [[Maps/Whitestone|Whitestone]]
* [[Maps/Irsis|Irsis]]
=== Drops ===
* 1 [[Creature/Rabbits/White_Rabbit_Fur|White Rabbit Fur]]
* 1 [[Items/Bone|Bone]]
* 1 [[Items/Raw_Meat|Raw Meat]]
==== Rare Drops ====
* [[Books/Book_of_Special_Swords|Book of Special Swords Manufacturing]] - [[Talk:Creature/Rabbits|In Discussion]]
== Fluffy Rabbit ==
[[Image:creature_fluffy.png|thumb|400px|right|Fluffy Rabbit]]
''(Although listed under animals, this creature is a MONSTER, as it is agressive)''
{|
| Attack/Defense: || 95/95
|-
| Health Points: || 250
|-
| Mana Points: || 0
|-
| Ignore level: || Combat Level ~245
|-
| Summonable: || [[Summoning/Fluffy_Rabbit|Yes]]
|}
=== Locations ===
==== Seridia ====
* [[Maps/Grubani_Peninsula|Grubani Peninsula]]
* [[Maps/Kilaran_Field|Kilaran Field]]
* [[Maps/Southern_Kilaran|Southern Kilaran]]
* [[Maps/Tahraji_Desert|Tahraji Desert]]
==== Irilion ====
* [[Maps/Imbroglio_Islands|Imbroglio Islands]]
* [[Maps/Irinveron|Irinveron]] Yeti Cave
* [[Maps/Melinis|Melinis]]
* [[Maps/Southern_Redmoon_Island|Southern Redmoon Island]] - Mount of Sorrow
=== Drops ===
* 0-35 gold coins
==== Rare Drops ====
* 3 [[Potions/Accuracy|Potions of Accuracy]]
* 4 [[Potions/Evasion|Potions of Evasion]]
* 4 [[Potions/Invisibility|Potions of Invisibility]]
* 1 [[Books/Titanium_Axe_Construction|Book of Titanium Axe Construction]]
* 1 [[Books/Titanium_Short_of_Ice|Book of Titanium Short Sword of Ice]]
* 1 [[Stones/Serpent|Serpent Stone]]
* 1 [[Stones/Rostogol|Rostogol Stone]]
* 1 [[Armour/Titanium_Chainmail|Titanium Chainmail]]
* 1 [[Clothes/Body_Piercing_Cape|Body Piercing Cloak]]
* 1 [[Clothes/Mirror_Cape|Mirror Cloak]]
* 1 [[Clothes/Monster_Magnetism_Cape|Monster Magnetism Cloak]]
* 1 [[Clothes/Artificer_Cape|Artificer Cape]]
* 1 [[Clothes/Cape_Of_Passive_Camouflage|Cape of Passive Camouflage]]
* 1 [[Clothes/No_More_Tears_Cape|No More Tears Cloak]]




{{Creatures/Nav}}
{{Creatures/Nav}}

Revision as of 11:02, 15 February 2008

Back to the Combat Order

Brown Rabbit

Brown Rabbit
Attack/Defense: 2/2
Health Points: 10
Mana Points: 0
Ignore level: N/A
Summonable: Yes

Locations

Drops

Rare Drops