Bulangiu: Difference between revisions
Jump to navigation
Jump to search
m (→Rare Drops) |
|||
Line 8: | Line 8: | ||
== Statistics == | == Statistics == | ||
'''Bulangius have the [[Evanescence Perk]].''' | '''Bulangius have the [[Evanescence Perk]]. It also has permanent [[True sight]]''' | ||
{| | {| | ||
| Attack/Defense: || <span style="color:red;">?/?</span> | | Attack/Defense: || <span style="color:red;">?/?</span> |
Revision as of 23:10, 18 February 2012
Bulangiu
Invasion monsters
Looks like a Hobgoblin. It has True Sight.
Statistics
Bulangius have the Evanescence Perk. It also has permanent True sight
Attack/Defense: | ?/? |
Health Points: | 22000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
Locations
Drops
Different drops in instance and invasion:
Invasion drops
- 0-50,000? Gold Coins
Instance drops
- 0-70,000? Gold coins
- 2 Orange