Chitros: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 3: | Line 3: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
<!-- [[File: | <!-- [[File:monster jegos.png|thumb|400px|noone|Jegos]] --> | ||
Looks like a [[Imp]]. | Looks like a [[Imp]]. | ||
== Statistics == | == Statistics == | ||
{| | {| | ||
Line 21: | Line 22: | ||
== Locations == | == Locations == | ||
*[[Invasions]] | * [[Invasions]] | ||
*[[Instances]] | * [[Instances]] | ||
== Drops == | == Drops == | ||
* [[File:Gold Coins.png|25px]] 0-1000? gold coins | * [[File:Gold Coins.png|25px]] 0-1000? gold coins | ||
==== Rare Drops ==== | ==== Rare Drops ==== | ||
* [[:Category:Potions|Potions]] | * [[:Category:Potions|Potions]] | ||
Line 35: | Line 37: | ||
{{Creatures/Nav}} | {{Creatures/Nav}} | ||
[[Category:Invasion creatures]] | [[Category:Invasion creatures]] | ||
[[Category:Instance creatures]] | [[Category:Instance creatures]] |
Revision as of 08:12, 7 December 2010
Chitros
Invasion monsters
Looks like a Imp.
Statistics
Attack/Defense: | ?/80 |
Health Points: | 1000 |
Mana Points: | ?? |
Ignore level: | None |
Summonable: | No |
This monster has the Mirror Skin Perk