Creature statistics: Difference between revisions
Jump to navigation
Jump to search
m (→Monster statistics: Remove 1 Ice dragon, it was repeat) |
m (Set respawn times so they can be sorted by it for monsters) |
||
| Line 281: | Line 281: | ||
|25 | |25 | ||
|45 | |45 | ||
| | |043 sec. | ||
|Yes | |Yes | ||
|Defense 021 | |Defense 021 | ||
| Line 289: | Line 289: | ||
|28 | |28 | ||
|25 | |25 | ||
| | |063 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 297: | Line 297: | ||
|30 | |30 | ||
|25 | |25 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 305: | Line 305: | ||
|35 | |35 | ||
|55 | |55 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
|Defense 021 | |Defense 021 | ||
| Line 313: | Line 313: | ||
|34 | |34 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 321: | Line 321: | ||
|36 | |36 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 329: | Line 329: | ||
|35 | |35 | ||
|35 | |35 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 337: | Line 337: | ||
|40 | |40 | ||
|60 | |60 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
|Defense 021 | |Defense 021 | ||
| Line 345: | Line 345: | ||
|40 | |40 | ||
|70 | |70 | ||
| | |042 sec. | ||
|Yes | |Yes | ||
|Combat level 145 (appox) | |Combat level 145 (appox) | ||
| Line 353: | Line 353: | ||
|30 | |30 | ||
|70 | |70 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
|Defense 051 | |Defense 051 | ||
| Line 361: | Line 361: | ||
|40 | |40 | ||
|80 | |80 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
|Defense 051 | |Defense 051 | ||
| Line 369: | Line 369: | ||
|25 | |25 | ||
|85 | |85 | ||
| | |027 sec. | ||
|Yes | |Yes | ||
|Defense 061 | |Defense 061 | ||
| Line 377: | Line 377: | ||
|50 | |50 | ||
|105 | |105 | ||
| | |031 sec. | ||
|Yes | |Yes | ||
|Combat level 153 (approx) | |Combat level 153 (approx) | ||
| Line 385: | Line 385: | ||
|65 | |65 | ||
|70 | |70 | ||
| | |024 sec. | ||
|Yes | |Yes | ||
|Defense 051 | |Defense 051 | ||
| Line 393: | Line 393: | ||
|70 | |70 | ||
|80 | |80 | ||
| | |025 sec. | ||
|Yes | |Yes | ||
|Defense 051 | |Defense 051 | ||
| Line 401: | Line 401: | ||
|80 | |80 | ||
|200 | |200 | ||
| | |037 sec. | ||
|Yes | |Yes | ||
|Combat level 216 (approx) | |Combat level 216 (approx) | ||
| Line 409: | Line 409: | ||
|95 | |95 | ||
|250 | |250 | ||
| | |026 sec. | ||
|Yes | |Yes | ||
|Defense 081 | |Defense 081 | ||
| Line 417: | Line 417: | ||
|55 | |55 | ||
|60 | |60 | ||
| | |062 sec. | ||
|Yes | |Yes | ||
|Defense 026 | |Defense 026 | ||
| Line 425: | Line 425: | ||
|90 | |90 | ||
|300 | |300 | ||
| | |026 sec. | ||
|Yes | |Yes | ||
|Defense 086 | |Defense 086 | ||
| Line 433: | Line 433: | ||
|100 | |100 | ||
|250 | |250 | ||
| | |028 sec. | ||
|Yes | |Yes | ||
|Defense 111 | |Defense 111 | ||
| Line 441: | Line 441: | ||
|100 | |100 | ||
|250 | |250 | ||
| | |037 sec. | ||
|Yes | |Yes | ||
|Defense 111 | |Defense 111 | ||
| Line 449: | Line 449: | ||
|115 | |115 | ||
|270 | |270 | ||
| | |039 sec. | ||
|Yes | |Yes | ||
|Combat level 246 (approx) | |Combat level 246 (approx) | ||
| Line 457: | Line 457: | ||
|120 | |120 | ||
|380 | |380 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
|??? | |??? | ||
| Line 465: | Line 465: | ||
|125 | |125 | ||
|400 | |400 | ||
| | |060 sec. | ||
|Yes | |Yes | ||
|Combat level 240 (approx) | |Combat level 240 (approx) | ||
| Line 481: | Line 481: | ||
|135 | |135 | ||
|500 | |500 | ||
| | |039 sec. | ||
|Yes | |Yes | ||
|less than or equal to 106 def, or combat level 244 | |less than or equal to 106 def, or combat level 244 | ||
| Line 489: | Line 489: | ||
|140 | |140 | ||
|350 | |350 | ||
| | |045 sec. | ||
|Yes | |Yes | ||
|Combat level 240 (approx) | |Combat level 240 (approx) | ||
| Line 497: | Line 497: | ||
|142 | |142 | ||
|600 | |600 | ||
| | |040 sec. | ||
|Yes | |Yes | ||
|??? | |??? | ||
Revision as of 04:28, 18 May 2015
Creature statistics
Animals and Monsters
- See also: Combat Order
Animal statistics
| Creature | Attack | Defense | Material Points | Respawn time | Hostile |
|---|---|---|---|---|---|
| 2 | 2 | 10 | 24 sec. | No | |
| 2 | 2 | 10 | 22 sec. | No | |
| 2 | 3 | 15 | 22 sec. | No | |
| 6 | 6 | 15 | 21 sec. | No | |
| 7 | 7 | 20 | 22 sec. | No | |
| 8 | 8 | 18 | 22 sec. | No | |
| 8 | 8 | 18 | 22 sec. | No | |
| 12 | 9 | 45 | 46 sec. | No | |
| 12 | 12 | 24 | 47 sec. | No | |
| 12 | 16 | 20 | 62 sec. | No | |
| 15 | 15 | 25 | 47 sec. | No | |
| 18 | 9 | 20 | 52 sec. | No | |
| 18 | 9 | 20 | 53 sec. | No | |
| 18 | 18 | 20 | 52 sec. | No | |
| 10 | 30 | 20 | 47 sec. | No | |
| 22 | 14 | 40 | 52 sec. | No | |
| 20 | 20 | 45 | 48 sec. | No | |
| 25 | 25 | 25 | 22 sec. | No | |
| 26 | 20 | 35 | 62 sec. | No | |
| 28 | 28 | 30 | 22 sec. | No | |
| 30 | 30 | 50 | 53 sec. | No | |
| 32 | 32 | 35 | 23 sec. | No | |
| 90 | 20 | 20 | 39 sec. | No | |
| 34 | 30 | 45 | 62 sec. | No | |
| 39 | 39 | 55 | 42 sec. | No | |
| 42 | 42 | 60 | 42 sec. | No | |
| 60 | 30 | 120 | 31 sec. | No | |
| 60 | 60 | 45 | 41 sec. | No | |
| 65 | 30 | 130 | 22 sec. | No | |
| 58 | 30 | 160 | 42 sec. | No | |
| 55 | 55 | 75 | 42 sec. | No | |
| 65 | 65 | 35 | 42 sec. | No | |
| 70 | 30 | 15 | 41 sec. | No | |
| 70 | 70 | 140 | 42 sec. | No | |
| 75 | 75 | 75 | 41 sec. | No | |
| 80 | 80 | 140 | 42 sec. | No |
Monster statistics
| Creature | Attack | Defense | Material Points | Respawn time | Hostile | Ignore Level |
|---|---|---|---|---|---|---|
| 28 | 25 | 45 | 043 sec. | Yes | Defense 021 | |
| 33 | 28 | 25 | 063 sec. | Yes | Defense 026 | |
| 30 | 30 | 25 | 062 sec. | Yes | Defense 026 | |
| 32 | 35 | 55 | 042 sec. | Yes | Defense 021 | |
| 34 | 34 | 35 | 062 sec. | Yes | Defense 026 | |
| 36 | 36 | 35 | 062 sec. | Yes | Defense 026 | |
| 40 | 35 | 35 | 062 sec. | Yes | Defense 026 | |
| 36 | 40 | 60 | 042 sec. | Yes | Defense 021 | |
| 36 | 40 | 70 | 042 sec. | Yes | Combat level 145 (appox) | |
| 50 | 30 | 70 | 060 sec. | Yes | Defense 051 | |
| 60 | 40 | 80 | 060 sec. | Yes | Defense 051 | |
| 60 | 25 | 85 | 027 sec. | Yes | Defense 061 | |
| 70 | 50 | 105 | 031 sec. | Yes | Combat level 153 (approx) | |
| 70 | 65 | 70 | 024 sec. | Yes | Defense 051 | |
| 75 | 70 | 80 | 025 sec. | Yes | Defense 051 | |
| 80 | 80 | 200 | 037 sec. | Yes | Combat level 216 (approx) | |
| 95 | 95 | 250 | 026 sec. | Yes | Defense 081 | |
| 42 | 55 | 60 | 062 sec. | Yes | Defense 026 | |
| 105 | 90 | 300 | 026 sec. | Yes | Defense 086 | |
| 100 | 100 | 250 | 028 sec. | Yes | Defense 111 | |
| 110 | 100 | 250 | 037 sec. | Yes | Defense 111 | |
| 115 | 115 | 270 | 039 sec. | Yes | Combat level 246 (approx) | |
| 120 | 120 | 380 | 060 sec. | Yes | ??? | |
| 125 | 125 | 400 | 060 sec. | Yes | Combat level 240 (approx) | |
| 130 | 130 | 300 | 100 sec. | Yes (ignores MM) | Defense 161 | |
| 135 | 135 | 500 | 039 sec. | Yes | less than or equal to 106 def, or combat level 244 | |
| 140 | 140 | 350 | 045 sec. | Yes | Combat level 240 (approx) | |
| 142 | 142 | 600 | 040 sec. | Yes | ??? | |
| 145 | 145 | 600 | 100 sec. | Yes | Combat level 275 (less than) | |
| 150 | 150 | 3500 | 500 sec. | Yes (ignores MM) | Defense 161 | |
| Invdrag | 157 | 157 | 1200 | No | ||
| 160 | 160 | 4000 | 523 sec. | Yes (ignores MM) | Defense 161 | |
| 170 | 170 | 7000 | 500 sec. | Yes (ignores MM) | Defense 161 | |
| 179 | 179 | 9000 | Yes (ignores MM) | ??? |
Acknowledgements
| My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |