Female Goblin: Difference between revisions
Jump to navigation
Jump to search
m (→Locations: Sewers) |
m (minor changes, (C1), just Creature, deleted not needed code) |
||
| Line 34: | Line 34: | ||
| [[Morcraven Marsh Caves]] | | [[Morcraven Marsh Caves]] | ||
|- | |- | ||
| [[File:Nordcarn 25px.png]] | |||
| [[Nordcarn North Cave]] <font color="red">(PK)</font> | | [[Nordcarn North Cave]] <font color="red">(PK)</font> | ||
|- | |- | ||
| [[File:Nordcarn 25px.png]] | |||
| [[Nordcarn South Cave]] | | [[Nordcarn South Cave]] | ||
|- | |- | ||
| [[File:Tarsengaard 25px.png]] | |||
| [[Magic School Sewers]] <font color="red">(PK)</font> | | [[Magic School Sewers]] <font color="red">(PK)</font> | ||
|} | |} | ||
| Line 51: | Line 51: | ||
| [[Emerald Valley Trade Route]] | | [[Emerald Valley Trade Route]] | ||
|- | |- | ||
| [[File:Sedicolis 25px.png]] | |||
| [[Sedicolis]] | | [[Sedicolis]] | ||
|- | |- | ||
| [[File:Zirakinbar 25px.png]] | |||
| [[Zirakinbar]] | | [[Zirakinbar]] | ||
|} | |} | ||
| Line 66: | Line 66: | ||
| 2 [[Bones]] | | 2 [[Bones]] | ||
|- | |- | ||
| [[File:Gold Coins.png|25px]] | |||
| 0-14 [[Gold coins]] | | 0-14 [[Gold coins]] | ||
|} | |} | ||
Revision as of 18:10, 2 October 2018
Female Goblin
The monsters of Eternal Lands
Note:See also: Goblin. Creature may be a Noob Boss.
Statistics
| Attack/Defense: | 32/35 |
| Health Points: | 55 |
| Mana Points: | 0 |
| Ignore level: | Combat Level < ? |
| Summonable: | Instant |
| Respawn Time: | 42 seconds |
| Achievement: | Low |
Creature

Locations
| Seridia (C1) | |
|---|---|
| Morcraven Marsh Caves | |
| Nordcarn North Cave (PK) | |
| Nordcarn South Cave | |
| Magic School Sewers (PK) | |
| Irilion (C2) | |
|---|---|
| Emerald Valley Trade Route | |
| Sedicolis | |
| Zirakinbar | |
Drops
| Normal Drops | |
|---|---|
| 2 Bones | |
| 0-14 Gold coins | |
| Very Rare Drops | |
|---|---|
| 1 Book of Iron Broad Sword of Ice | |
Summoning
Ingredients
1 Iron Sword
3 Raw Meat
3 Bones
2 Life Essence
Summoning information
Recommended Summoning level: 41
Base Summoning experience given: 300
Required tools:
- None
Knowledge required:
Required nexus:
Mana subtracted: 46
| ||||||||||||||