Invisible Rat: Difference between revisions
Jump to navigation
Jump to search
(→Locations: added Tarsengaard as natural location) |
|||
Line 36: | Line 36: | ||
*[[Image:I Eat Dead People Removal.png|25px]] [[Removal Stones#Perk Removal Stones|Fast Regeneration Removal Stone]] | *[[Image:I Eat Dead People Removal.png|25px]] [[Removal Stones#Perk Removal Stones|Fast Regeneration Removal Stone]] | ||
(Note: | (Note: the invisible rats from invasion will drop one of these, so at least 10k gc. 4/6 chance to drop a perk removal stone) | ||
[[Rare Drops of Invisible_Rats#Invisible_Rat_Rare_Drops|(Latest Dates & Notes)]] | [[Rare Drops of Invisible_Rats#Invisible_Rat_Rare_Drops|(Latest Dates & Notes)]] |
Revision as of 13:43, 18 February 2010
Invisible Rat
The Creatures of Eternal Lands
Attack/Defense: | 2/3 |
Health Points: | 15 |
Mana Points: | 0 |
Ignore level: | N/A |
Summonable: | No |
Invisible rats are, obviously, invisible. You need true sight to find them.
Invisible rats aren't detected by Invasionmeters either.
Locations
Seridia (C1)
Drops
Rare Drops
- 10k Gold Coins
- Antisocial Removal Stone
- I Can't Dance Removal Stone
- Gelatine Bones Removal Stone
- Hellspawn Removal Stone
- I Eat Dead People Removal Stone
- Fast Regeneration Removal Stone
(Note: the invisible rats from invasion will drop one of these, so at least 10k gc. 4/6 chance to drop a perk removal stone)